#16 Gorana Maricic
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2004 vs Mesa State.......... 3 11 4 24 .292 1 0 2 2 2 1 0 0 1.0 0 12.0 .419 3-0
Aug 28, 2004 vs Central Missouri.... 4 17 3 37 .378 1 5 5 0 7 0 1 0 1.0 0 22.5 .318 3-1
Aug 28, 2004 vs Adelphi............. 3 9 1 16 .500 0 3 1 2 4 0 1 0 1.0 0 12.5 .298 3-0
Sep 03, 2004 vs Northern Kentucky... 4 21 5 36 .444 0 5 5 1 7 0 6 0 6.0 0 29.0 .328 3-1
Sep 04, 2004 vs Wisconsin-Parkside.. 3 16 3 25 .520 2 1 1 3 3 0 2 0 2.0 0 18.0 .300 3-0
Sep 04, 2004 vs Lockhaven........... 5 22 10 50 .240 0 3 5 1 13 0 1 0 1.0 0 25.5 .168 2-3
Sep 10, 2004 vs Indianapolis........ 4 20 7 39 .333 1 3 5 3 3 0 2 2 2.0 0 24.0 .246 3-1
Sep 10, 2004 vs Fairmont State...... 2 6 3 16 .188 0 2 3 0 3 0 1 0 1.0 0 8.5 .453 3-0
Sep 11, 2004 vs Southern Indiana.... 4 26 2 48 .500 1 2 6 4 11 0 3 0 3.0 1 29.5 .325 3-1
Sep 16, 2004 LAKE SUPERIOR.......... 3 16 5 33 .333 1 6 3 0 5 0 4 0 4.0 0 24.0 .274 3-0
Sep 17, 2004 MICHIGAN TECH.......... 3 10 8 25 .080 2 2 4 0 8 0 1 0 1.0 0 12.5 .281 3-0
Sep 18, 2004 NORTHERN MICHIGAN...... 5 20 8 44 .273 1 1 5 6 5 0 5 0 5.0 0 23.5 .187 3-2
Sep 24, 2004 at Wayne State......... 3 17 13 42 .095 0 3 2 1 11 1 5 0 6.0 0 23.5 .167 3-0
Sep 25, 2004 at Hillsdale........... 5 29 13 61 .262 0 4 5 0 13 0 1 1 1.0 0 33.5 .244 2-3
Oct 01, 2004 at Grand Valley State.. 3 12 8 44 .091 1 1 2 0 8 3 2 1 5.0 0 17.0 .132 0-3
Oct 02, 2004 at Ferris State........ 4 23 8 54 .278 0 1 1 3 9 0 1 0 1.0 0 24.5 .244 3-1
Oct 08, 2004 ASHLAND................ 4 18 8 40 .250 1 3 3 4 9 0 2 0 2.0 0 22.0 .143 1-3
Oct 09, 2004 FINDLAY................ 5 22 13 46 .196 1 4 6 2 7 0 5 1 5.0 0 28.5 .270 3-2
Oct 12, 2004 SAGINAW VALLEY......... 3 14 3 20 .550 1 2 2 1 8 0 1 0 1.0 0 16.5 .429 3-0
Oct 15, 2004 MERCYHURST............. 3 7 3 16 .250 0 1 3 4 5 0 0 0 0.0 0 8.0 .190 3-0
Oct 16, 2004 GANNON................. 4 16 3 38 .342 0 4 3 0 10 1 2 0 3.0 0 22.0 .318 3-1
Oct 19, 2004 at Lake Superior....... 5 28 9 57 .333 0 3 3 2 17 0 5 0 5.0 0 33.5 .253 2-3
Oct 23, 2004 at Michigan Tech....... 4 20 11 45 .200 0 2 3 2 9 0 5 0 5.0 0 24.5 .278 3-1
Oct 24, 2004 at Northern Michigan... 3 14 7 27 .259 0 1 2 3 1 0 0 0 0.0 0 15.0 .237 0-3
Oct 29, 2004 GRAND VALLEY STATE..... 4 20 7 44 .295 0 1 4 1 10 0 3 1 3.0 0 22.5 .175 1-3
Oct 30, 2004 FERRIS STATE........... 4 20 12 49 .163 0 1 2 4 3 0 4 0 4.0 0 23.0 .121 1-3
Nov 5, 2004 at Saginaw Valley...... 3 12 2 18 .556 0 3 1 0 5 1 2 0 3.0 0 17.0 .393 3-0
Nov 10, 2004 at Ashland University.. 5 23 11 64 .188 1 3 3 1 15 0 1 1 1.0 0 26.5 .201 2-3
Nov 19, 2004 vs Ashland............. 4 24 9 56 .268 2 3 2 0 15 0 1 1 1.0 0 27.5 .258 3-1
Nov 20, 2004 vs Southern Indiana.... 3 12 10 39 .051 1 2 2 1 14 0 5 1 5.0 0 16.5 .295 3-0
Nov 21, 2004 vs Northern Michigan... 4 18 8 55 .182 1 2 5 1 13 0 1 0 1.0 0 20.5 .231 1-3
Totals..............................116 543 217 1208 .270 19 77 99 52 253 7 73 9 80.0 1 663.5
Games played: 116
Kills per game: 4.68
Assists per game: 0.16
Service aces per game: 0.66
Digs per game: 2.18
Blocks per game: 0.69
Points per game: 5.72