2004 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                               # 8 Lana Sorokina

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Mesa State..........  3    9    4   19   .263    0    0    4    2    2    2    1    0   3.0    0   11.5   .419  3-0 
Aug 28, 2004 vs Central Missouri....  4   17    6   35   .314    3    1    5    0   12    0    2    0   2.0    1   19.0   .318  3-1 
Aug 28, 2004 vs Adelphi.............  3    8    3   21   .238    1    3    2    2    1    0    2    0   2.0    0   12.0   .298  3-0 
Sep 03, 2004 vs Northern Kentucky...  4    3    4   17  -.059    1    2    4    3    5    0    1    1   1.0    0    5.5   .328  3-1 
Sep 04, 2004 vs Wisconsin-Parkside..  3    4    5   17  -.059    3    3    1    1    7    0    2    0   2.0    0    8.0   .300  3-0 
Sep 04, 2004 vs Lockhaven...........  5   11    7   41   .098    1    0    1    4    8    0    3    0   3.0    0   12.5   .168  2-3 
Sep 10, 2004 vs Indianapolis........  4    9    5   23   .174    1    1    1    1   13    0    1    1   1.0    0   10.5   .246  3-1 
Sep 10, 2004 vs Fairmont State......  3   10    0   11   .909    0    1    2    0    7    0    0    0   0.0    0   11.0   .453  3-0 
Sep 11, 2004 vs Southern Indiana....  4    9    4   22   .227    2    0    2    1   21    0    1    0   1.0    0    9.5   .325  3-1 
Sep 16, 2004 LAKE SUPERIOR..........  3    7    4   20   .150    0    1    2    3    5    0    0    0   0.0    0    8.0   .274  3-0 
Sep 17, 2004 MICHIGAN TECH..........  3   10    5   22   .227    0    3    2    0    4    0    0    1   0.0    0   13.0   .281  3-0 
Sep 18, 2004 NORTHERN MICHIGAN......  5    8    8   30   .000    2    1    0    1    7    0    4    0   4.0    1   11.0   .187  3-2 
Sep 24, 2004 at Wayne State.........  3    5    9   27  -.148    1    0    1    1   11    0    0    0   0.0    0    5.0   .167  3-0 
Sep 25, 2004 at Hillsdale...........  5    9   10   35  -.029    1    0    1    1    7    0    2    0   2.0    0   10.0   .244  2-3 
Oct 01, 2004 at Grand Valley State..  3    2    4   14  -.143    0    0    1    5    8    1    0    0   1.0    0    3.0   .132  0-3 
Oct 02, 2004 at Ferris State........  4    5    9   23  -.174    0    1    3    1   17    0    0    3   0.0    0    6.0   .244  3-1 
Oct 08, 2004 ASHLAND................  4   12    7   37   .135    1    0    1    1   14    0    0    0   0.0    0   12.0   .143  1-3 
Oct 09, 2004 FINDLAY................  5   18    4   37   .378    3    1    1    1   18    0    2    1   2.0    0   20.0   .270  3-2 
Oct 12, 2004 SAGINAW VALLEY.........  3    7    1   18   .333    0    0    1    1    3    0    0    0   0.0    0    7.0   .429  3-0 
Oct 15, 2004 MERCYHURST.............  3    4    2   17   .118    0    0    1    1    6    0    5    0   5.0    0    6.5   .190  3-0 
Oct 16, 2004 GANNON.................  4    8    6   30   .067    1    4    1    2   12    1    2    0   3.0    0   14.0   .318  3-1 
Oct 19, 2004 at Lake Superior.......  5    6    3   25   .120    2    2    0    5   15    0    1    0   1.0    0    8.5   .253  2-3 
Oct 23, 2004 at Michigan Tech.......  4    8    3   25   .200    1    0    1    2    8    0    2    0   2.0    1    9.0   .278  3-1 
Oct 24, 2004 at Northern Michigan...  3    7    2   19   .263    0    0    0    1    7    0    0    0   0.0    0    7.0   .237  0-3 
Oct 29, 2004 GRAND VALLEY STATE.....  4   12    9   41   .073    0    0    1    3   10    0    0    0   0.0    0   12.0   .175  1-3 
Oct 30, 2004 FERRIS STATE...........  4    6    7   25  -.040    3    1    0    3    6    0    2    0   2.0    0    8.0   .121  1-3 
Nov 5, 2004  at Saginaw Valley......  3    8    3   17   .294    0    0    0    2    5    0    0    0   0.0    0    8.0   .393  3-0 
Nov 10, 2004 at Ashland University..  5   11    6   27   .185    0    0    0    3   14    0    1    3   1.0    0   11.5   .201  2-3 
Nov 19, 2004 vs Ashland.............  4    9    4   28   .179    1    0    2    1   13    0    2    0   2.0    0   10.0   .258  3-1 
Nov 20, 2004 vs Southern Indiana....  3   13    3   18   .556    0    1    1    2   11    1    0    0   1.0    0   15.0   .295  3-0 
Nov 21, 2004 vs Northern Michigan...  4    3    3   18   .000    1    1    3    3   14    0    3    0   3.0    0    5.5   .231  1-3 

Totals..............................117  258  150  759   .142   29   27   45   57  291    5   39   10  44.0    3  309.5

Games played: 117
Kills per game: 2.21
Assists per game: 0.25
Service aces per game: 0.23
Digs per game: 2.49
Blocks per game: 0.38
Points per game: 2.65