Southern Indiana vs Northwood (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Northwood Volleyball
Southern Indiana vs Northwood (Sep 06, 2003 at Croy Gymnasium)
Southern Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Laura Ellerbusch.... 4| 8 7 24 .042| 2| 3 2| 1| 2| 0 2 0| 0
3 Kim Boehmer......... 4| 1 0 8 .125| 33| 0 1| 0| 15| 1 1 0| 1
6 Natalie Atzinger.... 4| 3 3 16 .000| 3| 3 0| 1| 7| 0 2 1| 2
8 Leeanne Gross....... 4| 8 3 33 .152| 0| 3 0| 0| 9| 3 1 0| 2
11 Ashley Riordan...... 4| 12 9 44 .068| 0| 0 1| 3| 11| 1 0 0| 1
12 Kristine Wheeler.... 4| 0 0 0 .000| 0| 0 0| 2| 7| 0 0 0| 0
1 Emily Ryan.......... 4| 11 8 32 .094| 0| 0 0| 0| 1| 0 0 0| 1
14 Amanda Probst....... 4| 1 1 5 .000| 0| 0 0| 5| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 31 162 .080| 38| 9 4| 12| 61| 5 6 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 8 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 31 .258 Southern Indiana.... 30 22 30 21
3 12 8 45 .089 Northwood........... 32 30 26 30
4 8 11 47 -.064
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Young......... 4| 6 1 10 .500| 48| 1 1| 0| 4| 0 2 0| 1
2 Tiffany VanHemm..... 4| 0 0 0 .000| 2| 0 0| 3| 10| 0 0 0| 0
4 Laura Zaskowski..... 4| 15 8 45 .156| 1| 2 3| 2| 8| 0 1 0| 0
10 Tracy Martin........ 4| 5 4 16 .062| 1| 2 2| 0| 2| 0 4 1| 0
11 Jelena Mijatovic.... 4| 16 6 37 .270| 0| 2 3| 4| 9| 0 0 0| 0
13 Sladjana Vasiljevic. 4| 18 7 41 .268| 3| 4 5| 0| 4| 1 4 1| 0
17 Dragana Todorovic... 4| 3 0 13 .231| 2| 1 0| 0| 2| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 26 162 .228| 57| 12 14| 9| 39| 1 14 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 10 45 .178 Site: Croy Gymnasium
2 17 1 38 .421 Date: Sep 06, 2003 Attend: 75 Time: 2:00
3 13 10 42 .071 Referees:
4 15 5 37 .270
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Northwood Volleyball
Southern Indiana vs Northwood (Sep 06, 2003 at Croy Gymnasium)
Southern Indiana | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Emily Ryan.......... 4| 11 8 32 .094| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
2 Laura Ellerbusch.... 4| 8 7 24 .042| 2 0 0 .000| 3 2 0 .000| 2 0| 0 2 0| 0 1 .000|
3 Kim Boehmer......... 4| 1 0 8 .125| 33 0 0 .000| 0 1 0 .000| 15 1| 1 1 0| 0 0 .000|
6 Natalie Atzinger.... 4| 3 3 16 .000| 3 0 0 .000| 3 0 0 .000| 7 2| 0 2 1| 0 1 .000|
8 Leeanne Gross....... 4| 8 3 33 .152| 0 0 0 .000| 3 0 0 .000| 9 2| 3 1 0| 0 0 .000|
11 Ashley Riordan...... 4| 12 9 44 .068| 0 0 0 .000| 0 1 0 .000| 11 1| 1 0 0| 0 3 .000|
12 Kristine Wheeler.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
14 Amanda Probst....... 4| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 5 .000|
Totals.............. 4| 44 31 162 .080| 38 0 0 .000| 9 4 0 .000| 61 7| 5 6 1| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 8 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 31 .258 Southern Indiana.... 30 22 30 21
3 12 8 45 .089 Northwood........... 32 30 26 30
4 8 11 47 -.064
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Megan Young......... 4| 6 1 10 .500| 48 0 0 .000| 1 1 0 .000| 4 1| 0 2 0| 0 0 .000|
2 Tiffany VanHemm..... 4| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 3 .000|
4 Laura Zaskowski..... 4| 15 8 45 .156| 1 0 0 .000| 2 3 0 .000| 8 0| 0 1 0| 0 2 .000|
10 Tracy Martin........ 4| 5 4 16 .062| 1 0 0 .000| 2 2 0 .000| 2 0| 0 4 1| 0 0 .000|
11 Jelena Mijatovic.... 4| 16 6 37 .270| 0 0 0 .000| 2 3 0 .000| 9 0| 0 0 0| 0 4 .000|
13 Sladjana Vasiljevic. 4| 18 7 41 .268| 3 0 0 .000| 4 5 0 .000| 4 0| 1 4 1| 0 0 .000|
17 Dragana Todorovic... 4| 3 0 13 .231| 2 0 0 .000| 1 0 0 .000| 2 0| 0 3 1| 0 0 .000|
Totals.............. 4| 63 26 162 .228| 57 0 0 .000| 12 14 0 .000| 39 1| 1 14 3| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 10 45 .178 Site: Croy Gymnasium
2 17 1 38 .421 Date: Sep 06, 2003 Attend: 75 Time: 2:00
3 13 10 42 .071 Referees:
4 15 5 37 .270