2003 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs Washburn............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .253  2-3 
Sep 16, 2003 at Saginaw Valley State  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .248  3-1 
Sep 26, 2003 WAYNE STATE............  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .215  3-1 
Sep 27, 2003 HILLSDALE..............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .311  3-0 
Oct 3, 2003  GRAND VALLEY STATE.....  5    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .241  2-3 
Oct 4, 2003  FERRIS STATE...........  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .174  1-3 
Oct 10, 2003 at Ashland University..  4    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .389  3-1 
Oct 18, 2003 at Gannon University...  4    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0    0.0   .196  1-3 
Oct 23, 2003 LAKE SUPERIOR STATE....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .373  3-0 
Oct 24, 2003 MICHIGAN TECH..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .276  3-0 
Oct 25, 2003 NORTHERN MICHIGAN......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .255  0-3 
Oct 31, 2003 at Grand Valley State..  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .172  0-3 
Nov 01, 2003 at Ferris State........  5    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0    0.0   .108  2-3 
Nov 7, 2003  SAGINAW VALLEY STATE...  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .215  3-1 

Totals.............................. 48    0    0    0   .000    0    0    0   13    0    0    0    0   0.0    0    0.0

Games played: 48
Points per game: 0.00