2003 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                            #13 Sladjana Vasiljevic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs Concordia-St.Paul...  3    8    6   27   .074    5    4    2    0    4    0    3    0   3.0    0   13.5   .214  0-3 
Aug 29, 2003 vs Washburn............  5   19    5   39   .359    1    4    3    0   13    0    2    0   2.0    0   24.0   .253  2-3 
Aug 30, 2003 vs Rollins.............  3    6    5   16   .062    2    3    1    0    8    0    4    0   4.0    0   11.0   .207  3-0 
Aug 30, 2003 at St. Mary's Univ.....  5   16    7   43   .209    4    2    2    0   15    0    5    0   5.0    0   20.5   .211  3-2 
Sep 05, 2003 vs Northern Kentucky...  4    8    8   40   .000    2    1    3    0    9    0    6    1   6.0    0   12.0   .145  1-3 
Sep 05, 2003 vs U. of Indianapolis..  2    5    2   13   .231    1    1    0    0    5    0    1    0   1.0    0    6.5   .161  1-3 
Sep 06, 2003 vs Southern Indiana....  4   18    7   41   .268    3    4    5    0    4    1    4    1   5.0    0   25.0   .228  3-1 
Sep 6, 2003  vs Saint Joseph's......  3   11    4   25   .280    2    2    1    0    9    1    0    0   1.0    0   14.0   .307  3-0 
Sep 12, 2003 vs West Virginia State.  4   17    8   39   .231    4    1    5    0    3    0    2    0   2.0    0   19.0   .252  3-1 
Sep 12, 2003 vs Wisconsin-Parkside..  3   14    2   26   .462    4    2    3    0    5    0    0    0   0.0    1   16.0   .354  3-0 
Sep 13, 2003 vs Lewis...............  4   16    5   39   .282    1    5    4    0   12    0    3    0   3.0    3   22.5   .197  1-3 
Sep 13, 2003 vs Univ. of Charleston.  2   16    3   23   .565    3    5    2    0    6    1    2    0   3.0    0   23.0   .425  3-0 
Sep 16, 2003 at Saginaw Valley State  2   10    6   19   .211    0    2    1    0    3    1    1    0   2.0    0   13.5   .248  3-1 
Sep 19, 2003 at Michigan Tech.......  3   14    4   28   .357    1    4    1    0    5    1    1    0   2.0    0   19.5   .294  3-0 
Sep 20, 2003 at Northern Michigan...  4   16   10   44   .136    2    3    5    0   16    0    2    1   2.0    0   20.0   .148  1-3 
Sep 26, 2003 WAYNE STATE............  4   14    8   42   .143    3    4    3    0    6    0    0    0   0.0    0   18.0   .215  3-1 
Sep 27, 2003 HILLSDALE..............  3   20    5   41   .366    2    2    3    1    6    1    1    0   2.0    1   23.5   .311  3-0 
Oct 3, 2003  GRAND VALLEY STATE.....  5   22    6   47   .340    3    4    5    0    5    0    4    0   4.0    0   28.0   .241  2-3 
Oct 4, 2003  FERRIS STATE...........  4   22   11   53   .208    4    1    3    0    7    1    1    0   2.0    0   24.5   .174  1-3 
Oct 7, 2003  at Lake Superior State.  3   18    3   29   .517    2    1    2    0    2    0    1    0   1.0    0   19.5   .398  3-0 
Oct 10, 2003 at Ashland University..  4   22    3   33   .576    3    1    4    0   10    0    3    0   3.0    0   24.5   .389  3-1 
Oct 11, 2003 at Findlay.............  4   11    7   28   .143    0    6    2    0   12    1    1    0   2.0    1   18.5   .294  3-1 
Oct 17, 2003 at Mercyhurst..........  3   10    4   24   .250    2    0    4    0    5    0    2    0   2.0    1   11.0   .217  3-0 
Oct 18, 2003 at Gannon University...  4   18    4   39   .359    2    3    3    0    3    0    3    0   3.0    0   22.5   .196  1-3 
Oct 23, 2003 LAKE SUPERIOR STATE....  3   10    0   18   .556    2    2    3    0    7    0    1    0   1.0    1   12.5   .373  3-0 
Oct 24, 2003 MICHIGAN TECH..........  3   18    5   35   .371    8    2    1    0    5    0    2    0   2.0    1   21.0   .276  3-0 
Oct 25, 2003 NORTHERN MICHIGAN......  3   14    6   34   .235    2    0    1    0    7    0    1    0   1.0    0   14.5   .255  0-3 
Oct 31, 2003 at Grand Valley State..  3   11    8   30   .100    2    0    2    1    4    0    2    0   2.0    0   12.0   .172  0-3 
Nov 01, 2003 at Ferris State........  5   22   15   58   .121    4    6    1    0   13    0    3    0   3.0    0   29.5   .108  2-3 
Nov 7, 2003  SAGINAW VALLEY STATE...  4   22   14   49   .163    7    2    4    0   14    1    2    0   3.0    0   26.0   .215  3-1 
Nov 13, 2003 vs Findlay.............  3   11    5   24   .250    1    2    2    0    5    0    1    0   1.0    1   13.5   .170  0-3 

Totals..............................109  459  186 1046   .261   82   79   81    2  228    9   64    3  73.0   10  579.0

Games played: 109
Kills per game: 4.21
Assists per game: 0.75
Service aces per game: 0.72
Digs per game: 2.09
Blocks per game: 0.67
Points per game: 5.31