2003 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              #11 Jelena Mijatovic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs Concordia-St.Paul...  3    7    1   13   .462    2    2    0    2    7    0    0    0   0.0    0    9.0   .214  0-3 
Aug 29, 2003 vs Washburn............  5   15    9   39   .154    1    4    4    4   12    0    4    2   4.0    1   21.0   .253  2-3 
Aug 30, 2003 vs Rollins.............  1    2    1    5   .200    0    0    0    0    3    0    0    0   0.0    0    2.0   .207  3-0 
Aug 30, 2003 at St. Mary's Univ.....  5    6    6   25   .000    1    3    4    2   11    0    3    0   3.0    0   10.5   .211  3-2 
Sep 05, 2003 vs Northern Kentucky...  4    6   11   34  -.147    0    4    3    1   15    0    1    0   1.0    0   10.5   .145  1-3 
Sep 05, 2003 vs U. of Indianapolis..  4   21   12   55   .164    0    3    2    2    8    1    3    1   4.0    0   26.5   .161  1-3 
Sep 06, 2003 vs Southern Indiana....  4   16    6   37   .270    0    2    3    4    9    0    0    0   0.0    0   18.0   .228  3-1 
Sep 6, 2003  vs Saint Joseph's......  3    4    2    7   .286    0    4    1    2    3    0    0    1   0.0    0    8.0   .307  3-0 
Sep 12, 2003 vs West Virginia State.  4   14    4   24   .417    0    8    6    5    1    2    0    1   2.0    0   24.0   .252  3-1 
Sep 12, 2003 vs Wisconsin-Parkside..  3    9    3   23   .261    1    3    5    2   10    0    2    0   2.0    0   13.0   .354  3-0 
Sep 13, 2003 vs Lewis...............  4   17    7   42   .238    1    0    2    0   10    0    1    1   1.0    1   17.5   .197  1-3 
Sep 13, 2003 vs Univ. of Charleston.  3    8    0   12   .667    0    5    5    0    6    1    0    1   1.0    0   14.0   .425  3-0 
Sep 16, 2003 at Saginaw Valley State  4   21   10   45   .244    0    3    8    2    6    0    2    0   2.0    0   25.0   .248  3-1 
Sep 19, 2003 at Michigan Tech.......  3   16    5   32   .344    0    4    3    1    8    0    0    0   0.0    0   20.0   .294  3-0 
Sep 20, 2003 at Northern Michigan...  4    9   12   43  -.070    1    2    4    1   14    0    1    0   1.0    0   11.5   .148  1-3 
Sep 26, 2003 WAYNE STATE............  4   10    6   27   .148    0    3    4    2   12    0    5    0   5.0    0   15.5   .215  3-1 
Sep 27, 2003 HILLSDALE..............  3    8    5   22   .136    0    4    3    0    4    0    0    1   0.0    0   12.0   .311  3-0 
Oct 3, 2003  GRAND VALLEY STATE.....  5   20   11   46   .196    0    4    3    3    9    0    0    0   0.0    0   24.0   .241  2-3 
Oct 4, 2003  FERRIS STATE...........  4   20    8   50   .240    0    0    4    5   13    0    1    0   1.0    0   20.5   .174  1-3 
Oct 7, 2003  at Lake Superior State.  3   21    5   37   .432    1    2    3    0    7    0    0    0   0.0    0   23.0   .398  3-0 
Oct 10, 2003 at Ashland University..  4   14    7   33   .212    0    3    5    4   14    0    0    0   0.0    0   17.0   .389  3-1 
Oct 11, 2003 at Findlay.............  4   21    6   49   .306    0    2    2    1    6    0    1    0   1.0    0   23.5   .294  3-1 
Oct 17, 2003 at Mercyhurst..........  3   11    6   26   .192    0    5    3    2    7    0    5    0   5.0    0   18.5   .217  3-0 
Oct 18, 2003 at Gannon University...  4   16    9   37   .189    0    1    6    2    6    0    1    0   1.0    0   17.5   .196  1-3 
Oct 23, 2003 LAKE SUPERIOR STATE....  2    9    0   11   .818    0    1    1    1    2    0    0    0   0.0    0   10.0   .373  3-0 

Totals.............................. 90  321  152  774   .218    8   72   84   48  203    4   30    8  34.0    2  412.0

Games played: 90
Kills per game: 3.57
Assists per game: 0.09
Service aces per game: 0.80
Digs per game: 2.26
Blocks per game: 0.38
Points per game: 4.58