2003 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #10 Tracy Martin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs Concordia-St.Paul...  3    2    1    8   .125    0    3    6    0    2    0    1    1   1.0    0    5.5   .214  0-3 
Aug 29, 2003 vs Washburn............  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .253  2-3 
Sep 05, 2003 vs Northern Kentucky...  2    6    1   12   .417    0    0    3    0    3    0    5    0   5.0    0    8.5   .145  1-3 
Sep 05, 2003 vs U. of Indianapolis..  4    9    1   16   .500    1    2    3    0    7    0    2    0   2.0    0   12.0   .161  1-3 
Sep 06, 2003 vs Southern Indiana....  4    5    4   16   .062    1    2    2    0    2    0    4    1   4.0    0    9.0   .228  3-1 
Sep 6, 2003  vs Saint Joseph's......  3    5    1   18   .222    0    0    2    1    1    1    3    0   4.0    0    7.5   .307  3-0 
Sep 12, 2003 vs West Virginia State.  3    5    0   10   .500    0    4    3    0    1    1    2    0   3.0    0   11.0   .252  3-1 
Sep 12, 2003 vs Wisconsin-Parkside..  3    5    1   10   .400    0    0    4    0    1    2    2    0   4.0    0    8.0   .354  3-0 
Sep 13, 2003 vs Lewis...............  4    8    5   20   .150    0    1    3    0    5    0    1    0   1.0    0    9.5   .197  1-3 
Sep 13, 2003 vs Univ. of Charleston.  3    4    0    9   .444    0    3    1    0    3    0    1    0   1.0    0    7.5   .425  3-0 
Sep 16, 2003 at Saginaw Valley State  2    4    0    8   .500    0    0    1    0    1    0    4    0   4.0    0    6.0   .248  3-1 
Sep 19, 2003 at Michigan Tech.......  3    6    3   10   .300    0    2    3    0    0    0    2    0   2.0    0    9.0   .294  3-0 
Sep 20, 2003 at Northern Michigan...  3    1    1    4   .000    0    0    2    0    0    0    0    0   0.0    0    1.0   .148  1-3 
Sep 26, 2003 WAYNE STATE............  1    0    1    3  -.333    0    0    1    0    0    0    1    0   1.0    0    0.5   .215  3-1 
Oct 3, 2003  GRAND VALLEY STATE.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .241  2-3 
Oct 7, 2003  at Lake Superior State.  2    2    0    5   .400    1    0    2    0    1    0    2    1   2.0    0    3.0   .398  3-0 
Oct 10, 2003 at Ashland University..  1    2    2    6   .000    0    0    1    0    0    0    0    0   0.0    0    2.0   .389  3-1 
Oct 23, 2003 LAKE SUPERIOR STATE....  2    5    1    6   .667    0    0    2    0    1    0    1    2   1.0    0    5.5   .373  3-0 
Oct 31, 2003 at Grand Valley State..  3    8    1   14   .500    0    1    1    0    1    0    0    1   0.0    0    9.0   .172  0-3 
Nov 01, 2003 at Ferris State........  5    5    1   11   .364    0    0    6    0    2    0    3    1   3.0    0    6.5   .108  2-3 
Nov 7, 2003  SAGINAW VALLEY STATE...  4    3    1   10   .200    0    0    2    0    1    3    1    0   4.0    0    6.5   .215  3-1 

Totals.............................. 57   85   25  198   .303    3   18   48    1   32    7   35    7  42.0    0  127.5

Games played: 57
Kills per game: 1.49
Assists per game: 0.05
Service aces per game: 0.32
Digs per game: 0.56
Blocks per game: 0.74
Points per game: 2.24