2003 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                             # 6 Stephanie Magness

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs Concordia-St.Paul...  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .214  0-3 
Aug 30, 2003 vs Rollins.............  3    2    0    4   .500    2    0    0    2    9    0    0    0   0.0    0    2.0   .207  3-0 
Aug 30, 2003 at St. Mary's Univ.....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .211  3-2 
Sep 05, 2003 vs Northern Kentucky...  1    1    1    6   .000    0    0    1    1    1    0    0    0   0.0    0    1.0   .145  1-3 
Sep 05, 2003 vs U. of Indianapolis..  3    7    5   28   .071    0    0    3    1    8    0    0    0   0.0    0    7.0   .161  1-3 
Sep 6, 2003  vs Saint Joseph's......  2    3    3    8   .000    3    0    1    0    4    0    1    0   1.0    0    3.5   .307  3-0 
Sep 12, 2003 vs West Virginia State.  2    3    2   10   .100    1    0    0    1    8    0    1    0   1.0    0    3.5   .252  3-1 
Sep 13, 2003 vs Univ. of Charleston.  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .425  3-0 
Sep 16, 2003 at Saginaw Valley State  2    2    3   10  -.100    1    0    1    2    4    0    0    0   0.0    0    2.0   .248  3-1 
Sep 26, 2003 WAYNE STATE............  2    0    2    2 -1.000    0    0    0    2    5    0    0    0   0.0    0    0.0   .215  3-1 
Sep 27, 2003 HILLSDALE..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .311  3-0 
Oct 3, 2003  GRAND VALLEY STATE.....  1    0    0    2   .000    0    0    1    0    0    0    0    1   0.0    0    0.0   .241  2-3 
Oct 4, 2003  FERRIS STATE...........  1    0    0    3   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .174  1-3 
Oct 7, 2003  at Lake Superior State.  2    0    0    0   .000    1    0    0    2    5    0    0    0   0.0    0    0.0   .398  3-0 
Oct 17, 2003 at Mercyhurst..........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .217  3-0 
Oct 18, 2003 at Gannon University...  3    2    2   17   .000    0    1    1    3    4    0    1    0   1.0    0    3.5   .196  1-3 
Oct 23, 2003 LAKE SUPERIOR STATE....  2    2    1    4   .250    1    0    0    0    4    0    0    0   0.0    0    2.0   .373  3-0 
Oct 24, 2003 MICHIGAN TECH..........  3    0    0    0   .000    0    0    0    1    8    0    0    0   0.0    0    0.0   .276  3-0 
Oct 25, 2003 NORTHERN MICHIGAN......  3    0    1    1 -1.000    0    0    0    4    4    0    0    0   0.0    0    0.0   .255  0-3 
Oct 31, 2003 at Grand Valley State..  3    0    0    0   .000    0    0    0    2    6    0    0    0   0.0    0    0.0   .172  0-3 
Nov 01, 2003 at Ferris State........  5    0    0    0   .000    0    0    0    4    9    0    0    0   0.0    0    0.0   .108  2-3 
Nov 7, 2003  SAGINAW VALLEY STATE...  4    0    0    0   .000    0    0    0    0   14    0    0    0   0.0    0    0.0   .215  3-1 
Nov 13, 2003 vs Findlay.............  3    0    1    1 -1.000    1    0    0    5    4    0    0    0   0.0    0    0.0   .170  0-3 

Totals.............................. 53   22   21   98   .010   10    1    8   30   97    0    3    1   3.0    0   24.5

Games played: 53
Kills per game: 0.42
Assists per game: 0.19
Service aces per game: 0.02
Digs per game: 1.83
Blocks per game: 0.06
Points per game: 0.46