2003 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              # 4 Laura Zaskowski

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs Concordia-St.Paul...  3   12    8   27   .148    1    1    1    0    5    0    1    2   1.0    0   13.5   .214  0-3 
Aug 29, 2003 vs Washburn............  5   17    9   47   .170    1    3    2    0   10    0    1    0   1.0    0   20.5   .253  2-3 
Aug 30, 2003 vs Rollins.............  3   11    2   25   .360    1    3    2    0    9    0    2    0   2.0    0   15.0   .207  3-0 
Aug 30, 2003 at St. Mary's Univ.....  5   14    6   39   .205    2    4    3    1   12    0    1    1   1.0    0   18.5   .211  3-2 
Sep 05, 2003 vs Northern Kentucky...  4   16    3   41   .317    0    2    6    7    8    0    1    1   1.0    0   18.5   .145  1-3 
Sep 05, 2003 vs U. of Indianapolis..  2    5    3   17   .118    0    1    3    1    5    0    1    1   1.0    0    6.5   .161  1-3 
Sep 06, 2003 vs Southern Indiana....  4   15    8   45   .156    1    2    3    2    8    0    1    0   1.0    0   17.5   .228  3-1 
Sep 6, 2003  vs Saint Joseph's......  3    6    1   18   .278    2    0    5    2    1    0    2    0   2.0    0    7.0   .307  3-0 
Sep 12, 2003 vs West Virginia State.  4   11    4   24   .292    2    2    4    0    3    0    0    0   0.0    0   13.0   .252  3-1 
Sep 12, 2003 vs Wisconsin-Parkside..  3    7    1   22   .273    0    2    2    2    7    0    0    0   0.0    0    9.0   .354  3-0 
Sep 13, 2003 vs Lewis...............  4   11    6   44   .114    0    1    4    2    9    1    2    2   3.0    0   14.0   .197  1-3 
Sep 13, 2003 vs Univ. of Charleston.  3   16    4   29   .414    1    2    2    0    0    2    2    0   4.0    0   21.0   .425  3-0 
Sep 16, 2003 at Saginaw Valley State  3    5    3   16   .125    1    1    2    2    6    0    1    1   1.0    0    6.5   .248  3-1 
Sep 19, 2003 at Michigan Tech.......  3    6    4   23   .087    1    3    2    1    6    0    0    0   0.0    0    9.0   .294  3-0 
Sep 20, 2003 at Northern Michigan...  4   17    4   42   .310    0    2    3    0    8    0    0    0   0.0    0   19.0   .148  1-3 
Sep 26, 2003 WAYNE STATE............  4   20    5   38   .395    1    1    3    0   15    0    0    0   0.0    0   21.0   .215  3-1 
Sep 27, 2003 HILLSDALE..............  3   10    5   25   .200    0    1    3    1    9    0    1    1   1.0    0   11.5   .311  3-0 
Oct 3, 2003  GRAND VALLEY STATE.....  5    9    7   29   .069    0    0    4    7   12    1    1    0   2.0    0   10.5   .241  2-3 
Oct 4, 2003  FERRIS STATE...........  4    8    3   23   .217    1    0    2    2    9    0    0    1   0.0    0    8.0   .174  1-3 
Oct 7, 2003  at Lake Superior State.  3    7    5   18   .111    0    0    5    0    5    0    1    0   1.0    1    7.5   .398  3-0 
Oct 10, 2003 at Ashland University..  4   15    3   32   .375    0    1    4    1    8    0    1    0   1.0    0   16.5   .389  3-1 
Oct 11, 2003 at Findlay.............  4   17    7   38   .263    0    3    4    4   12    0    0    1   0.0    0   20.0   .294  3-1 
Oct 17, 2003 at Mercyhurst..........  3   10    4   24   .250    0    2    3    0    6    0    1    0   1.0    0   12.5   .217  3-0 
Oct 18, 2003 at Gannon University...  4    2    3   22  -.045    0    0    1    0    2    0    1    0   1.0    1    2.5   .196  1-3 
Oct 23, 2003 LAKE SUPERIOR STATE....  3   11    5   26   .231    1    1    2    1   17    0    0    0   0.0    0   12.0   .373  3-0 
Oct 24, 2003 MICHIGAN TECH..........  3   14    5   36   .250    0    2    1    0   10    0    0    0   0.0    0   16.0   .276  3-0 
Oct 25, 2003 NORTHERN MICHIGAN......  3   15    2   26   .500    0    0    2    2    5    0    1    1   1.0    0   15.5   .255  0-3 
Oct 31, 2003 at Grand Valley State..  3   11    8   41   .073    0    1    1    6   13    0    2    0   2.0    0   13.0   .172  0-3 
Nov 01, 2003 at Ferris State........  5   13    8   47   .106    2    3    3    3   16    0    0    0   0.0    0   16.0   .108  2-3 
Nov 7, 2003  SAGINAW VALLEY STATE...  4   17    9   45   .178    4    3    2    0   17    0    1    0   1.0    0   20.5   .215  3-1 
Nov 13, 2003 vs Findlay.............  3    6    8   27  -.074    1    1    1    2    7    0    1    0   1.0    0    7.5   .170  0-3 

Totals..............................111  354  153  956   .210   23   48   85   49  260    4   26   12  30.0    2  419.0

Games played: 111
Kills per game: 3.19
Assists per game: 0.21
Service aces per game: 0.43
Digs per game: 2.34
Blocks per game: 0.27
Points per game: 3.77