2003 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              # 2 Tiffany VanHemm

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs Concordia-St.Paul...  3    3    2   12   .083    2    1    0    1    7    0    0    0   0.0    1    4.0   .214  0-3 
Aug 29, 2003 vs Washburn............  5    0    0    0   .000    3    0    0    2   11    0    0    0   0.0    0    0.0   .253  2-3 
Aug 30, 2003 vs Rollins.............  3    6    4   15   .133    0    0    2    1    9    0    0    0   0.0    0    6.0   .207  3-0 
Aug 30, 2003 at St. Mary's Univ.....  5    1    0    2   .500    1    0    0    2   10    0    0    0   0.0    0    1.0   .211  3-2 
Sep 05, 2003 vs Northern Kentucky...  4    0    0    0   .000    0    0    0    6   19    0    0    0   0.0    0    0.0   .145  1-3 
Sep 05, 2003 vs U. of Indianapolis..  4    0    0    2   .000    0    0    0    0   11    0    0    0   0.0    0    0.0   .161  1-3 
Sep 06, 2003 vs Southern Indiana....  4    0    0    0   .000    2    0    0    3   10    0    0    0   0.0    0    0.0   .228  3-1 
Sep 6, 2003  vs Saint Joseph's......  3    2    2    4   .000    1    0    1    2    8    0    0    0   0.0    0    2.0   .307  3-0 
Sep 12, 2003 vs West Virginia State.  4    0    0    0   .000    0    0    0    1    9    0    0    0   0.0    0    0.0   .252  3-1 
Sep 12, 2003 vs Wisconsin-Parkside..  3    0    0    0   .000    0    0    0    1   17    0    0    0   0.0    0    0.0   .354  3-0 
Sep 13, 2003 vs Lewis...............  4    0    0    0   .000    1    0    0    0   19    0    0    0   0.0    0    0.0   .197  1-3 
Sep 13, 2003 vs Univ. of Charleston.  2    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    0    0.0   .425  3-0 
Sep 16, 2003 at Saginaw Valley State  4    0    0    0   .000    1    0    0    1   15    0    0    0   0.0    0    0.0   .248  3-1 
Sep 19, 2003 at Michigan Tech.......  3    1    0    1  1.000    3    0    0    1    8    0    0    0   0.0    0    1.0   .294  3-0 
Sep 20, 2003 at Northern Michigan...  4    0    0    1   .000    0    0    0    0   25    0    0    0   0.0    0    0.0   .148  1-3 
Sep 26, 2003 WAYNE STATE............  3    0    0    0   .000    2    0    0    1    8    0    0    0   0.0    0    0.0   .215  3-1 
Sep 27, 2003 HILLSDALE..............  3    1    0    1  1.000    1    0    0    0   10    0    0    0   0.0    0    1.0   .311  3-0 
Oct 3, 2003  GRAND VALLEY STATE.....  5    0    0    0   .000    2    0    0    1   13    0    0    0   0.0    0    0.0   .241  2-3 
Oct 4, 2003  FERRIS STATE...........  4    0    0    0   .000    1    0    0    0   21    0    0    0   0.0    0    0.0   .174  1-3 
Oct 7, 2003  at Lake Superior State.  1    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .398  3-0 
Oct 10, 2003 at Ashland University..  4    1    0    1  1.000    0    0    0    0   12    0    0    0   0.0    0    1.0   .389  3-1 
Oct 11, 2003 at Findlay.............  4    0    0    0   .000    2    0    0    2    9    0    0    0   0.0    0    0.0   .294  3-1 
Oct 17, 2003 at Mercyhurst..........  3    0    1    1 -1.000    0    0    0    0   11    0    0    0   0.0    0    0.0   .217  3-0 
Oct 18, 2003 at Gannon University...  4    0    0    0   .000    0    0    0    1   13    0    0    0   0.0    0    0.0   .196  1-3 
Oct 23, 2003 LAKE SUPERIOR STATE....  3    3    1    8   .250    3    0    0    0    6    0    0    0   0.0    0    3.0   .373  3-0 
Oct 24, 2003 MICHIGAN TECH..........  3    8    3   21   .238    0    1    3    0    6    0    1    0   1.0    0    9.5   .276  3-0 
Oct 25, 2003 NORTHERN MICHIGAN......  3    5    4   20   .050    0    1    2    2   10    0    0    0   0.0    0    6.0   .255  0-3 
Oct 31, 2003 at Grand Valley State..  3    7    2   19   .263    0    3    1    2   14    0    0    0   0.0    0   10.0   .172  0-3 
Nov 01, 2003 at Ferris State........  5   15    9   36   .167    0    2    1    0   12    0    1    0   1.0    0   17.5   .108  2-3 
Nov 7, 2003  SAGINAW VALLEY STATE...  4   16    7   35   .257    3    0    4    3    9    0    1    0   1.0    0   16.5   .215  3-1 
Nov 13, 2003 vs Findlay.............  3    8    3   20   .250    0    0    4    2    4    0    0    0   0.0    0    8.0   .170  0-3 

Totals..............................110   77   38  199   .196   29    8   18   35  346    0    3    0   3.0    1   86.5

Games played: 110
Kills per game: 0.70
Assists per game: 0.26
Service aces per game: 0.07
Digs per game: 3.15
Blocks per game: 0.03
Points per game: 0.79