2003 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                # 1 Megan Young

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs Concordia-St.Paul...  3    6    0    8   .750   31    2    2    0    6    0    0    0   0.0    4    8.0   .214  0-3 
Aug 29, 2003 vs Washburn............  5    6    1   11   .455   58    0    1    0    7    0    2    0   2.0    4    7.0   .253  2-3 
Aug 30, 2003 vs Rollins.............  3    3    2   10   .100   35    0    2    0    8    1    1    0   2.0    1    4.5   .207  3-0 
Aug 30, 2003 at St. Mary's Univ.....  5    5    0    9   .556   40    1    3    0    9    1    0    2   1.0    5    7.0   .211  3-2 
Sep 05, 2003 vs Northern Kentucky...  4    7    0   19   .368   39    0    0    0   13    0    2    1   2.0    5    8.0   .145  1-3 
Sep 05, 2003 vs U. of Indianapolis..  4    4    1   12   .250   48    3    3    0   14    0    0    0   0.0    1    7.0   .161  1-3 
Sep 06, 2003 vs Southern Indiana....  4    6    1   10   .500   48    1    1    0    4    0    2    0   2.0    1    8.0   .228  3-1 
Sep 6, 2003  vs Saint Joseph's......  3    6    0   11   .545   31    2    0    0    5    0    1    0   1.0    2    8.5   .307  3-0 
Sep 12, 2003 vs West Virginia State.  4    1    3    8  -.250   47    7    4    0    8    1    2    0   3.0    2   10.0   .252  3-1 
Sep 12, 2003 vs Wisconsin-Parkside..  3    2    1    6   .167   35    0    1    0    8    0    1    0   1.0    3    2.5   .354  3-0 
Sep 13, 2003 vs Lewis...............  4    3    1   12   .167   58    2    2    0   15    0    0    0   0.0    2    5.0   .197  1-3 
Sep 13, 2003 vs Univ. of Charleston.  3    2    2    7   .000   42    1    3    0    5    0    0    1   0.0    1    3.0   .425  3-0 
Sep 16, 2003 at Saginaw Valley State  4    2    1    8   .125   50    1    5    1    6    0    2    0   2.0    2    4.0   .248  3-1 
Sep 19, 2003 at Michigan Tech.......  3    5    1   11   .364   44    0    2    0    6    0    1    0   1.0    0    5.5   .294  3-0 
Sep 20, 2003 at Northern Michigan...  4    6    1   17   .294   45    0    1    0   12    0    0    0   0.0    2    6.0   .148  1-3 
Sep 26, 2003 WAYNE STATE............  4    3    3    7   .000   50    0    3    0    9    0    0    0   0.0    1    3.0   .215  3-1 
Sep 27, 2003 HILLSDALE..............  3    4    0    6   .667   47    3    2    0    8    0    0    0   0.0    1    7.0   .311  3-0 
Oct 3, 2003  GRAND VALLEY STATE.....  5    4    1    9   .333   57    1    1    0   10    0    2    1   2.0    2    6.0   .241  2-3 
Oct 4, 2003  FERRIS STATE...........  4    5    3   13   .154   52    0    2    0    9    0    1    0   1.0    1    5.5   .174  1-3 
Oct 7, 2003  at Lake Superior State.  3    3    0    7   .429   46    3    1    0    7    0    1    0   1.0    0    6.5   .398  3-0 
Oct 10, 2003 at Ashland University..  4    2    1    6   .167   64    3    2    0    6    0    1    0   1.0    2    5.5   .389  3-1 
Oct 11, 2003 at Findlay.............  4    1    1    2   .000   60    1    1    0    9    0    3    0   3.0    4    3.5   .294  3-1 
Oct 17, 2003 at Mercyhurst..........  3    3    0    7   .429   29    1    2    0    9    0    0    0   0.0    1    4.0   .217  3-0 
Oct 18, 2003 at Gannon University...  4    0    1    6  -.167   49    0    1    0    6    0    3    0   3.0    3    1.5   .196  1-3 
Oct 23, 2003 LAKE SUPERIOR STATE....  3    6    0    7   .857   47    1    0    0    8    0    2    1   2.0    0    8.0   .373  3-0 
Oct 24, 2003 MICHIGAN TECH..........  3    1    1    5   .000   44    0    0    0   12    0    0    0   0.0    2    1.0   .276  3-0 
Oct 25, 2003 NORTHERN MICHIGAN......  3    0    1    5  -.200   38    0    1    0    8    0    2    1   2.0    1    1.0   .255  0-3 
Oct 31, 2003 at Grand Valley State..  3    0    0    2   .000   38    0    2    0   12    0    0    1   0.0    0    0.0   .172  0-3 
Nov 01, 2003 at Ferris State........  5    2    5   20  -.150   46    0    2    0   20    0    1    0   1.0    1    2.5   .108  2-3 
Nov 7, 2003  SAGINAW VALLEY STATE...  4    6    2   14   .286   53    1    4    0   12    0    0    0   0.0    1    7.0   .215  3-1 
Nov 13, 2003 vs Findlay.............  3    2    2    7   .000   31    0    0    1    8    0    0    0   0.0    1    2.0   .170  0-3 

Totals..............................114  106   36  282   .248 1402   34   54    2  279    3   30    8  33.0   56  158.0

Games played: 114
Kills per game: 0.93
Assists per game: 12.30
Service aces per game: 0.30
Digs per game: 2.45
Blocks per game: 0.29
Points per game: 1.39