U. of Indianapolis vs Northwood (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Northwood Volleyball
U. of Indianapolis vs Northwood (Sep 05, 2003 at Findlay)
U. of Indianapolis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Deanna McClure...... 4| 0 0 4 .000| 28| 0 1| 1| 5| 0 0 0| 1
4 Kristin Lay......... 4| 0 1 3 -.333| 1| 0 0| 1| 23| 0 0 0| 2
6 Emily Huey.......... 4| 12 4 30 .267| 24| 1 2| 0| 7| 0 4 0| 0
9 Lynne Ross.......... 4| 4 0 14 .286| 0| 1 0| 2| 2| 0 3 0| 1
10 Katie Beck.......... 4| 4 1 10 .300| 1| 0 3| 0| 1| 1 3 0| 0
11 Whitney Boling...... 4| 7 7 27 .000| 0| 0 0| 3| 1| 0 0 0| 0
3 Jennifer Johnson.... 4| 1 1 3 .000| 1| 1 0| 0| 12| 0 0 0| 0
5 Alissa Eaton........ 4| 6 1 13 .385| 2| 0 2| 0| 6| 0 0 0| 0
7 Sarah Clough........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
12 Shaun McAllister.... 4| 26 3 38 .605| 0| 1 0| 3| 10| 0 1 1| 0
15 Ashlee Mennen....... 4| 0 0 2 .000| 0| 0 3| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 18 146 .295| 57| 4 11| 10| 73| 1 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 2 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 7 41 .341 U. of Indianapolis.. 31 24 31 30
3 14 6 40 .200 Northwood........... 29 30 29 22
4 13 3 30 .333
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Young......... 4| 4 1 12 .250| 48| 3 3| 0| 14| 0 0 0| 1
2 Tiffany VanHemm..... 4| 0 0 2 .000| 0| 0 0| 0| 11| 0 0 0| 0
4 Laura Zaskowski..... 2| 5 3 17 .118| 0| 1 3| 1| 5| 0 1 1| 0
10 Tracy Martin........ 4| 9 1 16 .500| 1| 2 3| 0| 7| 0 2 0| 0
11 Jelena Mijatovic.... 4| 21 12 55 .164| 0| 3 2| 2| 8| 1 3 1| 0
13 Sladjana Vasiljevic. 2| 5 2 13 .231| 1| 1 0| 0| 5| 0 1 0| 0
6 Stephanie Magness... 3| 7 5 28 .071| 0| 0 3| 1| 8| 0 0 0| 0
9 Stephanie Swanson... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
12 Michelle Acker...... 2| 4 3 9 .111| 0| 0 1| 0| 1| 0 0 0| 0
15 Lauren Gay.......... 2| 3 2 11 .091| 1| 0 1| 0| 4| 0 1 0| 0
17 Dragana Todorovic... 2| 5 4 16 .062| 0| 0 1| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 34 180 .161| 51| 10 18| 4| 64| 1 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 7 44 .295 Site: Findlay
2 11 8 45 .067 Date: Sep 05, 2003 Attend: 55 Time: 2:00
3 17 8 42 .214 Referees:
4 15 11 49 .082
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Northwood Volleyball
U. of Indianapolis vs Northwood (Sep 05, 2003 at Findlay)
U. of Indianapolis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Deanna McClure...... 4| 0 0 4 .000| 28 0 0 .000| 0 1 0 .000| 5 1| 0 0 0| 0 1 .000|
3 Jennifer Johnson.... 4| 1 1 3 .000| 1 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 0 .000|
4 Kristin Lay......... 4| 0 1 3 -.333| 1 0 0 .000| 0 0 0 .000| 23 2| 0 0 0| 0 1 .000|
5 Alissa Eaton........ 4| 6 1 13 .385| 2 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 0 .000|
6 Emily Huey.......... 4| 12 4 30 .267| 24 0 0 .000| 1 2 0 .000| 7 0| 0 4 0| 0 0 .000|
7 Sarah Clough........ 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Lynne Ross.......... 4| 4 0 14 .286| 0 0 0 .000| 1 0 0 .000| 2 1| 0 3 0| 0 2 .000|
10 Katie Beck.......... 4| 4 1 10 .300| 1 0 0 .000| 0 3 0 .000| 1 0| 1 3 0| 0 0 .000|
11 Whitney Boling...... 4| 7 7 27 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000|
12 Shaun McAllister.... 4| 26 3 38 .605| 0 0 0 .000| 1 0 0 .000| 10 0| 0 1 1| 0 3 .000|
15 Ashlee Mennen....... 4| 0 0 2 .000| 0 0 0 .000| 0 3 0 .000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 4| 61 18 146 .295| 57 0 0 .000| 4 11 0 .000| 73 4| 1 12 1| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 2 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 7 41 .341 U. of Indianapolis.. 31 24 31 30
3 14 6 40 .200 Northwood........... 29 30 29 22
4 13 3 30 .333
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Megan Young......... 4| 4 1 12 .250| 48 0 0 .000| 3 3 0 .000| 14 1| 0 0 0| 0 0 .000|
2 Tiffany VanHemm..... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
4 Laura Zaskowski..... 2| 5 3 17 .118| 0 0 0 .000| 1 3 0 .000| 5 0| 0 1 1| 0 1 .000|
6 Stephanie Magness... 3| 7 5 28 .071| 0 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 1 .000|
9 Stephanie Swanson... 1| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Tracy Martin........ 4| 9 1 16 .500| 1 0 0 .000| 2 3 0 .000| 7 0| 0 2 0| 0 0 .000|
11 Jelena Mijatovic.... 4| 21 12 55 .164| 0 0 0 .000| 3 2 0 .000| 8 0| 1 3 1| 0 2 .000|
12 Michelle Acker...... 2| 4 3 9 .111| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Sladjana Vasiljevic. 2| 5 2 13 .231| 1 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 0 .000|
15 Lauren Gay.......... 2| 3 2 11 .091| 1 0 0 .000| 0 1 0 .000| 4 0| 0 1 0| 0 0 .000|
17 Dragana Todorovic... 2| 5 4 16 .062| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
Totals.............. 4| 63 34 180 .161| 51 0 0 .000| 10 18 0 .000| 64 1| 1 10 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 7 44 .295 Site: Findlay
2 11 8 45 .067 Date: Sep 05, 2003 Attend: 55 Time: 2:00
3 17 8 42 .214 Referees:
4 15 11 49 .082