2002 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2002 vs Hawaii Pacific......  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .210  3-2 
Aug 30, 2002 vs Northern State Univ.  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .263  3-0 
Aug 31, 2002 vs East Texas Baptist..  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .312  3-0 
Aug 31, 2002 vs Evergreen State.....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .341  3-0 
Sept 1, 2002 vs Northern State Univ.  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .306  3-0 
Sept.1,2002  vs North Dakota........  4    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .288  1-3 
Sep 14, 2002 vs Wisconsin-Parkside..  1    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .400  3-0 
Sep 17, 2002 SAGINAW VALLEY STATE...  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .362  3-0 
Sep 20, 2002 HILLSDALE..............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .337  3-0 
Sep 21, 2002 WAYNE STATE............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .327  3-0 
Sep 27, 2002 at Ferris State........  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .126  0-3 
Sep 28, 2002 at Grand Valley State..  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .223  1-3 
Oct 04, 2002 LAKE SUPERIOR STATE....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .377  3-0 
Oct 05, 2002 NORTHERN MICHIGAN......  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .299  3-1 
Oct 6, 2002  MICHIGAN TECH..........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .374  3-0 
Oct 11, 2002 at Ashland.............  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .305  3-1 
Oct 18, 2002 GANNON UNIVERSITY......  4    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .324  3-1 
Oct 19, 2002 MERCYHURST.............  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .383  3-0 
Nov 8, 2002  GRAND VALLEY STATE.....  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .159  0-3 
Nov 9, 2002  FERRIS STATE...........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .274  3-0 
Nov 14, 2002 vs Mercyhurst..........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .288  3-0 

Totals.............................. 65    0    0    0   .000    0    0    0   11    0    0    0    0   0.0    0    0.0

Games played: 65
Points per game: 0.00