2002 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #18 Kim Swenson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2002 vs Evergreen State.....  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .341  3-0 
Sept 1, 2002 vs Northern State Univ.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .306  3-0 
Sep 14, 2002 vs Wisconsin-Parkside..  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .400  3-0 
Sep 17, 2002 SAGINAW VALLEY STATE...  1    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0    0.0   .362  3-0 
Sep 20, 2002 HILLSDALE..............  1    0    0    0   .000    0    0    0    2    3    0    0    0   0.0    0    0.0   .337  3-0 
Sep 21, 2002 WAYNE STATE............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .327  3-0 
Oct 04, 2002 LAKE SUPERIOR STATE....  2    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0    0.0   .377  3-0 
Oct 05, 2002 NORTHERN MICHIGAN......  2    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0    0.0   .299  3-1 
Oct 6, 2002  MICHIGAN TECH..........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .374  3-0 
Oct 11, 2002 at Ashland.............  3    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0    0.0   .305  3-1 
Oct 18, 2002 GANNON UNIVERSITY......  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .324  3-1 
Oct 19, 2002 MERCYHURST.............  1    0    0    0   .000    1    1    0    0    0    0    0    0   0.0    0    1.0   .383  3-0 
Oct. 22, 02  at Saginaw Valley State  4    0    0    0   .000    0    1    1    1    0    0    0    0   0.0    0    1.0   .333  3-1 
Oct 29, 2002 at Lake Superior State.  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .303  3-1 
Nov 01, 2002 at Michigan Tech.......  1    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0    0.5   .232  3-1 
Nov 02, 2002 at Northern Michigan...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .269  3-2 
Nov 9, 2002  FERRIS STATE...........  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .274  3-0 
Nov 14, 2002 vs Mercyhurst..........  2    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .288  3-0 
Nov 15, 2002 at Grand Valley State..  1    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0    0.0   .127  0-3 
Nov 23, 2002 vs Wheeling-Jesuit.....  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .325  3-1 

Totals.............................. 31    0    0    2   .000    1    2    5   10   15    0    1    0   1.0    0    2.5

Games played: 31
Kills per game: 0.00
Assists per game: 0.03
Service aces per game: 0.06
Digs per game: 0.48
Blocks per game: 0.03
Points per game: 0.08