#17 Dragana Todorovic
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2002 vs Hawaii Pacific...... 5 7 3 14 .286 0 6 3 0 2 1 3 2 4.0 0 15.5 .210 3-2
Aug 30, 2002 vs Northern State Univ. 3 6 0 8 .750 1 1 1 0 1 0 1 0 1.0 0 7.5 .263 3-0
Aug 31, 2002 vs East Texas Baptist.. 3 2 2 7 .000 0 2 2 0 1 1 3 0 4.0 0 6.5 .312 3-0
Aug 31, 2002 vs Evergreen State..... 3 4 1 9 .333 0 6 1 0 3 0 1 0 1.0 0 10.5 .341 3-0
Sept 1, 2002 vs Northern State Univ. 3 4 2 8 .250 0 2 0 0 2 0 3 1 3.0 0 7.5 .306 3-0
Sept.1,2002 vs North Dakota........ 4 4 0 9 .444 1 2 3 0 4 1 2 0 3.0 0 8.0 .288 1-3
Sep 6, 2002 vs Saint Leo........... 3 4 0 7 .571 0 2 2 0 0 4 0 1 4.0 0 10.0 .343 3-0
Sep 6, 2002 vs Eckerd.............. 4 5 2 11 .273 0 0 1 1 4 1 2 5 3.0 0 7.0 .257 3-1
Sep 7, 2002 at Rollins............. 4 4 3 17 .059 0 0 2 0 4 0 2 1 2.0 0 5.0 .295 3-1
Sep 7, 2002 vs St. Mary's Texas.... 3 5 3 15 .133 0 0 1 0 3 3 2 2 5.0 1 9.0 .312 3-0
Sep 13, 2002 vs Northern Kentucky... 3 4 1 8 .375 0 0 2 0 6 0 3 0 3.0 0 5.5 .243 3-0
Sep 14, 2002 vs Southern Indiana.... 3 4 0 11 .364 0 0 1 0 2 0 2 0 2.0 0 5.0 .288 3-0
Sep 14, 2002 vs Wisconsin-Parkside.. 3 6 1 12 .417 0 2 0 0 2 2 1 0 3.0 0 10.5 .400 3-0
Sep 17, 2002 SAGINAW VALLEY STATE... 2 1 0 3 .333 0 1 1 0 0 1 0 0 1.0 0 3.0 .362 3-0
Sep 20, 2002 HILLSDALE.............. 2 4 2 7 .286 0 1 0 0 2 0 1 0 1.0 0 5.5 .337 3-0
Sep 21, 2002 WAYNE STATE............ 3 7 0 9 .778 0 4 1 0 2 1 1 0 2.0 0 12.5 .327 3-0
Sep 27, 2002 at Ferris State........ 3 3 1 7 .286 0 0 3 0 3 2 3 0 5.0 0 6.5 .126 0-3
Sep 28, 2002 at Grand Valley State.. 4 4 0 10 .400 0 1 1 1 1 1 2 0 3.0 0 7.0 .223 1-3
Oct 04, 2002 LAKE SUPERIOR STATE.... 3 7 0 16 .438 0 0 2 0 2 1 1 0 2.0 0 8.5 .377 3-0
Oct 05, 2002 NORTHERN MICHIGAN...... 4 4 3 12 .083 0 3 2 0 2 2 2 0 4.0 0 10.0 .299 3-1
Oct 6, 2002 MICHIGAN TECH.......... 3 3 0 6 .500 0 2 1 0 4 1 3 1 4.0 0 7.5 .374 3-0
Oct 11, 2002 at Ashland............. 4 4 1 7 .429 0 3 1 0 6 1 3 0 4.0 0 9.5 .305 3-1
Oct 12, 2002 at Univ. of Findlay.... 5 4 2 8 .250 0 1 4 0 4 0 8 0 8.0 0 9.0 .216 3-2
Oct 18, 2002 GANNON UNIVERSITY...... 4 7 0 15 .467 0 1 4 0 5 0 4 3 4.0 0 10.0 .324 3-1
Oct 19, 2002 MERCYHURST............. 3 3 0 7 .429 0 2 1 0 6 1 2 0 3.0 1 7.0 .383 3-0
Oct. 22, 02 at Saginaw Valley State 4 10 5 20 .250 1 3 2 0 3 1 2 0 3.0 0 15.0 .333 3-1
Oct 29, 2002 at Lake Superior State. 4 9 1 21 .381 1 1 4 0 3 4 1 1 5.0 0 14.5 .303 3-1
Nov 01, 2002 at Michigan Tech....... 4 6 2 15 .267 0 0 2 0 4 0 7 1 7.0 0 9.5 .232 3-1
Nov 02, 2002 at Northern Michigan... 5 11 2 19 .474 0 2 3 0 9 0 3 0 3.0 0 14.5 .269 3-2
Nov 8, 2002 GRAND VALLEY STATE..... 3 4 1 7 .429 0 3 3 1 1 2 0 1 2.0 0 9.0 .159 0-3
Nov 9, 2002 FERRIS STATE........... 3 5 1 10 .400 0 1 1 0 4 0 3 0 3.0 0 7.5 .274 3-0
Nov 14, 2002 vs Mercyhurst.......... 3 8 1 12 .583 0 0 1 0 4 1 0 0 1.0 0 9.0 .288 3-0
Nov 15, 2002 at Grand Valley State.. 3 4 0 9 .444 0 0 1 0 1 1 2 0 3.0 0 6.0 .127 0-3
Nov 23, 2002 vs Wheeling-Jesuit..... 4 4 2 9 .222 0 4 3 0 2 1 1 2 2.0 0 9.5 .325 3-1
Nov 24, 2002 at Grand Valley State.. 3 5 1 19 .211 0 1 4 0 2 0 3 0 3.0 0 7.5 .197 0-3
Totals..............................120 176 43 384 .346 4 57 64 3 104 34 77 21 111.0 2 305.5
Games played: 120
Kills per game: 1.47
Assists per game: 0.03
Service aces per game: 0.47
Digs per game: 0.87
Blocks per game: 0.93
Points per game: 2.55