2002 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                            #13 Sladjana Vasiljevic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2002 vs Hawaii Pacific......  5   16    9   38   .184    3    8    4    1   11    0    0    0   0.0    0   24.0   .210  3-2 
Aug 30, 2002 vs Northern State Univ.  3   10    1   17   .529    2    2    4    0    4    1    1    0   2.0    0   13.5   .263  3-0 
Aug 31, 2002 vs East Texas Baptist..  3   15    3   24   .500    1    3    4    0    3    0    3    0   3.0    1   19.5   .312  3-0 
Aug 31, 2002 vs Evergreen State.....  3    9    3   16   .375    4    3    1    0    2    2    1    0   3.0    0   14.5   .341  3-0 
Sept 1, 2002 vs Northern State Univ.  3   16    4   25   .480    3    3    2    0    3    0    1    0   1.0    2   19.5   .306  3-0 
Sept.1,2002  vs North Dakota........  4   17    5   33   .364    3    2    2    0    4    1    1    0   2.0    0   20.5   .288  1-3 
Sep 6, 2002  vs Saint Leo...........  3    9    2   20   .350    4    3    0    0    5    1    0    1   1.0    0   13.0   .343  3-0 
Sep 6, 2002  vs Eckerd..............  4   14    5   35   .257    5    4    2    0    7    0    4    1   4.0    1   20.0   .257  3-1 
Sep 7, 2002  at Rollins.............  4   16    7   37   .243    3    0    2    0    9    0    2    0   2.0    0   17.0   .295  3-1 
Sep 7, 2002  vs St. Mary's Texas....  3    9    0   17   .529    1    5    3    0    8    0    1    0   1.0    0   14.5   .312  3-0 
Sep 13, 2002 vs Northern Kentucky...  3   11    3   22   .364    1    1    3    0    8    1    3    0   4.0    0   14.5   .243  3-0 
Sep 14, 2002 vs Southern Indiana....  3   13    7   27   .222    4    1    3    0    7    0    0    1   0.0    0   14.0   .288  3-0 
Sep 14, 2002 vs Wisconsin-Parkside..  3   16    2   28   .500    1    1    0    0    7    1    0    0   1.0    0   18.0   .400  3-0 
Sep 17, 2002 SAGINAW VALLEY STATE...  3   10    2   17   .471    3    4    4    0    2    0    0    0   0.0    0   14.0   .362  3-0 
Sep 20, 2002 HILLSDALE..............  3   10    4   22   .273    3    4    2    0    3    1    0    0   1.0    0   15.0   .337  3-0 
Sep 21, 2002 WAYNE STATE............  3   14    4   23   .435    5    3    2    1    8    1    1    0   2.0    0   18.5   .327  3-0 
Sep 27, 2002 at Ferris State........  3   16    8   37   .216    3    0    4    0    8    0    2    0   2.0    2   17.0   .126  0-3 
Sep 28, 2002 at Grand Valley State..  4   14    7   36   .194    6    3    4    0   15    0    1    1   1.0    0   17.5   .223  1-3 
Oct 04, 2002 LAKE SUPERIOR STATE....  3   13    6   28   .250    4    0    2    0    4    0    1    0   1.0    0   13.5   .377  3-0 
Oct 05, 2002 NORTHERN MICHIGAN......  4   20    6   44   .318    1    0    2    2   12    0    0    1   0.0    0   20.0   .299  3-1 
Oct 6, 2002  MICHIGAN TECH..........  3   10    5   22   .227    3    0    3    0    6    0    2    0   2.0    1   11.0   .374  3-0 
Oct 11, 2002 at Ashland.............  4   23    5   34   .529    0    1    4    1    6    0    2    0   2.0    0   25.0   .305  3-1 
Oct 12, 2002 at Univ. of Findlay....  5   17    7   44   .227    2    0    3    0   13    0    9    2   9.0    0   21.5   .216  3-2 
Oct 18, 2002 GANNON UNIVERSITY......  4   18    2   34   .471    4    3    2    0    9    1    2    1   3.0    0   23.0   .324  3-1 
Oct 19, 2002 MERCYHURST.............  3   17    4   29   .448    2    3    2    0    2    1    1    0   2.0    0   21.5   .383  3-0 
Nov 01, 2002 at Michigan Tech.......  4   22    7   54   .278    4    1    2    0   21    0    3    2   3.0    0   24.5   .232  3-1 
Nov 02, 2002 at Northern Michigan...  5   20    8   51   .235    8    0    1    0   13    0    0    0   0.0    0   20.0   .269  3-2 
Nov 8, 2002  GRAND VALLEY STATE.....  3   12    6   22   .273    1    1    1    0   10    0    2    0   2.0    0   14.0   .159  0-3 
Nov 9, 2002  FERRIS STATE...........  3   11    2   31   .290    4    3    3    0   10    0    3    0   3.0    0   15.5   .274  3-0 
Nov 14, 2002 vs Mercyhurst..........  3   18    3   33   .455    2    1    0    0    6    0    0    0   0.0    0   19.0   .288  3-0 
Nov 15, 2002 at Grand Valley State..  3    3    8   22  -.227    4    1    2    0    8    0    2    0   2.0    0    5.0   .127  0-3 
Nov 23, 2002 vs Wheeling-Jesuit.....  4   24    5   42   .452    1    2    3    0   12    0    2    0   2.0    0   27.0   .325  3-1 
Nov 24, 2002 at Grand Valley State..  3   10    5   34   .147    2    0    2    0   10    0    5    0   5.0    0   12.5   .197  0-3 

Totals..............................114  473  155  998   .319   97   66   78    5  256   11   55   10  66.0    7  577.5

Games played: 114
Kills per game: 4.15
Assists per game: 0.85
Service aces per game: 0.58
Digs per game: 2.25
Blocks per game: 0.58
Points per game: 5.07