2002 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              #11 Jelena Mijatovic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2002 vs Northern State Univ.  2    2    0    3   .667    0    0    0    1    0    0    0    0   0.0    0    2.0   .263  3-0 
Aug 31, 2002 vs East Texas Baptist..  1    1    0    2   .500    0    0    1    0    2    0    1    0   1.0    0    1.5   .312  3-0 
Aug 31, 2002 vs Evergreen State.....  1    3    3    8   .000    0    0    2    0    0    0    0    0   0.0    0    3.0   .341  3-0 
Sept 1, 2002 vs Northern State Univ.  2    8    3   21   .238    1    1    1    0    7    1    0    1   1.0    0   10.0   .306  3-0 
Sept.1,2002  vs North Dakota........  3    5    5   20   .000    0    0    1    1    4    1    2    0   3.0    0    7.0   .288  1-3 
Sep 6, 2002  vs Saint Leo...........  1    2    0    2  1.000    0    0    0    0    0    0    0    0   0.0    0    2.0   .343  3-0 
Sep 6, 2002  vs Eckerd..............  1    3    1    6   .333    0    0    0    0    0    0    1    1   1.0    0    3.5   .257  3-1 
Sep 7, 2002  at Rollins.............  1    0    1    1 -1.000    0    0    0    1    2    0    0    0   0.0    0    0.0   .295  3-1 
Sep 13, 2002 vs Northern Kentucky...  2    4    2   13   .154    1    5    1    1    3    0    0    0   0.0    0    9.0   .243  3-0 
Sep 14, 2002 vs Southern Indiana....  3    8    4   20   .200    1    1    1    3    9    1    2    0   3.0    0   11.0   .288  3-0 
Sep 14, 2002 vs Wisconsin-Parkside..  1    0    0    0   .000    0    1    1    2    0    0    0    0   0.0    0    1.0   .400  3-0 
Sep 17, 2002 SAGINAW VALLEY STATE...  2    5    2   10   .300    1    1    0    1    0    0    0    0   0.0    0    6.0   .362  3-0 
Sep 20, 2002 HILLSDALE..............  1    4    0    7   .571    1    0    2    0    0    0    1    1   1.0    0    4.5   .337  3-0 
Sep 21, 2002 WAYNE STATE............  1    3    2    5   .200    0    0    0    3    1    0    0    0   0.0    1    3.0   .327  3-0 
Sep 27, 2002 at Ferris State........  3    2    0    6   .333    0    0    1    0    4    0    0    0   0.0    0    2.0   .126  0-3 
Sep 28, 2002 at Grand Valley State..  4   13    7   26   .231    1    0    6    3    4    0    1    0   1.0    0   13.5   .223  1-3 
Oct 04, 2002 LAKE SUPERIOR STATE....  3   11    3   21   .381    1    0    0    0    5    0    0    1   0.0    0   11.0   .377  3-0 
Oct 05, 2002 NORTHERN MICHIGAN......  4   11    7   22   .182    0    0    0    1    1    0    1    1   1.0    0   11.5   .299  3-1 
Oct 6, 2002  MICHIGAN TECH..........  3   17    3   24   .583    1    0    0    1    1    0    3    0   3.0    0   18.5   .374  3-0 
Oct 11, 2002 at Ashland.............  4    7    7   33   .000    1    0    0    0    4    1    4    0   5.0    0   10.0   .305  3-1 
Oct 12, 2002 at Univ. of Findlay....  5   17    5   34   .353    0    0    0    1    5    0    5    0   5.0    1   19.5   .216  3-2 
Oct 18, 2002 GANNON UNIVERSITY......  4   17    5   36   .333    0    0    0    0    7    1    2    0   3.0    0   19.0   .324  3-1 
Oct 19, 2002 MERCYHURST.............  3    9    2   19   .368    0    0    0    0    3    0    0    0   0.0    0    9.0   .383  3-0 
Oct. 22, 02  at Saginaw Valley State  4   23    6   44   .386    0    0    6    3   13    0    0    0   0.0    0   23.0   .333  3-1 
Oct 29, 2002 at Lake Superior State.  4   24    8   57   .281    2    2    5    0    8    0    1    0   1.0    0   26.5   .303  3-1 
Nov 01, 2002 at Michigan Tech.......  4   14    9   32   .156    0    0    0    2    6    1    3    1   4.0    0   16.5   .232  3-1 
Nov 02, 2002 at Northern Michigan...  5   22   14   53   .151    1    0    0    0    4    0    3    0   3.0    0   23.5   .269  3-2 
Nov 8, 2002  GRAND VALLEY STATE.....  3   12    5   25   .280    0    0    0    0    2    0    0    0   0.0    0   12.0   .159  0-3 
Nov 9, 2002  FERRIS STATE...........  3   15    8   27   .259    1    0    0    1    0    0    0    0   0.0    0   15.0   .274  3-0 
Nov 14, 2002 vs Mercyhurst..........  3   14    4   27   .370    0    0    0    0    2    0    0    1   0.0    0   14.0   .288  3-0 
Nov 15, 2002 at Grand Valley State..  3   10    5   19   .263    0    0    0    0    0    0    1    0   1.0    0   10.5   .127  0-3 
Nov 23, 2002 vs Wheeling-Jesuit.....  4   23    6   39   .436    0    0    0    1    1    0    0    0   0.0    0   23.0   .325  3-1 
Nov 24, 2002 at Grand Valley State..  3    8    5   20   .150    1    0    0    1    0    0    1    2   1.0    0    8.5   .197  0-3 

Totals.............................. 91  317  132  682   .271   14   11   28   27   98    6   32    9  38.0    2  350.0

Games played: 91
Kills per game: 3.48
Assists per game: 0.15
Service aces per game: 0.12
Digs per game: 1.08
Blocks per game: 0.42
Points per game: 3.85