2002 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #10 Tracy Martin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2002 vs Hawaii Pacific......  5    7    3   14   .286    1    1    5    0    1    0    1    0   1.0    0    8.5   .210  3-2 
Aug 30, 2002 vs Northern State Univ.  3    7    3   16   .250    1    5    0    0    3    0    3    0   3.0    0   13.5   .263  3-0 
Aug 31, 2002 vs East Texas Baptist..  3   10    2   15   .533    0    3    2    0    1    2    3    1   5.0    0   16.5   .312  3-0 
Aug 31, 2002 vs Evergreen State.....  3    7    4   14   .214    0    0    1    0    1    0    1    0   1.0    0    7.5   .341  3-0 
Sept 1, 2002 vs Northern State Univ.  3    7    2   13   .385    0    0    5    0    2    0    4    0   4.0    0    9.0   .306  3-0 
Sept.1,2002  vs North Dakota........  4    7    1   14   .429    1    1    2    0    0    0    1    2   1.0    0    8.5   .288  1-3 
Sep 6, 2002  vs Saint Leo...........  3    4    1   10   .300    0    2    2    0    3    3    1    5   4.0    0    9.5   .343  3-0 
Sep 6, 2002  vs Eckerd..............  4    5    2   13   .231    0    0    3    0    4    1    6   10   7.0    0    9.0   .257  3-1 
Sep 7, 2002  at Rollins.............  4   11    2   22   .409    0    0    1    0    0    0    3    0   3.0    1   12.5   .295  3-1 
Sep 7, 2002  vs St. Mary's Texas....  3    4    1    7   .429    0    2    2    0    4    0    1    1   1.0    0    6.5   .312  3-0 
Sep 13, 2002 vs Northern Kentucky...  3   10    1   16   .562    0    0    2    0    0    0    1    0   1.0    0   10.5   .243  3-0 
Sep 14, 2002 vs Southern Indiana....  3    9    2   18   .389    1    4    1    0    2    0    2    1   2.0    0   14.0   .288  3-0 
Sep 14, 2002 vs Wisconsin-Parkside..  3    8    0   14   .571    0    4    4    0    2    0    0    0   0.0    0   12.0   .400  3-0 
Sep 17, 2002 SAGINAW VALLEY STATE...  3    7    4   13   .231    1    1    0    0    1    1    0    0   1.0    0    9.0   .362  3-0 
Sep 20, 2002 HILLSDALE..............  3    4    4   12   .000    0    0    2    0    1    1    4    0   5.0    0    7.0   .337  3-0 
Sep 21, 2002 WAYNE STATE............  3    3    1   13   .154    0    2    3    0    1    0    2    0   2.0    0    6.0   .327  3-0 
Sep 27, 2002 at Ferris State........  3    3    2   12   .083    1    2    4    0    1    1    1    0   2.0    0    6.5   .126  0-3 
Sep 28, 2002 at Grand Valley State..  4    2    2   16   .000    0    1    4    0    1    0    4    1   4.0    0    5.0   .223  1-3 
Oct 04, 2002 LAKE SUPERIOR STATE....  3    5    2   11   .273    0    1    3    0    1    1    1    0   2.0    0    7.5   .377  3-0 
Oct 05, 2002 NORTHERN MICHIGAN......  4    9    2   11   .636    0    4    4    0    2    0    1    0   1.0    0   13.5   .299  3-1 
Oct 6, 2002  MICHIGAN TECH..........  3    7    1   15   .400    0    5    5    0    1    0    3    0   3.0    0   13.5   .374  3-0 
Oct 11, 2002 at Ashland.............  1    1    0    2   .500    0    0    2    0    0    0    1    1   1.0    0    1.5   .305  3-1 
Oct 12, 2002 at Univ. of Findlay....  5    9    4   18   .278    0    1    1    0    1    0   10    0  10.0    0   15.0   .216  3-2 
Oct 18, 2002 GANNON UNIVERSITY......  4    9    4   28   .179    1    2    4    0    2    0    3    0   3.0    0   12.5   .324  3-1 
Oct 19, 2002 MERCYHURST.............  3    5    1   12   .333    2    1    2    0    0    0    2    0   2.0    0    7.0   .383  3-0 
Oct. 22, 02  at Saginaw Valley State  4    5    2   10   .300    1    0    1    0    2    0    0    0   0.0    0    5.0   .333  3-1 
Oct 29, 2002 at Lake Superior State.  4   11    3   23   .348    0    1    4    0    1    0    1    0   1.0    0   12.5   .303  3-1 
Nov 01, 2002 at Michigan Tech.......  4    9    3   23   .261    0    3    4    0    5    0    4    0   4.0    0   14.0   .232  3-1 
Nov 02, 2002 at Northern Michigan...  5    9    4   23   .217    0    0    3    0    3    1    5    0   6.0    0   12.5   .269  3-2 
Nov 8, 2002  GRAND VALLEY STATE.....  3    0    3   12  -.250    1    0    3    0    1    0    4    0   4.0    0    2.0   .159  0-3 
Nov 9, 2002  FERRIS STATE...........  3    6    3   15   .200    0    0    2    0    0    0    2    0   2.0    0    7.0   .274  3-0 
Nov 14, 2002 vs Mercyhurst..........  3    6    1   15   .333    0    0    3    0    0    0    1    1   1.0    0    6.5   .288  3-0 
Nov 15, 2002 at Grand Valley State..  3    2    1    8   .125    0    1    1    0    1    0    4    1   4.0    0    5.0   .127  0-3 
Nov 23, 2002 vs Wheeling-Jesuit.....  4    4    0   13   .308    1    0    4    0    3    0    1    0   1.0    0    4.5   .325  3-1 
Nov 24, 2002 at Grand Valley State..  3    6    1   14   .357    0    0    0    0    1    0    3    1   3.0    0    7.5   .197  0-3 

Totals..............................119  218   72  505   .289   12   47   89    0   52   11   84   25  95.0    1  318.0

Games played: 119
Kills per game: 1.83
Assists per game: 0.10
Service aces per game: 0.39
Digs per game: 0.44
Blocks per game: 0.80
Points per game: 2.67