2002 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                               # 7 Amy Gruszynski

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2002 vs Hawaii Pacific......  5    9    4   17   .294   47    1    2    0    8    1    1    0   2.0    1   11.5   .210  3-2 
Aug 30, 2002 vs Northern State Univ.  3    5    0   10   .500   33    3    1    0    5    1    1    0   2.0    1    9.5   .263  3-0 
Aug 31, 2002 vs East Texas Baptist..  3    1    1    5   .000   32    1    1    0    6    0    0    0   0.0    0    2.0   .312  3-0 
Aug 31, 2002 vs Evergreen State.....  3    6    1   10   .500   33    2    0    0    6    1    1    0   2.0    1    9.5   .341  3-0 
Sept 1, 2002 vs Northern State Univ.  3    5    3   16   .125   47    0    1    0    7    0    3    0   3.0    3    6.5   .306  3-0 
Sept.1,2002  vs North Dakota........  4    7    5   17   .118   45    1    1    0    6    0    1    1   1.0    1    8.5   .288  1-3 
Sep 6, 2002  vs Saint Leo...........  3    4    0    9   .444   34    1    2    0   10    0    1    0   1.0    0    5.5   .343  3-0 
Sep 6, 2002  vs Eckerd..............  4    6    0   15   .400   43    3    7    0   12    0    1    5   1.0    0    9.5   .257  3-1 
Sep 7, 2002  at Rollins.............  4    7    1   15   .400   48    0    3    0   16    0    3    0   3.0    2    8.5   .295  3-1 
Sep 7, 2002  vs St. Mary's Texas....  3    7    0   10   .700   35    0    2    0    9    0    2    0   2.0    0    8.0   .312  3-0 
Sep 13, 2002 vs Northern Kentucky...  3    4    2   16   .125   38    2    1    0    6    0    0    0   0.0    0    6.0   .243  3-0 
Sep 14, 2002 vs Southern Indiana....  3    7    0   13   .538   43    0    3    0    8    0    2    0   2.0    0    8.0   .288  3-0 
Sep 14, 2002 vs Wisconsin-Parkside..  3    5    0    9   .556   45    2    3    0    8    0    0    0   0.0    2    7.0   .400  3-0 
Sep 17, 2002 SAGINAW VALLEY STATE...  3    4    1   10   .300   34    5    3    0    8    0    1    0   1.0    1    9.5   .362  3-0 
Sep 20, 2002 HILLSDALE..............  3    5    0    6   .833   34    0    2    0    9    0    4    0   4.0    0    7.0   .337  3-0 
Sep 21, 2002 WAYNE STATE............  3    5    1    8   .500   40    2    2    0    8    0    2    0   2.0    1    8.0   .327  3-0 
Sep 27, 2002 at Ferris State........  3    3    0   15   .200   29    1    0    0   12    0    1    0   1.0    2    4.5   .126  0-3 
Sep 28, 2002 at Grand Valley State..  4    8    3   14   .357   37    2    1    0   11    1    2    0   3.0    0   12.0   .223  1-3 
Oct 04, 2002 LAKE SUPERIOR STATE....  3    4    0    5   .800   44    1    2    0   16    0    2    0   2.0    0    6.0   .377  3-0 
Oct 05, 2002 NORTHERN MICHIGAN......  4    6    1   12   .417   55    2    2    0    8    1    0    0   1.0    0    9.0   .299  3-1 
Oct 6, 2002  MICHIGAN TECH..........  3   11    0   16   .688   46    0    2    0    9    0    1    0   1.0    0   11.5   .374  3-0 
Oct 11, 2002 at Ashland.............  4   11    2   14   .643   49    2    2    0   11    0    4    0   4.0    0   15.0   .305  3-1 
Oct 12, 2002 at Univ. of Findlay....  5    2    1   10   .100   54    0    0    0    8    0    4    0   4.0    4    4.0   .216  3-2 
Oct 18, 2002 GANNON UNIVERSITY......  4    9    2   19   .368   53    3    1    0   15    0    2    0   2.0    0   13.0   .324  3-1 
Oct 19, 2002 MERCYHURST.............  3   10    1   11   .818   36    5    3    0   13    0    3    0   3.0    0   16.5   .383  3-0 
Oct. 22, 02  at Saginaw Valley State  4    6    2   15   .267   56    2    0    0   14    0    0    0   0.0    0    8.0   .333  3-1 
Oct 29, 2002 at Lake Superior State.  4    9    2   18   .389   56    1    2    0   12    0    0    0   0.0    0   10.0   .303  3-1 
Nov 01, 2002 at Michigan Tech.......  4    3    4   18  -.056   61    2    0    0   14    0    3    1   3.0    0    6.5   .232  3-1 
Nov 02, 2002 at Northern Michigan...  5    9    0   18   .500   66    0    1    0   23    1    2    0   3.0    1   11.0   .269  3-2 
Nov 8, 2002  GRAND VALLEY STATE.....  3    5    2   12   .250   31    0    2    0    5    0    2    1   2.0    0    6.0   .159  0-3 
Nov 9, 2002  FERRIS STATE...........  3    5    2   10   .300   39    0    2    0    9    0    0    0   0.0    1    5.0   .274  3-0 
Nov 14, 2002 vs Mercyhurst..........  3    6    2   22   .182   46    0    5    0    9    0    1    1   1.0    0    6.5   .288  3-0 
Nov 15, 2002 at Grand Valley State..  2    2    1    3   .333   20    0    0    0    5    0    1    0   1.0    0    2.5   .127  0-3 
Nov 23, 2002 vs Wheeling-Jesuit.....  4    4    2   14   .143   64    1    3    0    9    0    0    0   0.0    0    5.0   .325  3-1 
Nov 24, 2002 at Grand Valley State..  3    1    1    8   .000   36    0    2    0   11    0    0    2   0.0    0    1.0   .197  0-3 

Totals..............................121  201   47  440   .350 1509   45   64    0  346    6   51   11  57.0   21  277.5

Games played: 121
Kills per game: 1.66
Assists per game: 12.47
Service aces per game: 0.37
Digs per game: 2.86
Blocks per game: 0.47
Points per game: 2.29