# 4 Laura Zaskowski
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 30, 2002 vs Hawaii Pacific...... 5 15 8 37 .189 1 0 4 4 10 1 2 0 3.0 0 17.0 .210 3-2
Aug 30, 2002 vs Northern State Univ. 3 10 10 30 .000 2 2 1 0 10 0 1 0 1.0 0 12.5 .263 3-0
Aug 31, 2002 vs East Texas Baptist.. 3 5 2 12 .250 1 4 3 1 4 0 2 0 2.0 0 10.0 .312 3-0
Aug 31, 2002 vs Evergreen State..... 3 10 2 19 .421 2 3 2 0 7 0 0 0 0.0 0 13.0 .341 3-0
Sept 1, 2002 vs Northern State Univ. 3 14 3 31 .355 1 0 0 3 9 0 2 0 2.0 0 15.0 .306 3-0
Sept.1,2002 vs North Dakota........ 4 16 6 34 .294 1 2 1 0 11 0 1 0 1.0 0 18.5 .288 1-3
Sep 6, 2002 vs Saint Leo........... 3 11 2 30 .300 0 5 5 4 8 2 0 1 2.0 0 18.0 .343 3-0
Sep 6, 2002 vs Eckerd.............. 4 16 5 39 .282 0 2 3 5 9 0 1 2 1.0 0 18.5 .257 3-1
Sep 7, 2002 at Rollins............. 4 11 3 40 .200 4 5 3 2 9 0 0 0 0.0 0 16.0 .295 3-1
Sep 7, 2002 vs St. Mary's Texas.... 3 15 5 39 .256 0 0 3 0 5 0 0 2 0.0 0 15.0 .312 3-0
Sep 13, 2002 vs Northern Kentucky... 3 11 3 25 .320 1 3 3 1 9 1 0 0 1.0 0 15.0 .243 3-0
Sep 14, 2002 vs Southern Indiana.... 3 16 4 40 .300 1 5 2 1 5 0 0 0 0.0 0 21.0 .288 3-0
Sep 14, 2002 vs Wisconsin-Parkside.. 3 15 2 30 .433 0 2 2 2 8 0 1 0 1.0 0 17.5 .400 3-0
Sep 17, 2002 SAGINAW VALLEY STATE... 3 11 3 25 .320 0 8 3 2 2 0 1 0 1.0 0 19.5 .362 3-0
Sep 20, 2002 HILLSDALE.............. 3 13 2 20 .550 0 2 1 2 4 0 0 0 0.0 0 15.0 .337 3-0
Sep 21, 2002 WAYNE STATE............ 3 12 6 27 .222 2 2 5 0 4 0 0 0 0.0 0 14.0 .327 3-0
Sep 27, 2002 at Ferris State........ 3 8 7 24 .042 1 0 2 0 9 0 1 0 1.0 0 8.5 .126 0-3
Sep 28, 2002 at Grand Valley State.. 4 13 3 33 .303 0 3 4 3 10 0 2 1 2.0 0 17.0 .223 1-3
Oct 04, 2002 LAKE SUPERIOR STATE.... 3 15 2 29 .448 0 4 3 1 6 0 1 0 1.0 0 19.5 .377 3-0
Oct 05, 2002 NORTHERN MICHIGAN...... 4 18 5 43 .302 2 4 6 1 4 0 2 0 2.0 0 23.0 .299 3-1
Oct 6, 2002 MICHIGAN TECH.......... 3 12 8 29 .138 1 0 4 0 6 0 0 2 0.0 0 12.0 .374 3-0
Oct 11, 2002 at Ashland............. 4 12 5 33 .212 0 4 6 1 8 0 2 1 2.0 1 17.0 .305 3-1
Oct 12, 2002 at Univ. of Findlay.... 5 11 6 35 .143 0 1 3 0 7 0 2 0 2.0 1 13.0 .216 3-2
Oct 18, 2002 GANNON UNIVERSITY...... 4 13 6 36 .194 1 2 4 1 8 0 1 0 1.0 0 15.5 .324 3-1
Oct 19, 2002 MERCYHURST............. 3 8 4 28 .143 1 0 3 0 10 0 0 0 0.0 0 8.0 .383 3-0
Oct. 22, 02 at Saginaw Valley State 4 18 4 30 .467 0 3 3 0 8 1 1 1 2.0 0 22.5 .333 3-1
Oct 29, 2002 at Lake Superior State. 4 14 4 37 .270 1 3 4 2 8 0 0 1 0.0 0 17.0 .303 3-1
Nov 01, 2002 at Michigan Tech....... 4 16 3 39 .333 2 3 3 2 17 0 3 1 3.0 1 20.5 .232 3-1
Nov 02, 2002 at Northern Michigan... 5 16 6 36 .278 0 3 3 1 9 0 3 1 3.0 0 20.5 .269 3-2
Nov 8, 2002 GRAND VALLEY STATE..... 3 6 5 27 .037 3 0 2 3 8 0 2 1 2.0 0 7.0 .159 0-3
Nov 9, 2002 FERRIS STATE........... 3 9 1 22 .364 1 0 4 1 7 0 2 0 2.0 0 10.0 .274 3-0
Nov 14, 2002 vs Mercyhurst.......... 3 7 7 28 .000 6 1 4 1 18 1 0 0 1.0 0 9.0 .288 3-0
Nov 15, 2002 at Grand Valley State.. 3 11 6 30 .167 0 1 3 1 6 0 2 0 2.0 0 13.0 .127 0-3
Nov 23, 2002 vs Wheeling-Jesuit..... 4 13 7 35 .171 2 1 3 0 9 1 0 0 1.0 0 15.0 .325 3-1
Nov 24, 2002 at Grand Valley State.. 3 14 4 35 .286 0 1 2 3 3 0 2 1 2.0 0 16.0 .197 0-3
Totals..............................122 435 159 1087 .254 37 79 107 48 275 7 37 15 44.0 3 539.5
Games played: 122
Kills per game: 3.57
Assists per game: 0.30
Service aces per game: 0.65
Digs per game: 2.25
Blocks per game: 0.36
Points per game: 4.42