2002 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              # 2 Tiffany VanHemm

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2002 vs Hawaii Pacific......  5    9    6   22   .136    2    4    5    5    9    0    1    0   1.0    0   13.5   .210  3-2 
Aug 30, 2002 vs Northern State Univ.  3    4    4   15   .000    0    1    3    0    6    0    1    0   1.0    0    5.5   .263  3-0 
Aug 31, 2002 vs East Texas Baptist..  3    4    4   10   .000    2    2    2    1    6    1    0    0   1.0    0    7.0   .312  3-0 
Aug 31, 2002 vs Evergreen State.....  2    6    1   12   .417    2    1    1    1    5    0    0    0   0.0    0    7.0   .341  3-0 
Sept 1, 2002 vs Northern State Univ.  2    2    2    6   .000    0    0    3    0    2    0    1    0   1.0    0    2.5   .306  3-0 
Sept.1,2002  vs North Dakota........  3    7    1   12   .500    1    2    2    1    2    0    0    0   0.0    0    9.0   .288  1-3 
Sep 6, 2002  vs Saint Leo...........  3   10    4   24   .250    0    1    3    0    7    1    0    2   1.0    0   12.0   .343  3-0 
Sep 6, 2002  vs Eckerd..............  3    7    4   25   .120    0    1    2    0    4    0    2    3   2.0    0    9.0   .257  3-1 
Sep 7, 2002  at Rollins.............  4   15    1   24   .583    0    2    5    0    8    0    0    0   0.0    1   17.0   .295  3-1 
Sep 7, 2002  vs St. Mary's Texas....  3    8    4   24   .167    0    0    2    3    5    0    0    1   0.0    0    8.0   .312  3-0 
Sep 13, 2002 vs Northern Kentucky...  2    1    6   13  -.385    1    1    1    0    2    0    1    0   1.0    0    2.5   .243  3-0 
Sep 14, 2002 vs Southern Indiana....  1    0    2    3  -.667    0    0    1    0    0    0    0    0   0.0    0    0.0   .288  3-0 
Sep 14, 2002 vs Wisconsin-Parkside..  3    3    3   16   .000    0    0    0    0    0    0    0    0   0.0    0    3.0   .400  3-0 
Sep 17, 2002 SAGINAW VALLEY STATE...  2    9    1   14   .571    1    2    1    0    1    0    0    0   0.0    0   11.0   .362  3-0 
Sep 20, 2002 HILLSDALE..............  2    6    4   15   .133    1    2    0    2    2    0    0    0   0.0    0    8.0   .337  3-0 
Sep 21, 2002 WAYNE STATE............  2    5    3   13   .154    0    0    3    2    3    0    0    0   0.0    0    5.0   .327  3-0 
Sep 27, 2002 at Ferris State........  2    3    6   17  -.176    2    1    1    1    7    0    0    0   0.0    0    4.0   .126  0-3 
Sep 28, 2002 at Grand Valley State..  2    0    1    4  -.250    0    0    0    2    1    0    0    0   0.0    0    0.0   .223  1-3 
Oct 04, 2002 LAKE SUPERIOR STATE....  3    1    1    2   .000    1    2    2    0    5    0    0    0   0.0    0    3.0   .377  3-0 
Oct 05, 2002 NORTHERN MICHIGAN......  4    1    1    3   .000    3    1    6    2    4    0    0    0   0.0    0    2.0   .299  3-1 
Oct 6, 2002  MICHIGAN TECH..........  3    0    0    1   .000    4    2    1    0    3    0    0    0   0.0    0    2.0   .374  3-0 
Oct 11, 2002 at Ashland.............  4    0    0    0   .000    0    2    4    0    4    0    0    0   0.0    0    2.0   .305  3-1 
Oct 12, 2002 at Univ. of Findlay....  5    0    1    2  -.500    0    1    1    1    3    0    0    0   0.0    0    1.0   .216  3-2 
Oct 18, 2002 GANNON UNIVERSITY......  4    0    0    0   .000    3    2    3    0    4    0    0    0   0.0    0    2.0   .324  3-1 
Oct 19, 2002 MERCYHURST.............  3    0    0    0   .000    1    1    4    0    6    0    0    0   0.0    0    1.0   .383  3-0 
Oct. 22, 02  at Saginaw Valley State  4    7    5   16   .125    1    2    2    0   11    0    1    0   1.0    0    9.5   .333  3-1 
Oct 29, 2002 at Lake Superior State.  4    9    4   21   .238   11    1    3    0    5    0    1    4   1.0    1   10.5   .303  3-1 
Nov 01, 2002 at Michigan Tech.......  4    0    0    0   .000    0    0    4    0   11    0    0    0   0.0    0    0.0   .232  3-1 
Nov 02, 2002 at Northern Michigan...  5    0    0    0   .000    0    3    3    2    7    0    0    0   0.0    0    3.0   .269  3-2 
Nov 8, 2002  GRAND VALLEY STATE.....  3    0    0    2   .000    1    1    3    1    4    0    0    0   0.0    0    1.0   .159  0-3 
Nov 9, 2002  FERRIS STATE...........  3    0    1    1 -1.000    0    1    3    1    5    0    0    0   0.0    0    1.0   .274  3-0 
Nov 14, 2002 vs Mercyhurst..........  3    0    1    1 -1.000    0    0    2    1    1    0    0    0   0.0    0    0.0   .288  3-0 
Nov 15, 2002 at Grand Valley State..  3    1    1    9   .000    1    1    5    3    6    0    0    0   0.0    0    2.0   .127  0-3 
Nov 23, 2002 vs Wheeling-Jesuit.....  4    1    1    2   .000    0    1    4    2    7    0    0    0   0.0    0    2.0   .325  3-1 
Nov 24, 2002 at Grand Valley State..  3    0    1    2  -.500    0    1    3    0    7    0    0    1   0.0    0    1.0   .197  0-3 

Totals..............................109  119   74  331   .136   38   42   88   31  163    2    8   11  10.0    2  167.0

Games played: 109
Kills per game: 1.09
Assists per game: 0.35
Service aces per game: 0.39
Digs per game: 1.50
Blocks per game: 0.09
Points per game: 1.53