2002 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                # 1 Megan Young

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 30, 2002 vs Hawaii Pacific......  5    0    0    1   .000    5    0    0    4    8    0    0    0   0.0    0    0.0   .210  3-2 
Aug 30, 2002 vs Northern State Univ.  3    0    0    0   .000    2    0    0    2    4    0    0    0   0.0    0    0.0   .263  3-0 
Aug 31, 2002 vs East Texas Baptist..  3    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0    0.0   .312  3-0 
Aug 31, 2002 vs Evergreen State.....  3    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0    0.0   .341  3-0 
Sept 1, 2002 vs Northern State Univ.  3    0    0    1   .000    0    0    0    5   12    0    0    0   0.0    0    0.0   .306  3-0 
Sept.1,2002  vs North Dakota........  4    0    0    0   .000    4    0    0    1   12    0    0    0   0.0    0    0.0   .288  1-3 
Sep 6, 2002  vs Saint Leo...........  3    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0    0.0   .343  3-0 
Sep 6, 2002  vs Eckerd..............  4    0    0    0   .000    0    0    0    2   21    0    0    0   0.0    0    0.0   .257  3-1 
Sep 7, 2002  at Rollins.............  4    0    0    0   .000    0    0    0    2   13    0    0    0   0.0    0    0.0   .295  3-1 
Sep 7, 2002  vs St. Mary's Texas....  3    0    0    0   .000    0    0    0    1   16    0    0    0   0.0    1    0.0   .312  3-0 
Sep 13, 2002 vs Northern Kentucky...  3    1    0    1  1.000    1    0    0    4   12    0    0    0   0.0    0    1.0   .243  3-0 
Sep 14, 2002 vs Southern Indiana....  3    0    0    0   .000    2    0    0    0   15    0    0    0   0.0    0    0.0   .288  3-0 
Sep 14, 2002 vs Wisconsin-Parkside..  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0    0.0   .400  3-0 
Sep 17, 2002 SAGINAW VALLEY STATE...  3    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0    0.0   .362  3-0 
Sep 20, 2002 HILLSDALE..............  3    0    0    0   .000    1    0    0    0    8    0    0    0   0.0    0    0.0   .337  3-0 
Sep 21, 2002 WAYNE STATE............  3    0    0    0   .000    1    0    0    0   11    0    0    0   0.0    0    0.0   .327  3-0 
Sep 27, 2002 at Ferris State........  3    1    0    1  1.000    1    0    0    1    8    0    0    0   0.0    0    1.0   .126  0-3 
Sep 28, 2002 at Grand Valley State..  4    0    0    0   .000    4    0    0    3   14    0    0    0   0.0    0    0.0   .223  1-3 
Oct 04, 2002 LAKE SUPERIOR STATE....  2    0    0    0   .000    0    0    0    1    8    0    0    0   0.0    0    0.0   .377  3-0 
Oct 05, 2002 NORTHERN MICHIGAN......  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .299  3-1 
Oct 6, 2002  MICHIGAN TECH..........  3    0    0    0   .000    4    0    0    0    7    0    0    0   0.0    0    0.0   .374  3-0 
Oct 11, 2002 at Ashland.............  4    0    0    0   .000    0    0    0    1    9    0    0    0   0.0    0    0.0   .305  3-1 
Oct 12, 2002 at Univ. of Findlay....  5    0    1    1 -1.000    0    0    0    1   13    0    0    0   0.0    0    0.0   .216  3-2 
Oct 18, 2002 GANNON UNIVERSITY......  4    0    0    0   .000    3    0    0    0    9    0    0    0   0.0    0    0.0   .324  3-1 
Oct 19, 2002 MERCYHURST.............  3    0    0    0   .000    5    0    0    0    7    0    0    0   0.0    0    0.0   .383  3-0 
Oct. 22, 02  at Saginaw Valley State  2    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .333  3-1 
Oct 29, 2002 at Lake Superior State.  4    0    0    0   .000    4    0    0    0   15    0    0    0   0.0    0    0.0   .303  3-1 
Nov 01, 2002 at Michigan Tech.......  4    0    0    0   .000    0    0    0    1   15    0    0    0   0.0    0    0.0   .232  3-1 
Nov 02, 2002 at Northern Michigan...  5    1    0    1  1.000    0    0    0    2   22    0    0    0   0.0    0    1.0   .269  3-2 
Nov 8, 2002  GRAND VALLEY STATE.....  3    0    0    0   .000    2    0    0    1    8    0    0    0   0.0    0    0.0   .159  0-3 
Nov 9, 2002  FERRIS STATE...........  3    0    1    1 -1.000    1    0    0    1    5    0    0    0   0.0    0    0.0   .274  3-0 
Nov 14, 2002 vs Mercyhurst..........  3    0    0    0   .000    1    0    0    1   23    0    0    0   0.0    0    0.0   .288  3-0 
Nov 15, 2002 at Grand Valley State..  3    2    0    2  1.000    9    0    0    1    6    0    0    0   0.0    0    2.0   .127  0-3 
Nov 23, 2002 vs Wheeling-Jesuit.....  4    0    0    0   .000    1    0    0    1   22    0    0    0   0.0    0    0.0   .325  3-1 
Nov 24, 2002 at Grand Valley State..  3    0    0    0   .000    0    0    0    2    9    0    0    0   0.0    0    0.0   .197  0-3 

Totals..............................118    5    2    9   .333   51    0    0   44  365    0    0    0   0.0    1    5.0

Games played: 118
Kills per game: 0.04
Assists per game: 0.43
Digs per game: 3.09
Points per game: 0.04