Northwood vs Wisconsin-Parkside (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwood Volleyball
Northwood vs Wisconsin-Parkside (Sep 14, 2002 at Allendale, Mich.)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Laura Zaskowski..... 3| 15 2 30 .433| 0| 2 2| 2| 5| 0 1 0| 0| 17.5
7 Amy Gruszynski...... 3| 5 0 9 .556| 45| 2 3| 0| 4| 0 0 0| 2| 7.0
10 Tracy Martin........ 3| 8 0 14 .571| 0| 4 4| 0| 0| 0 0 0| 0| 12.0
11 Jelena Mijatovic.... 1| 0 0 0 .000| 0| 1 1| 2| 0| 0 0 0| 0| 1.0
13 Sladjana Vasiljevic. 3| 16 2 28 .500| 1| 1 0| 0| 4| 1 0 0| 0| 18.0
17 Dragana Todorovic... 3| 6 1 12 .417| 0| 2 0| 0| 0| 2 1 0| 0| 10.5
2 Tiffany VanHemm..... 3| 3 3 16 .000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
9 Stephanie Swanson... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Kim Swenson......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 9 110 .400| 46| 12 11| 7| 13| 3 2 0| 2| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 1 39 .436 GAME SCORES 1 2 3 TEAM RECORDS
2 20 5 37 .405 Northwood........... 30 30 30 12-1
3 15 3 34 .353 Wisconsin-Parkside.. 25 26 28 6-4
Wisconsin-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Leah Dugan.......... 3| 1 0 4 .250| 36| 1 1| 0| 5| 0 1 1| 0| 2.5
3 Kandi Bauer......... 3| 1 1 5 .000| 0| 1 1| 0| 1| 0 0 1| 1| 2.0
7 Angela Clark........ 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
11 Jeni Bradley........ 3| 2 1 6 .167| 0| 0 0| 1| 10| 0 0 0| 1| 2.0
13 Katie Raasch........ 3| 14 2 33 .364| 0| 2 0| 2| 6| 0 0 0| 0| 16.0
15 Rachel Melville..... 3| 8 1 18 .389| 0| 1 0| 0| 0| 0 2 0| 0| 10.0
4 Megan Coffey........ 3| 1 0 1 1.000| 0| 0 0| 3| 9| 0 0 0| 0| 1.0
8 Nichole Gruber...... 1| 4 0 9 .444| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
9 Megan McLean........ 3| 9 5 21 .190| 0| 1 3| 2| 4| 0 0 0| 0| 10.0
12 Lindsey Jones....... 2| 2 1 6 .167| 1| 0 0| 0| 0| 0 1 0| 0| 2.5
14 Brook Strickland.... 1| 2 0 2 1.000| 0| 1 0| 0| 1| 0 1 0| 0| 3.5
Team................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 11 105 .314| 37| 7 5| 12| 40| 0 6 2| 2| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 2 40 .375 Site: Allendale, Mich. (GVSU Fieldhouse)
2 15 5 34 .294 Date: Sep 14, 2002 Attend: 67 Time: 1:20
3 12 4 31 .258 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwood Volleyball
Northwood vs Wisconsin-Parkside (Sep 14, 2002 at Allendale, Mich.)
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 3| 3 3 16 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
4 Laura Zaskowski..... 3| 15 2 30 .433| 0 0 0 .000| 2 2 0 .000| 5 0| 0 1 0| 0 2 .000| 17.5
7 Amy Gruszynski...... 3| 5 0 9 .556| 45 0 0 .000| 2 3 0 .000| 4 2| 0 0 0| 0 0 .000| 7.0
9 Stephanie Swanson... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Tracy Martin........ 3| 8 0 14 .571| 0 0 0 .000| 4 4 0 .000| 0 0| 0 0 0| 0 0 .000| 12.0
11 Jelena Mijatovic.... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 2 .000| 1.0
13 Sladjana Vasiljevic. 3| 16 2 28 .500| 1 0 0 .000| 1 0 0 .000| 4 0| 1 0 0| 0 0 .000| 18.0
17 Dragana Todorovic... 3| 6 1 12 .417| 0 0 0 .000| 2 0 0 .000| 0 0| 2 1 0| 0 0 .000| 10.5
18 Kim Swenson......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 53 9 110 .400| 46 0 0 .000| 12 11 0 .000| 13 2| 3 2 0| 0 7 .000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 1 39 .436 GAME SCORES 1 2 3 TEAM RECORDS
2 20 5 37 .405 Northwood........... 30 30 30 12-1
3 15 3 34 .353 Wisconsin-Parkside.. 25 26 28 6-4
Wisconsin-Parkside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Leah Dugan.......... 3| 1 0 4 .250| 36 0 0 .000| 1 1 0 .000| 5 0| 0 1 1| 0 0 .000| 2.5
3 Kandi Bauer......... 3| 1 1 5 .000| 0 0 0 .000| 1 1 0 .000| 1 1| 0 0 1| 0 0 .000| 2.0
4 Megan Coffey........ 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 3 .000| 1.0
7 Angela Clark........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
8 Nichole Gruber...... 1| 4 0 9 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 4.5
9 Megan McLean........ 3| 9 5 21 .190| 0 0 0 .000| 1 3 0 .000| 4 0| 0 0 0| 0 2 .000| 10.0
11 Jeni Bradley........ 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 10 1| 0 0 0| 0 1 .000| 2.0
12 Lindsey Jones....... 2| 2 1 6 .167| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
13 Katie Raasch........ 3| 14 2 33 .364| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 2 .000| 16.0
14 Brook Strickland.... 1| 2 0 2 1.000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
15 Rachel Melville..... 3| 8 1 18 .389| 0 0 0 .000| 1 0 0 .000| 0 0| 0 2 0| 0 0 .000| 10.0
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 44 11 105 .314| 37 0 0 .000| 7 5 0 .000| 40 2| 0 6 2| 0 12 .000| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 2 40 .375 Site: Allendale, Mich. (GVSU Fieldhouse)
2 15 5 34 .294 Date: Sep 14, 2002 Attend: 67 Time: 1:20
3 12 4 31 .258 Referees: