Southern Indiana vs Northwood (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwood Volleyball
Southern Indiana vs Northwood (Sep 14, 2002 at Allendale, Mich.)
Southern Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shannon Wells....... 3| 12 7 30 .167| 0| 3 0| 2| 5| 0 0 0| 0| 15.0
3 Kim Boehmer......... 3| 0 1 4 -.250| 36| 0 1| 0| 13| 0 0 0| 0| 0.0
4 Greta Grinstead..... 3| 8 2 18 .333| 1| 0 1| 0| 2| 0 0 1| 0| 8.0
6 Natalie Atzinger.... 3| 13 0 25 .520| 0| 1 2| 0| 1| 0 1 0| 0| 14.5
8 Leeanne Gross....... 3| 8 7 22 .045| 0| 0 0| 0| 11| 1 1 0| 0| 9.5
14 Kristina Kavanaugh.. 3| 3 1 20 .100| 1| 0 0| 3| 5| 0 2 0| 0| 4.0
11 Ashley Riordan...... 2| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
12 Kristine Wheeler.... 3| 0 0 0 .000| 0| 0 0| 3| 8| 0 0 0| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 18 119 .218| 38| 4 4| 11| 48| 1 4 1| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 8 36 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 42 .262 Southern Indiana.... 27 25 28 8-4
3 16 5 41 .268 Northwood........... 30 30 30 11-1
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 1| 0 2 3 -.667| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Laura Zaskowski..... 3| 16 4 40 .300| 1| 5 2| 1| 5| 0 0 0| 0| 21.0
7 Amy Gruszynski...... 3| 7 0 13 .538| 43| 0 3| 0| 8| 0 2 0| 0| 8.0
10 Tracy Martin........ 3| 9 2 18 .389| 1| 4 1| 0| 2| 0 2 1| 0| 14.0
13 Sladjana Vasiljevic. 3| 13 7 27 .222| 4| 1 3| 0| 7| 0 0 1| 0| 14.0
17 Dragana Todorovic... 3| 4 0 11 .364| 0| 0 1| 0| 2| 0 2 0| 0| 5.0
1 Megan Young......... 3| 0 0 0 .000| 2| 0 0| 0| 15| 0 0 0| 0| 0.0
11 Jelena Mijatovic.... 3| 8 4 20 .200| 1| 1 1| 3| 9| 1 2 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 19 132 .288| 52| 11 12| 4| 48| 1 8 2| 0| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 9 35 .143 Site: Allendale, Mich. (GVSU Fieldhouse)
2 21 3 46 .391 Date: Sep 14, 2002 Attend: 53 Time: 1:20
3 22 7 51 .294 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwood Volleyball
Southern Indiana vs Northwood (Sep 14, 2002 at Allendale, Mich.)
Southern Indiana | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Shannon Wells....... 3| 12 7 30 .167| 0 0 11 .000| 3 0 19 1.000| 5 0| 0 0 0| 26 2 .929| 15.0
3 Kim Boehmer......... 3| 0 1 4 -.250| 36 0 44 .818| 0 1 14 .929| 13 0| 0 0 0| 0 0 .000| 0.0
4 Greta Grinstead..... 3| 8 2 18 .333| 1 0 3 .333| 0 1 15 .933| 2 0| 0 0 1| 0 0 .000| 8.0
6 Natalie Atzinger.... 3| 13 0 25 .520| 0 0 1 .000| 1 2 13 .846| 1 0| 0 1 0| 0 0 .000| 14.5
8 Leeanne Gross....... 3| 8 7 22 .045| 0 0 14 .000| 0 0 10 1.000| 11 0| 1 1 0| 12 0 1.000| 9.5
11 Ashley Riordan...... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000| 0.0
12 Kristine Wheeler.... 3| 0 0 0 .000| 0 0 9 .000| 0 0 0 .000| 8 0| 0 0 0| 10 3 .769| 0.0
14 Kristina Kavanaugh.. 3| 3 1 20 .100| 1 0 11 .091| 0 0 11 1.000| 5 0| 0 2 0| 16 3 .842| 4.0
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 3| 44 18 119 .218| 38 0 95 .400| 4 4 82 .951| 48 0| 1 4 1| 65 11 .855| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 8 36 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 42 .262 Southern Indiana.... 27 25 28 8-4
3 16 5 41 .268 Northwood........... 30 30 30 11-1
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Megan Young......... 3| 0 0 0 .000| 2 0 24 .083| 0 0 0 .000| 15 0| 0 0 0| 30 0 1.000| 0.0
2 Tiffany VanHemm..... 1| 0 2 3 -.667| 0 0 1 .000| 0 1 2 .500| 0 0| 0 0 0| 5 0 1.000| 0.0
4 Laura Zaskowski..... 3| 16 4 40 .300| 1 0 18 .056| 5 2 20 .900| 5 0| 0 0 0| 21 1 .955| 21.0
7 Amy Gruszynski...... 3| 7 0 13 .538| 43 0 48 .896| 0 3 9 .667| 8 0| 0 2 0| 0 0 .000| 8.0
10 Tracy Martin........ 3| 9 2 18 .389| 1 0 2 .500| 4 1 15 .933| 2 0| 0 2 1| 0 0 .000| 14.0
11 Jelena Mijatovic.... 3| 8 4 20 .200| 1 0 10 .100| 1 1 12 .917| 9 0| 1 2 0| 17 3 .850| 11.0
13 Sladjana Vasiljevic. 3| 13 7 27 .222| 4 1 6 .667| 1 3 16 .812| 7 0| 0 0 1| 0 0 .000| 14.0
17 Dragana Todorovic... 3| 4 0 11 .364| 0 0 0 .000| 0 1 14 .929| 2 0| 0 2 0| 1 0 1.000| 5.0
Totals.............. 3| 57 19 132 .288| 52 1 109 .477| 11 12 88 .864| 48 0| 1 8 2| 74 4 .949| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 9 35 .143 Site: Allendale, Mich. (GVSU Fieldhouse)
2 21 3 46 .391 Date: Sep 14, 2002 Attend: 53 Time: 1:20
3 22 7 51 .294 Referees: