Northwood vs Univ. of Findlay (Oct 12, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwood Volleyball
Northwood vs Univ. of Findlay (Oct 12, 2002 at Findlay, Ohio)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Megan Young......... 5| 0 1 1-1.000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
2 Tiffany VanHemm..... 5| 0 1 2 -.500| 0| 1 1| 1| 3| 0 0 0| 0| 1.0
4 Laura Zaskowski..... 5| 11 6 35 .143| 0| 1 3| 0| 7| 0 2 0| 1| 13.0
7 Amy Gruszynski...... 5| 2 1 10 .100| 54| 0 0| 0| 8| 0 4 0| 4| 4.0
9 Stephanie Swanson... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Tracy Martin........ 5| 9 4 18 .278| 0| 1 1| 0| 1| 0 10 0| 0| 15.0
11 Jelena Mijatovic.... 5| 17 5 34 .353| 0| 0 0| 1| 5| 0 5 0| 1| 19.5
13 Sladjana Vasiljevic. 5| 17 7 44 .227| 2| 0 3| 0| 13| 0 9 2| 0| 21.5
17 Dragana Todorovic... 5| 4 2 8 .250| 0| 1 4| 0| 4| 0 8 0| 0| 9.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 27 153 .216| 56| 4 12| 7| 54| 0 38 2| 6| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 13 7 37 .162 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 33 .212 Northwood........... 24 30 23 30 15
3 13 7 36 .167 Univ. of Findlay.... 30 27 30 18 12 17-6, 6-3
4 14 4 27 .370
5 7 3 20 .200
Univ. of Findlay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jennifer Bostelman.. 5| 0 0 3 .000| 1| 2 1| 0| 9| 0 0 0| 0| 2.0
2 Ann Dzierwa......... 3| 0 0 2 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
3 Allison Barnes...... 1| 0 0 0 .000| 7| 0 1| 0| 0| 0 0 1| 0| 0.0
4 Lindsey Beckstedt... 4| 0 0 1 .000| 0| 0 0| 2| 7| 0 0 0| 0| 0.0
5 Jill Leedy.......... 5| 0 1 2 -.500| 3| 0 0| 0| 8| 0 0 0| 0| 0.0
7 Joy Talbot.......... 5| 4 1 9 .333| 42| 0 2| 0| 4| 0 2 0| 4| 5.0
8 Kara Heitmeyer...... 5| 19 12 42 .167| 0| 2 4| 0| 5| 0 1 0| 0| 21.5
9 Kristin Couts....... 5| 14 7 37 .189| 0| 0 0| 0| 3| 0 4 0| 1| 16.0
11 Kelly Pohlman....... 5| 9 2 26 .269| 0| 1 1| 1| 3| 1 5 0| 0| 13.5
12 Jill Duling......... 5| 8 6 20 .100| 3| 0 1| 0| 4| 0 2 0| 0| 9.0
13 Bonnie Salinas...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Jill Zwiebel........ 5| 9 5 22 .182| 1| 1 2| 0| 5| 0 4 0| 0| 12.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 34 164 .177| 57| 7 12| 4| 51| 1 18 1| 5| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 8 44 .250 Site: Findlay, Ohio (Houdeshell Court)
2 12 10 39 .051 Date: Oct 12, 2002 Attend: 127 Time: 2:03
3 16 4 28 .429 Referees:
4 8 9 31 -.032
5 8 3 22 .227
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwood Volleyball
Northwood vs Univ. of Findlay (Oct 12, 2002 at Findlay, Ohio)
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Megan Young......... 5| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 0.0
2 Tiffany VanHemm..... 5| 0 1 2 -.500| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 1 .000| 1.0
4 Laura Zaskowski..... 5| 11 6 35 .143| 0 0 0 .000| 1 3 0 .000| 7 1| 0 2 0| 0 0 .000| 13.0
7 Amy Gruszynski...... 5| 2 1 10 .100| 54 0 0 .000| 0 0 0 .000| 8 4| 0 4 0| 0 0 .000| 4.0
9 Stephanie Swanson... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Tracy Martin........ 5| 9 4 18 .278| 0 0 0 .000| 1 1 0 .000| 1 0| 0 10 0| 0 0 .000| 15.0
11 Jelena Mijatovic.... 5| 17 5 34 .353| 0 0 0 .000| 0 0 0 .000| 5 1| 0 5 0| 0 1 .000| 19.5
13 Sladjana Vasiljevic. 5| 17 7 44 .227| 2 0 0 .000| 0 3 0 .000| 13 0| 0 9 2| 0 0 .000| 21.5
17 Dragana Todorovic... 5| 4 2 8 .250| 0 0 0 .000| 1 4 0 .000| 4 0| 0 8 0| 0 0 .000| 9.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 5| 60 27 153 .216| 56 0 0 .000| 4 12 0 .000| 54 6| 0 38 2| 0 7 .000| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 13 7 37 .162 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 33 .212 Northwood........... 24 30 23 30 15
3 13 7 36 .167 Univ. of Findlay.... 30 27 30 18 12 17-6, 6-3
4 14 4 27 .370
5 7 3 20 .200
Univ. of Findlay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jennifer Bostelman.. 5| 0 0 3 .000| 1 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 0 .000| 2.0
2 Ann Dzierwa......... 3| 0 0 2 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
3 Allison Barnes...... 1| 0 0 0 .000| 7 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
4 Lindsey Beckstedt... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000| 0.0
5 Jill Leedy.......... 5| 0 1 2 -.500| 3 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
7 Joy Talbot.......... 5| 4 1 9 .333| 42 0 0 .000| 0 2 0 .000| 4 4| 0 2 0| 0 0 .000| 5.0
8 Kara Heitmeyer...... 5| 19 12 42 .167| 0 0 0 .000| 2 4 0 .000| 5 0| 0 1 0| 0 0 .000| 21.5
9 Kristin Couts....... 5| 14 7 37 .189| 0 0 0 .000| 0 0 0 .000| 3 1| 0 4 0| 0 0 .000| 16.0
11 Kelly Pohlman....... 5| 9 2 26 .269| 0 0 0 .000| 1 1 0 .000| 3 0| 1 5 0| 0 1 .000| 13.5
12 Jill Duling......... 5| 8 6 20 .100| 3 0 0 .000| 0 1 0 .000| 4 0| 0 2 0| 0 0 .000| 9.0
13 Bonnie Salinas...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Jill Zwiebel........ 5| 9 5 22 .182| 1 0 0 .000| 1 2 0 .000| 5 0| 0 4 0| 0 0 .000| 12.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 63 34 164 .177| 57 0 0 .000| 7 12 0 .000| 51 5| 1 18 1| 0 4 .000| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 8 44 .250 Site: Findlay, Ohio (Houdeshell Court)
2 12 10 39 .051 Date: Oct 12, 2002 Attend: 127 Time: 2:03
3 16 4 28 .429 Referees:
4 8 9 31 -.032
5 8 3 22 .227