Northwood vs Saginaw Valley State (Oct. 22, 02)
Volleyball Box Score
Volleyball Box Score
2002 Northwood Volleyball
Northwood vs Saginaw Valley State (Oct. 22, 02 at University Center)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 4| 7 5 16 .125| 1| 2 2| 0| 11| 0 1 0| 0| 9.5
4 Laura Zaskowski..... 4| 18 4 30 .467| 0| 3 3| 0| 8| 1 1 1| 0| 22.5
7 Amy Gruszynski...... 4| 6 2 15 .267| 56| 2 0| 0| 14| 0 0 0| 0| 8.0
10 Tracy Martin........ 4| 5 2 10 .300| 1| 0 1| 0| 2| 0 0 0| 0| 5.0
11 Jelena Mijatovic.... 4| 23 6 44 .386| 0| 0 6| 3| 13| 0 0 0| 0| 23.0
15 Dragana Todorovic... 4| 10 5 20 .250| 1| 3 2| 0| 3| 1 2 0| 0| 15.0
1 Megan Young......... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
9 Stephanie Swanson... 4| 4 1 9 .333| 0| 1 1| 1| 0| 0 0 0| 0| 5.0
18 Kim Swenson......... 4| 0 0 0 .000| 0| 1 1| 1| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 25 144 .333| 59| 12 16| 5| 55| 2 4 1| 0| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 4 30 .433 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 9 44 .250 Northwood........... 30 29 30 30 23-3, 11-2 GLIAC
3 19 6 41 .317 Saginaw Valley State 13 31 23 12 5-21, 1-13 GLIAC
4 17 6 29 .379
Saginaw Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Susan Ziegler....... 2| 0 1 7 -.143| 2| 0 1| 0| 2| 0 0 1| 1| 0.0
6 Megan Pendleton..... 4| 0 0 1 .000| 0| 0 0| 3| 2| 0 0 0| 0| 0.0
8 Jamie Reed.......... 4| 2 1 6 .167| 17| 3 0| 0| 14| 1 0 0| 0| 6.0
11 Kelly Samalik....... 4| 7 4 23 .130| 0| 0 1| 0| 3| 0 2 0| 0| 8.0
16 Valarie Lyczkowski.. 4| 3 2 20 .050| 0| 0 0| 3| 5| 0 1 0| 0| 3.5
17 Kelly Stoltz........ 4| 7 4 18 .167| 1| 1 3| 0| 5| 0 0 0| 0| 8.0
2 Emily Marshall...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Chelsea Erickson.... 4| 1 2 13 -.077| 0| 1 1| 3| 7| 0 0 0| 1| 2.0
9 Lisa Pfenninger..... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Ashley Howard....... 4| 2 1 6 .167| 0| 0 0| 1| 6| 0 1 1| 0| 2.5
14 Julie Ritsema....... 2| 2 0 5 .400| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
15 Jamie Dubbink....... 1| 0 0 2 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 24 17 106 .066| 20| 5 6| 12| 44| 1 6 2| 2| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 3 21 .048 Site: University Center (Cardinal Gym)
2 10 2 26 .308 Date: Oct. 22, 02 Attend: 88 Time: 1:30
3 6 3 33 .091 Referees:
4 4 9 26 -.192
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwood Volleyball
Northwood vs Saginaw Valley State (Oct. 22, 02 at University Center)
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Megan Young......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 4 0| 0 0 0| 1 0 1.000| 0.0
2 Tiffany VanHemm..... 4| 7 5 16 .125| 1 0 0 .000| 2 2 0 .000| 11 0| 0 1 0| 0 0 .000| 9.5
4 Laura Zaskowski..... 4| 18 4 30 .467| 0 0 2 .000| 3 3 10 .700| 8 0| 1 1 1| 5 0 1.000| 22.5
7 Amy Gruszynski...... 4| 6 2 15 .267| 56 0 16 3.500| 2 0 14 1.000| 14 0| 0 0 0| 0 0 .000| 8.0
9 Stephanie Swanson... 4| 4 1 9 .333| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 1 .000| 5.0
10 Tracy Martin........ 4| 5 2 10 .300| 1 0 6 .167| 0 1 9 .889| 2 0| 0 0 0| 7 0 1.000| 5.0
11 Jelena Mijatovic.... 4| 23 6 44 .386| 0 0 1 .000| 0 6 0 .000| 13 0| 0 0 0| 0 3 .000| 23.0
15 Dragana Todorovic... 4| 10 5 20 .250| 1 0 0 .000| 3 2 0 .000| 3 0| 1 2 0| 0 0 .000| 15.0
18 Kim Swenson......... 4| 0 0 0 .000| 0 0 1 .000| 1 1 10 .900| 0 0| 0 0 0| 4 1 .800| 1.0
Totals.............. 4| 73 25 144 .333| 59 0 26 2.269| 12 16 50 .680| 55 0| 2 4 1| 13 5 .722| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 4 30 .433 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 9 44 .250 Northwood........... 30 29 30 30 23-3, 11-2 GLIAC
3 19 6 41 .317 Saginaw Valley State 13 31 23 12 5-21, 1-13 GLIAC
4 17 6 29 .379
Saginaw Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Emily Marshall...... 0| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
3 Chelsea Erickson.... 4| 1 2 13 -.077| 0 0 1 .000| 1 1 5 .800| 7 1| 0 0 0| 0 3 .000| 2.0
4 Susan Ziegler....... 2| 0 1 7 -.143| 2 0 0 .000| 0 1 19 .947| 2 1| 0 0 1| 2 0 1.000| 0.0
6 Megan Pendleton..... 4| 0 0 1 .000| 0 2 39 .000| 0 0 19 1.000| 2 0| 0 0 0| 0 3 .000| 0.0
8 Jamie Reed.......... 4| 2 1 6 .167| 17 0 0 .000| 3 0 3 1.000| 14 0| 1 0 0| 0 0 .000| 6.0
9 Lisa Pfenninger..... 1| 0 2 5 -.400| 0 0 2 .000| 0 0 12 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Ashley Howard....... 4| 2 1 6 .167| 0 0 1 .000| 0 0 5 1.000| 6 0| 0 1 1| 0 1 .000| 2.5
11 Kelly Samalik....... 4| 7 4 23 .130| 0 0 4 .000| 0 1 16 .938| 3 0| 0 2 0| 0 0 .000| 8.0
14 Julie Ritsema....... 2| 2 0 5 .400| 0 0 0 .000| 0 0 7 1.000| 0 0| 0 2 0| 0 0 .000| 3.0
15 Jamie Dubbink....... 1| 0 0 2 .000| 0 0 2 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 2-1.000| 0.0
16 Valarie Lyczkowski.. 4| 3 2 20 .050| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 42 3 .933| 3.5
17 Kelly Stoltz........ 4| 7 4 18 .167| 1 0 0 .000| 1 3 0 .000| 5 0| 0 0 0| 0 0 .000| 8.0
Totals.............. 4| 24 17 106 .066| 20 2 50 .400| 5 6 90 .933| 44 2| 1 6 2| 39 12 .765| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 4 3 21 .048 Site: University Center (Cardinal Gym)
2 10 2 26 .308 Date: Oct. 22, 02 Attend: 88 Time: 1:30
3 6 3 33 .091 Referees:
4 4 9 26 -.192