Northern Kentucky vs Northwood (Sep 13, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwood Volleyball
Northern Kentucky vs Northwood (Sep 13, 2002 at Allendale, Mich.)
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maggie Pugh......... 3| 4 4 18 .000| 1| 2 1| 0| 3| 2 3 0| 0| 9.5
4 Kristin Koralewski.. 3| 2 3 13 -.077| 0| 2 0| 3| 5| 0 1 0| 0| 4.5
5 Sarah Taylor........ 3| 4 3 12 .083| 21| 0 0| 0| 4| 0 0 0| 0| 4.0
7 Cammi Welter........ 3| 11 5 29 .207| 1| 1 0| 1| 2| 0 5 0| 0| 14.5
9 Nicole Salisbury.... 3| 7 9 29 -.069| 0| 0 1| 0| 8| 0 2 0| 0| 8.0
10 Kaliana Kalache..... 3| 2 2 13 .000| 2| 0 0| 0| 7| 0 1 0| 0| 2.5
1 Amber Timmons....... 2| 1 0 1 1.000| 0| 0 0| 4| 4| 0 0 0| 0| 1.0
13 Julie Lewis......... 1| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Marcela Cunha....... 3| 0 1 1-1.000| 1| 1 0| 3| 11| 0 0 0| 0| 1.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 27 117 .034| 27| 6 2| 12| 46| 2 12 0| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 11 42 -.071 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 34 .088 Northern Kentucky... 23 26 22 2-3
3 13 9 41 .098 Northwood........... 30 30 30 10-1
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 2| 1 6 13 -.385| 1| 1 1| 0| 2| 0 1 0| 0| 2.5
4 Laura Zaskowski..... 3| 11 3 25 .320| 1| 3 3| 1| 9| 1 0 0| 0| 15.0
7 Amy Gruszynski...... 3| 4 2 16 .125| 38| 2 1| 0| 6| 0 0 0| 0| 6.0
10 Tracy Martin........ 3| 10 1 16 .562| 0| 0 2| 0| 0| 0 1 0| 0| 10.5
13 Sladjana Vasiljevic. 3| 11 3 22 .364| 1| 1 3| 0| 8| 1 3 0| 0| 14.5
17 Dragana Todorovic... 3| 4 1 8 .375| 0| 0 2| 0| 6| 0 3 0| 0| 5.5
1 Megan Young......... 3| 1 0 1 1.000| 1| 0 0| 4| 12| 0 0 0| 0| 1.0
9 Stephanie Swanson... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Jelena Mijatovic.... 2| 4 2 13 .154| 1| 5 1| 1| 3| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 18 115 .243| 43| 12 13| 6| 46| 2 8 0| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 36 .194 Site: Allendale, Mich. (GVSU Fieldhouse)
2 16 8 44 .182 Date: Sep 13, 2002 Attend: 79 Time: 1:20
3 17 4 35 .371 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwood Volleyball
Northern Kentucky vs Northwood (Sep 13, 2002 at Allendale, Mich.)
Northern Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Amber Timmons....... 2| 1 0 1 1.000| 0 0 11 .000| 0 0 0 .000| 4 0| 0 0 0| 16 4 .800| 1.0
2 Maggie Pugh......... 3| 4 4 18 .000| 1 0 2 .500| 2 1 14 .929| 3 0| 2 3 0| 0 0 .000| 9.5
4 Kristin Koralewski.. 3| 2 3 13 -.077| 0 0 14 .000| 2 0 13 1.000| 5 0| 0 1 0| 19 3 .864| 4.5
5 Sarah Taylor........ 3| 4 3 12 .083| 21 1 25 .840| 0 0 11 1.000| 4 0| 0 0 0| 0 0 .000| 4.0
7 Cammi Welter........ 3| 11 5 29 .207| 1 0 7 .143| 1 0 5 1.000| 2 0| 0 5 0| 10 1 .909| 14.5
9 Nicole Salisbury.... 3| 7 9 29 -.069| 0 0 10 .000| 0 1 15 .933| 8 0| 0 2 0| 9 0 1.000| 8.0
10 Kaliana Kalache..... 3| 2 2 13 .000| 2 0 7 .286| 0 0 9 1.000| 7 0| 0 1 0| 1 0 1.000| 2.5
13 Julie Lewis......... 1| 0 0 1 .000| 1 0 2 .500| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
14 Marcela Cunha....... 3| 0 1 1-1.000| 1 0 11 .091| 1 0 6 1.000| 11 0| 0 0 0| 6 3 .667| 1.0
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 31 27 117 .034| 27 1 89 .303| 6 2 74 .973| 46 0| 2 12 0| 61 12 .836| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 11 42 -.071 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 34 .088 Northern Kentucky... 23 26 22 2-3
3 13 9 41 .098 Northwood........... 30 30 30 10-1
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Megan Young......... 3| 1 0 1 1.000| 1 0 19 .053| 0 0 0 .000| 12 0| 0 0 0| 24 4 .857| 1.0
2 Tiffany VanHemm..... 2| 1 6 13 -.385| 1 0 3 .333| 1 1 9 .889| 2 0| 0 1 0| 8 0 1.000| 2.5
4 Laura Zaskowski..... 3| 11 3 25 .320| 1 1 15 .067| 3 3 11 .727| 9 0| 1 0 0| 22 1 .957| 15.0
7 Amy Gruszynski...... 3| 4 2 16 .125| 38 0 43 .884| 2 1 15 .933| 6 0| 0 0 0| 1 0 1.000| 6.0
9 Stephanie Swanson... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Tracy Martin........ 3| 10 1 16 .562| 0 0 0 .000| 0 2 7 .714| 0 0| 0 1 0| 1 0 1.000| 10.5
11 Jelena Mijatovic.... 2| 4 2 13 .154| 1 0 6 .167| 5 1 15 .933| 3 0| 0 0 0| 10 1 .909| 9.0
13 Sladjana Vasiljevic. 3| 11 3 22 .364| 1 0 5 .200| 1 3 21 .857| 8 0| 1 3 0| 0 0 .000| 14.5
17 Dragana Todorovic... 3| 4 1 8 .375| 0 0 3 .000| 0 2 8 .750| 6 0| 0 3 0| 0 0 .000| 5.5
Totals.............. 3| 46 18 115 .243| 43 1 94 .457| 12 13 86 .849| 46 0| 2 8 0| 66 6 .917| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 36 .194 Site: Allendale, Mich. (GVSU Fieldhouse)
2 16 8 44 .182 Date: Sep 13, 2002 Attend: 79 Time: 1:20
3 17 4 35 .371 Referees: