Mercyhurst vs Northwood (Nov 14, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwood Volleyball
Mercyhurst vs Northwood (Nov 14, 2002 at Allendale, Mich.)
Mercyhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Borowski, Carrie.... 3| 0 1 2 -.500| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
2 Ryan, Molly......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Beck, Mary.......... 3| 1 1 3 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
4 Barba, Jenn......... 3| 7 6 25 .040| 0| 1 2| 0| 0| 0 1 1| 0| 8.5
5 O'Brien, Kerry...... 3| 0 1 2 -.500| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
8 Macko, Leslie....... 3| 8 5 34 .088| 2| 1 2| 1| 8| 0 1 0| 0| 9.5
9 Klieman, Kaili...... 3| 6 1 12 .417| 0| 0 2| 0| 0| 0 1 0| 0| 6.5
10 Hughes, Lyndsi...... 3| 12 2 37 .270| 0| 0 1| 1| 13| 0 0 0| 0| 12.0
13 Clapham, Kari....... 3| 3 3 16 .000| 33| 1 1| 0| 8| 0 2 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 20 131 .130| 35| 3 8| 2| 52| 0 6 1| 0| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 47 .191 GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 43 .000 Mercyhurst.......... 28 22 26 21-8, 13-4
3 13 5 41 .195 Northwood........... 30 30 30 28-4, 15-3
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Megan Young......... 3| 0 0 0 .000| 1| 0 0| 1| 23| 0 0 0| 0| 0.0
2 Tiffany VanHemm..... 3| 0 1 1-1.000| 0| 0 2| 1| 1| 0 0 0| 0| 0.0
4 Laura Zaskowski..... 3| 7 7 28 .000| 6| 1 4| 1| 18| 1 0 0| 0| 9.0
7 Amy Gruszynski...... 3| 6 2 22 .182| 46| 0 5| 0| 9| 0 1 1| 0| 6.5
10 Tracy Martin........ 3| 6 1 15 .333| 0| 0 3| 0| 0| 0 1 1| 0| 6.5
11 Jelena Mijatovic.... 3| 14 4 27 .370| 0| 0 0| 0| 2| 0 0 1| 0| 14.0
13 Sladjana Vasiljevic. 3| 18 3 33 .455| 2| 1 0| 0| 6| 0 0 0| 0| 19.0
17 Dragana Todorovic... 3| 8 1 12 .583| 0| 0 1| 0| 4| 1 0 0| 0| 9.0
18 Kim Swenson......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 59 19 139 .288| 55| 2 15| 3| 64| 2 2 3| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 10 49 .204 Site: Allendale, Mich. (GVSU Fieldhouse)
2 19 3 46 .348 Date: Nov 14, 2002 Attend: 138 Time: 1:30
3 20 6 44 .318 Referees: Tom Joseph, Ann Hutchins
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwood Volleyball
Mercyhurst vs Northwood (Nov 14, 2002 at Allendale, Mich.)
Mercyhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Borowski, Carrie.... 3| 0 1 2 -.500| 0 0 19 .000| 0 0 0 .000| 13 0| 0 0 0| 13 0 1.000| 0.0
2 Ryan, Molly......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Beck, Mary.......... 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
4 Barba, Jenn......... 3| 7 6 25 .040| 0 0 0 .000| 1 2 12 .833| 0 0| 0 1 1| 0 0 .000| 8.5
5 O'Brien, Kerry...... 3| 0 1 2 -.500| 0 0 7 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
8 Macko, Leslie....... 3| 8 5 34 .088| 2 0 18 .111| 1 2 16 .875| 8 0| 0 1 0| 26 1 .963| 9.5
9 Klieman, Kaili...... 3| 6 1 12 .417| 0 0 0 .000| 0 2 11 .818| 0 0| 0 1 0| 0 0 .000| 6.5
10 Hughes, Lyndsi...... 3| 12 2 37 .270| 0 1 15 .000| 0 1 12 .917| 13 0| 0 0 0| 14 1 .933| 12.0
13 Clapham, Kari....... 3| 3 3 16 .000| 33 0 37 .892| 1 1 16 .938| 8 0| 0 2 0| 0 0 .000| 5.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 17 0 1.000| 0.0
Totals.............. 3| 37 20 131 .130| 35 1 96 .365| 3 8 77 .896| 52 0| 0 6 1| 70 2 .972| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 47 .191 GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 43 .000 Mercyhurst.......... 28 22 26 21-8, 13-4
3 13 5 41 .195 Northwood........... 30 30 30 28-4, 15-3
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Megan Young......... 3| 0 0 0 .000| 1 1 25 .040| 0 0 0 .000| 23 0| 0 0 0| 13 1 .929| 0.0
2 Tiffany VanHemm..... 3| 0 1 1-1.000| 0 0 2 .000| 0 2 12 .833| 1 0| 0 0 0| 5 1 .833| 0.0
4 Laura Zaskowski..... 3| 7 7 28 .000| 6 0 17 .353| 1 4 15 .733| 18 0| 1 0 0| 14 1 .933| 9.0
7 Amy Gruszynski...... 3| 6 2 22 .182| 46 1 51 .902| 0 5 15 .667| 9 0| 0 1 1| 0 0 .000| 6.5
10 Tracy Martin........ 3| 6 1 15 .333| 0 0 0 .000| 0 3 10 .700| 0 0| 0 1 1| 0 0 .000| 6.5
11 Jelena Mijatovic.... 3| 14 4 27 .370| 0 0 5 .000| 0 0 0 .000| 2 0| 0 0 1| 7 0 1.000| 14.0
13 Sladjana Vasiljevic. 3| 18 3 33 .455| 2 0 5 .400| 1 0 19 1.000| 6 0| 0 0 0| 0 0 .000| 19.0
17 Dragana Todorovic... 3| 8 1 12 .583| 0 0 3 .000| 0 1 13 .923| 4 0| 1 0 0| 0 0 .000| 9.0
18 Kim Swenson......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 25 0 1.000| 0.0
Totals.............. 3| 59 19 139 .288| 55 2 108 .509| 2 15 89 .831| 64 0| 2 2 3| 64 3 .955| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 10 49 .204 Site: Allendale, Mich. (GVSU Fieldhouse)
2 19 3 46 .348 Date: Nov 14, 2002 Attend: 138 Time: 1:30
3 20 6 44 .318 Referees: Tom Joseph, Ann Hutchins