Mercyhurst vs Northwood (Oct 19, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwood Volleyball
Mercyhurst vs #19 Northwood (Oct 19, 2002 at Midland, Mich.)
Mercyhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Beck, Mary.......... 3| 3 1 6 .333| 1| 0 0| 0| 1| 0 1 0| 0| 3.5
4 Barba, Jenn......... 3| 3 3 10 .000| 0| 0 0| 1| 5| 0 1 0| 0| 3.5
8 Macko, Leslie....... 3| 6 6 24 .000| 2| 0 0| 3| 7| 0 3 0| 0| 7.5
9 Klieman, Kaili...... 3| 2 1 12 .083| 0| 0 0| 1| 0| 1 2 2| 0| 4.0
10 Hughes, Lyndsi...... 3| 3 7 23 -.174| 1| 0 0| 3| 9| 1 0 1| 0| 4.0
13 Clapham, Kari....... 3| 2 1 13 .077| 14| 0 0| 0| 2| 0 1 0| 1| 2.5
1 Borowski, Carrie.... 3| 0 0 0 .000| 1| 0 0| 2| 9| 0 0 0| 0| 0.0
2 Ryan, Molly......... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
5 O'Brien, Kerry...... 3| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
7 Matowitz, Katie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Rejc, Heather....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 19 90 .000| 19| 0 1| 13| 35| 2 8 3| 1| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 10 40 -.025 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 21 -.143 Mercyhurst.......... 20 10 21 17-5, 9-3 GLIAC
3 7 3 29 .138 Northwood........... 30 30 30 22-3, 10-2 GLIAC
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Laura Zaskowski..... 3| 8 4 28 .143| 1| 0 3| 0| 10| 0 0 0| 0| 8.0
7 Amy Gruszynski...... 3| 10 1 11 .818| 36| 5 3| 0| 13| 0 3 0| 0| 16.5
10 Tracy Martin........ 3| 5 1 12 .333| 2| 1 2| 0| 0| 0 2 0| 0| 7.0
11 Jelena Mijatovic.... 3| 9 2 19 .368| 0| 0 0| 0| 3| 0 0 0| 0| 9.0
13 Sladjana Vasiljevic. 3| 17 4 29 .448| 2| 3 2| 0| 2| 1 1 0| 0| 21.5
17 Dragana Todorovic... 3| 3 0 7 .429| 0| 2 1| 0| 6| 1 2 0| 1| 7.0
1 Megan Young......... 3| 0 0 0 .000| 5| 0 0| 0| 7| 0 0 0| 0| 0.0
2 Tiffany VanHemm..... 3| 0 0 0 .000| 1| 1 4| 0| 6| 0 0 0| 0| 1.0
9 Stephanie Swanson... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
18 Kim Swenson......... 1| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 12 107 .383| 48| 13 15| 0| 47| 2 8 0| 1| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 39 .308 Site: Midland, Mich. (Bennett Center)
2 16 2 29 .483 Date: Oct 19, 2002 Attend: 193 Time: 1:08
3 21 6 39 .385 Referees: Dan Apol, Mark Daniel
Gruszynski second triple-double of the season
1 2 3 Total
Tie scores 0 0 8 8
Lead changes 1 1 8 10
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwood Volleyball
Mercyhurst vs #19 Northwood (Oct 19, 2002 at Midland, Mich.)
Mercyhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Borowski, Carrie.... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000| 0.0
2 Ryan, Molly......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 1 0| 0 0 0| 0 0 .000| 0.0
3 Beck, Mary.......... 3| 3 1 6 .333| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
4 Barba, Jenn......... 3| 3 3 10 .000| 0 1 4 .000| 0 0 8 1.000| 5 0| 0 1 0| 0 1 .000| 3.5
5 O'Brien, Kerry...... 3| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
7 Matowitz, Katie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Macko, Leslie....... 3| 6 6 24 .000| 2 0 7 .286| 0 0 7 1.000| 7 0| 0 3 0| 0 3 .000| 7.5
9 Klieman, Kaili...... 3| 2 1 12 .083| 0 0 0 .000| 0 0 10 1.000| 0 0| 1 2 2| 0 1 .000| 4.0
10 Hughes, Lyndsi...... 3| 3 7 23 -.174| 1 1 6 .167| 0 0 12 1.000| 9 0| 1 0 1| 0 3 .000| 4.0
12 Rejc, Heather....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Clapham, Kari....... 3| 2 1 13 .077| 14 1 15 .933| 0 0 7 1.000| 2 1| 0 1 0| 0 0 .000| 2.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 2 .964| 0.0
Totals.............. 3| 19 19 90 .000| 19 3 41 .463| 0 1 52 .981| 35 1| 2 8 3| 54 13 .806| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 10 40 -.025 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 21 -.143 Mercyhurst.......... 20 10 21 17-5, 9-3 GLIAC
3 7 3 29 .138 Northwood........... 30 30 30 22-3, 10-2 GLIAC
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Megan Young......... 3| 0 0 0 .000| 5 0 7 .714| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
2 Tiffany VanHemm..... 3| 0 0 0 .000| 1 0 4 .250| 1 4 16 .750| 6 0| 0 0 0| 0 0 .000| 1.0
4 Laura Zaskowski..... 3| 8 4 28 .143| 1 0 3 .333| 0 3 5 .400| 10 0| 0 0 0| 0 0 .000| 8.0
7 Amy Gruszynski...... 3| 10 1 11 .818| 36 3 42 .857| 5 3 21 .857| 13 0| 0 3 0| 0 0 .000| 16.5
9 Stephanie Swanson... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Tracy Martin........ 3| 5 1 12 .333| 2 0 2 1.000| 1 2 11 .818| 0 0| 0 2 0| 0 0 .000| 7.0
11 Jelena Mijatovic.... 3| 9 2 19 .368| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 9.0
13 Sladjana Vasiljevic. 3| 17 4 29 .448| 2 0 3 .667| 3 2 15 .867| 2 0| 1 1 0| 0 0 .000| 21.5
17 Dragana Todorovic... 3| 3 0 7 .429| 0 1 3 .000| 2 1 17 .941| 6 1| 1 2 0| 0 0 .000| 7.0
18 Kim Swenson......... 1| 0 0 0 .000| 1 0 1 1.000| 1 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 49 0 1.000| 0.0
Totals.............. 3| 53 12 107 .383| 48 4 67 .716| 13 15 89 .831| 47 1| 2 8 0| 49 0 1.000| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 39 .308 Site: Midland, Mich. (Bennett Center)
2 16 2 29 .483 Date: Oct 19, 2002 Attend: 193 Time: 1:08
3 21 6 39 .385 Referees: Dan Apol, Mark Daniel
Gruszynski second triple-double of the season