Northwood vs Grand Valley State (Nov 15, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Northwood Volleyball
Northwood vs Grand Valley State (Nov 15, 2002 at Allendale, Mich.)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 3| 1 1 9 .000| 1| 1 5| 3| 6| 0 0 0| 0| 2.0
4 Laura Zaskowski..... 3| 11 6 30 .167| 0| 1 3| 1| 6| 0 2 0| 0| 13.0
7 Amy Gruszynski...... 2| 2 1 3 .333| 20| 0 0| 0| 5| 0 1 0| 0| 2.5
10 Tracy Martin........ 3| 2 1 8 .125| 0| 1 1| 0| 1| 0 4 1| 0| 5.0
13 Sladjana Vasiljevic. 3| 3 8 22 -.227| 4| 1 2| 0| 8| 0 2 0| 0| 5.0
17 Dragana Todorovic... 3| 4 0 9 .444| 0| 0 1| 0| 1| 1 2 0| 0| 6.0
1 Megan Young......... 3| 2 0 2 1.000| 9| 0 0| 1| 6| 0 0 0| 0| 2.0
11 Jelena Mijatovic.... 3| 10 5 19 .263| 0| 0 0| 0| 0| 0 1 0| 0| 10.5
18 Kim Swenson......... 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 22 102 .127| 34| 4 12| 8| 33| 1 12 1| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 38 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 34 -.088 Northwood........... 28 23 22 28-5, 15-3
3 10 6 30 .133 Grand Valley State.. 30 30 30 28-2, 17-1
Grand Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sabrina Bird........ 3| 5 2 12 .250| 0| 0 3| 0| 2| 0 1 0| 0| 5.5
3 Carly Miller........ 3| 12 8 37 .108| 3| 1 0| 1| 2| 0 2 0| 0| 14.0
4 Traci Skrzypek...... 3| 4 4 12 .000| 5| 0 1| 0| 6| 0 0 0| 0| 4.0
5 Elisa Joris......... 3| 8 1 11 .636| 0| 2 1| 0| 3| 3 1 0| 0| 13.5
9 Chara Fehsenfeld.... 3| 8 3 16 .312| 1| 1 3| 2| 18| 0 0 0| 0| 9.0
10 Nicole Bayle........ 3| 5 2 8 .375| 29| 4 1| 0| 3| 0 0 0| 0| 9.0
1 Katie Horvath....... 3| 0 0 0 .000| 2| 0 0| 1| 8| 0 0 0| 0| 0.0
8 Lisa Cramer......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Janelle Glaesmer.... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 20 98 .245| 40| 8 9| 4| 42| 3 4 0| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 41 .341 Site: Allendale, Mich. (GVSU Fieldhouse)
2 10 10 26 .000 Date: Nov 15, 2002 Attend: 873 Time: 1:30
3 16 6 31 .323 Referees:
GLIAC Tournament Semifinals
Amy Gruszynski left the match with an injury
Gruszynski injured her thumb in the second game
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Northwood Volleyball
Northwood vs Grand Valley State (Nov 15, 2002 at Allendale, Mich.)
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Megan Young......... 3| 2 0 2 1.000| 9 0 22 .409| 0 0 2 1.000| 6 0| 0 0 0| 14 1 .933| 2.0
2 Tiffany VanHemm..... 3| 1 1 9 .000| 1 0 12 .083| 1 5 15 .667| 6 0| 0 0 0| 19 3 .864| 2.0
4 Laura Zaskowski..... 3| 11 6 30 .167| 0 0 14 .000| 1 3 11 .727| 6 0| 0 2 0| 22 1 .957| 13.0
7 Amy Gruszynski...... 2| 2 1 3 .333| 20 2 24 .833| 0 0 6 1.000| 5 0| 0 1 0| 0 0 .000| 2.5
10 Tracy Martin........ 3| 2 1 8 .125| 0 0 1 .000| 1 1 10 .900| 1 0| 0 4 1| 0 0 .000| 5.0
11 Jelena Mijatovic.... 3| 10 5 19 .263| 0 0 4 .000| 0 0 0 .000| 0 0| 0 1 0| 6 0 1.000| 10.5
13 Sladjana Vasiljevic. 3| 3 8 22 -.227| 4 0 7 .571| 1 2 16 .875| 8 0| 0 2 0| 1 0 1.000| 5.0
17 Dragana Todorovic... 3| 4 0 9 .444| 0 0 2 .000| 0 1 14 .929| 1 0| 1 2 0| 1 0 1.000| 6.0
18 Kim Swenson......... 1| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 0 0| 0 0 0| 7 3 .700| 0.0
Totals.............. 3| 35 22 102 .127| 34 2 90 .378| 4 12 74 .838| 33 0| 1 12 1| 70 8 .897| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 38 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 8 11 34 -.088 Northwood........... 28 23 22 28-5, 15-3
3 10 6 30 .133 Grand Valley State.. 30 30 30 28-2, 17-1
Grand Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Katie Horvath....... 3| 0 0 0 .000| 2 0 10 .200| 0 0 0 .000| 8 0| 0 0 0| 9 1 .900| 0.0
2 Sabrina Bird........ 3| 5 2 12 .250| 0 0 3 .000| 0 3 5 .400| 2 0| 0 1 0| 1 0 1.000| 5.5
3 Carly Miller........ 3| 12 8 37 .108| 3 0 5 .600| 1 0 16 1.000| 2 0| 0 2 0| 5 1 .833| 14.0
4 Traci Skrzypek...... 3| 4 4 12 .000| 5 1 22 .227| 0 1 9 .889| 6 0| 0 0 0| 23 0 1.000| 4.0
5 Elisa Joris......... 3| 8 1 11 .636| 0 0 2 .000| 2 1 15 .933| 3 0| 3 1 0| 0 0 .000| 13.5
8 Lisa Cramer......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Chara Fehsenfeld.... 3| 8 3 16 .312| 1 0 17 .059| 1 3 18 .833| 18 0| 0 0 0| 19 2 .905| 9.0
10 Nicole Bayle........ 3| 5 2 8 .375| 29 4 34 .853| 4 1 21 .952| 3 0| 0 0 0| 0 0 .000| 9.0
11 Janelle Glaesmer.... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 44 20 98 .245| 40 5 93 .430| 8 9 88 .898| 42 0| 3 4 0| 58 4 .935| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 4 41 .341 Site: Allendale, Mich. (GVSU Fieldhouse)
2 10 10 26 .000 Date: Nov 15, 2002 Attend: 873 Time: 1:30
3 16 6 31 .323 Referees:
GLIAC Tournament Semifinals
Amy Gruszynski left the match with an injury
Gruszynski injured her thumb in the second game