2001 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #16 Klara Plsova

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Southwest State.....  4    4    2   12   .167    2    1    4    0    1    0    0    0   0.0    0   .196  3-2 
Aug 24, 2001 vs Western Washington..  1    0    0    0   .000    1    1    0    0    0    0    0    0   0.0    0   .267  3-0 
Aug 25, 2001 at Grand Canyon........  2    0    0    0   .000    0    2    1    0    2    0    1    0   1.0    0   .144  3-1 
Aug 25, 2001 vs Florida Southern....  1    4    2    9   .222    0    0    0    0    4    0    1    0   1.0    0   .200  3-0 
Aug 31, 2001 LOCK HAVEN.............  3    2    1    3   .333    0    2    2    0    7    0    0    0   0.0    0   .367  3-0 
Aug 31, 2001 SAGINAW VALLEY STATE...  3    6    2   12   .333    0    2    4    0    1    0    0    1   0.0    0   .376  3-1 
Sep 1, 2001  QUINCY.................  2    0    0    0   .000    0    2    1    0    0    0    0    0   0.0    0   .260  3-0 
Sep 1, 2001  DOWLING................  4    0    0    3   .000    2    3    5    0    4    0    1    0   1.0    0   .240  3-2 
Sep 8, 2001  at Northern Kentucky...  3    4    1    9   .333    0    0    2    0    2    1    1    0   2.0    1   .183  0-3 
Sep 8, 2001  vs Southern Indiana....  3    7    2   16   .312    2    0    2    0    3    0    0    0   0.0    0   .290  2-3 
Sep 21, 2001 FERRIS STATE...........  2    1    2    4  -.250    1    0    0    0    0    0    0    0   0.0    0   .193  3-2 
Sep 22, 2001 GRAND VALLEY STATE.....  1    2    2    4   .000    0    0    0    0    0    0    1    0   1.0    0   .272  0-3 
Sep 25, 2001 at Lake Superior State.  3   15    5   23   .435    2    0    2    0    6    1    2    0   3.0    0   .124  1-3 
Sep 29, 2001 at Michigan Tech.......  3    4    3   15   .067    0    1    1    0    3    0    1    1   1.0    0   .224  0-3 
Sep 30, 2001 at Northern Michigan...  4    5    1   13   .308    2    1    3    0    4    0    3    0   3.0    0   .200  3-1 
Oct 5, 2001  ASHLAND................  3    7    2   10   .500    0    2    0    0    1    0    0    0   0.0    0   .412  3-0 
Oct 6, 2001  FINDLAY................  5    6    4   16   .125    1    2    2    0    3    0    4    0   4.0    0   .261  2-3 
Oct 12, 2001 at Gannon..............  4    7    4   20   .150    1    0    0    0    1    1    0    1   1.0    2   .144  1-3 

Totals.............................. 51   74   33  169   .243   14   19   29    0   42    3   15    3  18.0    3

Games played: 51
Kills per game: 1.45
Assists per game: 0.27
Service aces per game: 0.37
Digs per game: 0.82
Blocks per game: 0.35