2001 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #15 Kathy Firek

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Southwest State.....  5    7    2   15   .333    2    0    0    0    1    1    3    1   4.0    0   .196  3-2 
Aug 24, 2001 vs Western Washington..  1    2    1    3   .333    0    0    0    0    0    0    0    0   0.0    0   .267  3-0 
Aug 25, 2001 at Grand Canyon........  3    4    1   11   .273    0    0    0    1    0    0    1    0   1.0    0   .144  3-1 
Aug 25, 2001 vs Florida Southern....  1    2    1    4   .250    0    0    0    0    0    0    0    0   0.0    0   .200  3-0 
Aug 31, 2001 LOCK HAVEN.............  2    3    0    4   .750    0    0    0    0    0    0    0    0   0.0    0   .367  3-0 
Aug 31, 2001 SAGINAW VALLEY STATE...  3    5    1   13   .308    0    0    1    0    0    0    1    0   1.0    0   .376  3-1 
Sep 1, 2001  QUINCY.................  3    4    2   11   .182    1    2    1    0    1    1    4    0   5.0    0   .260  3-0 
Sep 1, 2001  DOWLING................  5   14    3   24   .458    0    0    2    0    0    1    5    0   6.0    0   .240  3-2 
Sep 7, 2001  vs Lewis...............  3    4    0    6   .667    0    0    0    0    0    1    2    0   3.0    0   .412  3-0 
Sep 8, 2001  at Northern Kentucky...  3    4    2   11   .182    0    0    0    0    1    0    2    0   2.0    2   .183  0-3 
Sep 8, 2001  vs Southern Indiana....  5    9    5   18   .222    0    0    0    0    0    4    3    3   7.0    1   .290  2-3 
Sep 11, 2001 at Saginaw Valley State  3    7    0   11   .636    0    0    0    0    1    1    2    0   3.0    0   .359  3-1 
Sep 21, 2001 FERRIS STATE...........  4    6    4   17   .118    1    0    0    0    0    0    0    0   0.0    0   .193  3-2 
Sep 22, 2001 GRAND VALLEY STATE.....  3    6    0   11   .545    1    0    0    1    1    2    1    0   3.0    0   .272  0-3 
Sep 25, 2001 at Lake Superior State.  4    7    2   18   .278    1    0    0    0    2    1    3    0   4.0    0   .124  1-3 
Sep 29, 2001 at Michigan Tech.......  3   11    1   23   .435    1    0    0    0    2    0    5    0   5.0    1   .224  0-3 
Sep 30, 2001 at Northern Michigan...  4    5    0   12   .417    0    0    0    0    1    0    2    0   2.0    0   .200  3-1 
Oct 5, 2001  ASHLAND................  3   10    3   18   .389    1    0    0    0    2    0    2    0   2.0    0   .412  3-0 
Oct 6, 2001  FINDLAY................  5    9    2   18   .389    2    0    0    0    1    1    5    1   6.0    0   .261  2-3 
Oct 12, 2001 at Gannon..............  4    6    4   16   .125    0    0    0    0    3    1    2    1   3.0    1   .144  1-3 
Oct 17, 2001 SAGINAW VALLEY STATE...  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .368  3-0 
Oct 21, 2001 at Wayne State.........  1    1    0    3   .333    0    0    0    0    1    0    0    0   0.0    0   .237  3-0 
Oct 28, 2001 LAKE SUPERIOR STATE....  1    2    0    4   .500    0    0    0    0    0    0    1    0   1.0    0   .331  3-1 
Nov 02, 2001 at Grand Valley State..  3    3    3   13   .000    0    0    0    0    0    1    3    1   4.0    0   .148  0-3 
Nov 03, 2001 at Ferris State........  4    8    4   23   .174    0    0    0    0    1    0    3    0   3.0    0   .146  3-1 
Nov 08, 2001 vs Hillsdale...........  4    9    2   15   .467    0    0    0    0    1    1    5    2   6.0    0   .211  3-1 
Nov 09, 2001 vs Northern Michigan...  3   10    0   15   .667    0    0    0    0    0    1    5    1   6.0    0   .330  3-0 
Nov 10, 2001 vs Ferris State........  3    5    1   13   .308    0    0    0    0    0    0    2    0   2.0    0   .242  3-0 
Nov 15, 2001 vs Wheeling Jesuit.....  3    4    1   14   .214    0    0    0    0    1    2    3    0   5.0    0   .322  3-0 
Nov 16, 2001 vs Findlay.............  5    5    0   16   .312    1    0    0    0    1    0    9    0   9.0    1   .237  2-3 

Totals.............................. 95  173   45  381   .336   11    2    4    2   21   19   74   10  93.0    6

Games played: 95
Kills per game: 1.82
Assists per game: 0.12
Service aces per game: 0.02
Digs per game: 0.22
Blocks per game: 0.98