#13 Sladjana Vasiljevic
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2001 vs Southwest State..... 5 14 8 34 .176 0 3 4 3 5 3 1 2 4.0 1 .196 3-2
Aug 24, 2001 vs Western Washington.. 3 7 1 12 .500 0 1 2 2 12 2 1 0 3.0 0 .267 3-0
Aug 25, 2001 at Grand Canyon........ 4 4 4 17 .000 1 5 4 1 9 0 2 0 2.0 0 .144 3-1
Aug 25, 2001 vs Florida Southern.... 3 5 4 14 .071 1 2 1 2 8 0 2 0 2.0 0 .200 3-0
Aug 31, 2001 LOCK HAVEN............. 3 9 4 15 .333 0 4 6 1 7 0 4 2 4.0 0 .367 3-0
Aug 31, 2001 SAGINAW VALLEY STATE... 3 11 0 12 .917 0 2 4 0 1 0 3 0 3.0 1 .376 3-1
Sep 1, 2001 QUINCY................. 3 4 2 11 .182 1 1 4 2 5 0 1 1 1.0 0 .260 3-0
Sep 1, 2001 DOWLING................ 4 8 0 10 .800 0 1 2 0 2 0 1 0 1.0 0 .240 3-2
Sep 7, 2001 vs Lewis............... 3 14 1 23 .565 0 0 4 1 3 2 3 1 5.0 0 .412 3-0
Sep 8, 2001 at Northern Kentucky... 3 5 0 12 .417 0 3 2 3 6 0 0 1 0.0 0 .183 0-3
Sep 8, 2001 vs Southern Indiana.... 4 8 0 13 .615 1 1 2 3 2 2 0 0 2.0 0 .290 2-3
Sep 11, 2001 at Saginaw Valley State 4 19 1 30 .600 0 0 4 1 3 2 1 1 3.0 0 .359 3-1
Sep 21, 2001 FERRIS STATE........... 5 12 9 29 .103 0 0 2 0 3 3 2 0 5.0 0 .193 3-2
Sep 22, 2001 GRAND VALLEY STATE..... 3 5 2 9 .333 0 0 2 1 7 1 0 0 1.0 0 .272 0-3
Sep 25, 2001 at Lake Superior State. 1 1 4 5 -.600 0 0 1 1 5 0 0 0 0.0 0 .124 1-3
Sep 29, 2001 at Michigan Tech....... 3 6 3 12 .250 0 1 1 0 2 0 3 0 3.0 0 .224 0-3
Sep 30, 2001 at Northern Michigan... 4 6 2 15 .267 1 1 3 0 15 0 3 0 3.0 2 .200 3-1
Oct 5, 2001 ASHLAND................ 3 7 2 16 .312 2 1 3 0 4 2 2 1 4.0 0 .412 3-0
Oct 6, 2001 FINDLAY................ 5 8 3 22 .227 3 3 6 2 7 0 6 1 6.0 0 .261 2-3
Oct 12, 2001 at Gannon.............. 4 8 2 13 .462 3 2 0 2 5 0 2 0 2.0 0 .144 1-3
Oct 13, 2001 at Mercyhurst.......... 3 11 4 23 .304 1 1 2 0 9 1 3 1 4.0 0 .318 3-0
Oct 17, 2001 SAGINAW VALLEY STATE... 3 10 1 14 .643 3 5 1 1 3 0 3 0 3.0 0 .368 3-0
Oct 20, 2001 at Hillsdale........... 3 14 5 22 .409 0 3 1 0 11 0 6 0 6.0 0 .306 3-0
Oct 21, 2001 at Wayne State......... 3 5 4 12 .083 2 2 0 0 14 1 1 0 2.0 0 .237 3-0
Oct 26, 2001 MICHIGAN TECH.......... 3 9 1 12 .667 2 2 1 0 6 0 2 2 2.0 0 .423 3-0
Oct 27, 2001 NORTHERN MICHIGAN...... 4 7 2 15 .333 2 1 3 1 10 0 7 1 7.0 0 .282 3-1
Oct 28, 2001 LAKE SUPERIOR STATE.... 4 18 0 29 .621 3 2 2 0 11 1 2 0 3.0 0 .331 3-1
Nov 02, 2001 at Grand Valley State.. 3 7 7 22 .000 1 0 1 0 7 0 3 1 3.0 0 .148 0-3
Nov 03, 2001 at Ferris State........ 4 13 4 24 .375 2 1 2 0 12 0 2 0 2.0 0 .146 3-1
Nov 08, 2001 vs Hillsdale........... 4 11 9 32 .062 0 1 2 0 18 0 3 0 3.0 0 .211 3-1
Nov 09, 2001 vs Northern Michigan... 3 9 3 19 .316 5 1 3 0 9 1 3 1 4.0 0 .330 3-0
Nov 10, 2001 vs Ferris State........ 3 16 5 23 .478 1 2 3 3 4 0 4 0 4.0 0 .242 3-0
Nov 15, 2001 vs Wheeling Jesuit..... 3 17 3 29 .483 1 1 2 0 6 0 2 0 2.0 0 .322 3-0
Nov 16, 2001 vs Findlay............. 5 25 4 41 .512 4 1 0 0 6 1 5 0 6.0 0 .237 2-3
Totals..............................118 333 104 641 .357 40 54 80 30 237 22 83 16 105.0 4
Games played: 118
Kills per game: 2.82
Assists per game: 0.34
Service aces per game: 0.46
Digs per game: 2.01
Blocks per game: 0.89