#10 Tracy Martin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2001 vs Southwest State..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .196 3-2
Aug 24, 2001 vs Western Washington.. 3 3 0 9 .333 0 0 0 0 0 1 2 0 3.0 0 .267 3-0
Aug 25, 2001 at Grand Canyon........ 3 3 4 10 -.100 0 0 0 0 0 1 0 0 1.0 0 .144 3-1
Aug 25, 2001 vs Florida Southern.... 3 2 2 10 .000 1 0 0 0 0 0 4 0 4.0 0 .200 3-0
Aug 31, 2001 LOCK HAVEN............. 2 4 1 7 .429 0 0 0 0 0 0 0 1 0.0 0 .367 3-0
Aug 31, 2001 SAGINAW VALLEY STATE... 2 2 2 5 .000 0 0 0 0 0 0 1 0 1.0 0 .376 3-1
Sep 1, 2001 QUINCY................. 2 1 0 2 .500 0 0 0 0 0 0 1 0 1.0 0 .260 3-0
Sep 1, 2001 DOWLING................ 2 1 1 2 .000 0 0 0 0 0 0 1 0 1.0 0 .240 3-2
Sep 7, 2001 vs Lewis............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .412 3-0
Sep 8, 2001 at Northern Kentucky... 2 1 0 5 .200 0 0 0 0 0 0 0 0 0.0 2 .183 0-3
Sep 8, 2001 vs Southern Indiana.... 3 5 1 7 .571 0 0 0 0 0 0 0 1 0.0 0 .290 2-3
Sep 11, 2001 at Saginaw Valley State 3 8 0 14 .571 2 0 0 0 0 1 2 0 3.0 0 .359 3-1
Sep 21, 2001 FERRIS STATE........... 1 0 0 0 .000 0 0 0 0 0 1 1 0 2.0 0 .193 3-2
Sep 25, 2001 at Lake Superior State. 3 4 3 14 .071 0 0 0 0 1 0 0 0 0.0 0 .124 1-3
Sep 29, 2001 at Michigan Tech....... 2 4 0 7 .571 1 0 0 0 0 0 0 0 0.0 0 .224 0-3
Sep 30, 2001 at Northern Michigan... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .200 3-1
Oct 5, 2001 ASHLAND................ 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .412 3-0
Oct 12, 2001 at Gannon.............. 1 1 0 3 .333 0 0 0 0 0 0 1 0 1.0 0 .144 1-3
Oct 13, 2001 at Mercyhurst.......... 3 10 0 18 .556 1 0 0 0 0 2 4 0 6.0 0 .318 3-0
Oct 17, 2001 SAGINAW VALLEY STATE... 3 6 2 12 .333 1 0 0 0 0 0 2 0 2.0 0 .368 3-0
Oct 20, 2001 at Hillsdale........... 3 4 0 10 .400 0 0 0 0 1 0 0 2 0.0 0 .306 3-0
Oct 21, 2001 at Wayne State......... 3 4 1 9 .333 1 0 0 0 2 0 3 0 3.0 0 .237 3-0
Oct 26, 2001 MICHIGAN TECH.......... 3 7 2 12 .417 0 0 0 0 0 1 4 1 5.0 0 .423 3-0
Oct 27, 2001 NORTHERN MICHIGAN...... 4 4 2 15 .133 0 0 0 0 1 0 2 0 2.0 0 .282 3-1
Oct 28, 2001 LAKE SUPERIOR STATE.... 4 6 2 21 .190 0 0 0 0 0 0 2 0 2.0 0 .331 3-1
Nov 02, 2001 at Grand Valley State.. 3 3 1 10 .200 0 0 0 0 0 1 0 1 1.0 0 .148 0-3
Nov 03, 2001 at Ferris State........ 4 7 4 24 .125 0 0 0 0 1 1 2 0 3.0 0 .146 3-1
Nov 08, 2001 vs Hillsdale........... 4 11 2 22 .409 1 0 0 0 2 0 4 4 4.0 0 .211 3-1
Nov 09, 2001 vs Northern Michigan... 3 5 2 11 .273 0 0 0 0 0 0 2 4 2.0 0 .330 3-0
Nov 10, 2001 vs Ferris State........ 3 5 3 13 .154 0 0 0 0 0 0 4 0 4.0 0 .242 3-0
Nov 15, 2001 vs Wheeling Jesuit..... 3 4 2 11 .182 1 0 0 0 0 1 3 0 4.0 0 .322 3-0
Nov 16, 2001 vs Findlay............. 5 15 4 27 .407 0 0 0 0 0 1 0 0 1.0 0 .237 2-3
Totals.............................. 85 131 41 311 .289 9 0 0 0 8 11 45 14 56.0 2
Games played: 85
Kills per game: 1.54
Assists per game: 0.11
Digs per game: 0.09
Blocks per game: 0.66