# 9 Samantha Miller
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2001 vs Southwest State..... 4 11 1 19 .526 2 1 2 3 9 1 1 0 2.0 0 .196 3-2
Aug 24, 2001 vs Western Washington.. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .267 3-0
Aug 25, 2001 at Grand Canyon........ 1 1 1 3 .000 0 0 0 0 0 0 0 0 0.0 0 .144 3-1
Aug 25, 2001 vs Florida Southern.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .200 3-0
Aug 31, 2001 LOCK HAVEN............. 2 1 2 8 -.125 0 0 0 0 4 0 1 0 1.0 0 .367 3-0
Aug 31, 2001 SAGINAW VALLEY STATE... 3 13 3 22 .455 1 1 1 2 5 0 2 0 2.0 0 .376 3-1
Sep 1, 2001 QUINCY................. 2 3 5 15 -.133 1 1 2 1 3 0 2 0 2.0 0 .260 3-0
Sep 1, 2001 DOWLING................ 4 2 1 12 .083 1 0 2 2 14 0 0 0 0.0 0 .240 3-2
Sep 7, 2001 vs Lewis............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .412 3-0
Sep 8, 2001 at Northern Kentucky... 3 2 1 6 .167 0 0 0 0 6 0 0 0 0.0 0 .183 0-3
Sep 8, 2001 vs Southern Indiana.... 3 10 2 26 .308 0 0 1 2 4 0 0 0 0.0 0 .290 2-3
Sep 21, 2001 FERRIS STATE........... 4 4 5 14 -.071 2 1 1 1 5 0 0 0 0.0 0 .193 3-2
Sep 22, 2001 GRAND VALLEY STATE..... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .272 0-3
Sep 25, 2001 at Lake Superior State. 4 9 6 33 .091 0 4 0 4 11 0 1 0 1.0 0 .124 1-3
Sep 29, 2001 at Michigan Tech....... 3 8 2 36 .167 2 1 1 1 8 0 0 0 0.0 0 .224 0-3
Sep 30, 2001 at Northern Michigan... 4 13 3 39 .256 0 0 3 1 5 0 0 0 0.0 0 .200 3-1
Oct 5, 2001 ASHLAND................ 3 9 4 19 .263 1 4 0 2 4 0 0 1 0.0 0 .412 3-0
Oct 6, 2001 FINDLAY................ 5 22 3 32 .594 1 6 2 2 6 0 2 0 2.0 0 .261 2-3
Oct 12, 2001 at Gannon.............. 4 9 3 23 .261 1 1 3 3 10 0 1 0 1.0 0 .144 1-3
Oct 13, 2001 at Mercyhurst.......... 3 15 7 38 .211 3 0 1 0 4 0 3 0 3.0 0 .318 3-0
Oct 17, 2001 SAGINAW VALLEY STATE... 3 6 4 14 .143 3 3 2 0 5 0 2 1 2.0 0 .368 3-0
Oct 20, 2001 at Hillsdale........... 3 13 4 29 .310 0 2 1 1 6 0 1 0 1.0 0 .306 3-0
Oct 21, 2001 at Wayne State......... 3 8 4 19 .211 2 3 1 1 8 0 0 0 0.0 0 .237 3-0
Oct 26, 2001 MICHIGAN TECH.......... 3 18 3 28 .536 2 0 1 0 5 0 1 0 1.0 0 .423 3-0
Oct 27, 2001 NORTHERN MICHIGAN...... 4 8 4 26 .154 1 3 0 1 5 0 0 0 0.0 0 .282 3-1
Oct 28, 2001 LAKE SUPERIOR STATE.... 4 15 4 44 .250 0 1 1 0 9 0 1 0 1.0 1 .331 3-1
Nov 02, 2001 at Grand Valley State.. 3 8 5 27 .111 1 0 2 4 7 0 1 0 1.0 0 .148 0-3
Nov 03, 2001 at Ferris State........ 4 8 9 36 -.028 1 0 0 0 15 0 1 0 1.0 1 .146 3-1
Nov 08, 2001 vs Hillsdale........... 4 10 7 44 .068 0 1 0 1 8 0 2 0 2.0 1 .211 3-1
Nov 09, 2001 vs Northern Michigan... 3 4 2 22 .091 1 1 0 3 7 0 3 1 3.0 0 .330 3-0
Nov 10, 2001 vs Ferris State........ 3 11 7 39 .103 2 1 1 0 9 0 1 0 1.0 1 .242 3-0
Nov 15, 2001 vs Wheeling Jesuit..... 3 7 5 24 .083 0 0 0 2 11 0 0 0 0.0 0 .322 3-0
Nov 16, 2001 vs Findlay............. 5 9 7 37 .054 1 0 1 2 14 1 1 0 2.0 0 .237 2-3
Totals..............................102 258 114 735 .196 29 35 30 39 208 2 27 3 29.0 4
Games played: 102
Kills per game: 2.53
Assists per game: 0.28
Service aces per game: 0.34
Digs per game: 2.04
Blocks per game: 0.28