# 8 Jennifer Brink
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2001 vs Southwest State..... 5 0 0 2 .000 0 1 1 2 4 0 0 0 0.0 0 .196 3-2
Aug 24, 2001 vs Western Washington.. 3 0 0 0 .000 1 0 0 1 9 0 0 0 0.0 0 .267 3-0
Aug 25, 2001 at Grand Canyon........ 4 0 0 1 .000 1 5 2 1 5 0 0 0 0.0 0 .144 3-1
Aug 25, 2001 vs Florida Southern.... 3 0 0 0 .000 0 1 2 0 6 0 0 0 0.0 0 .200 3-0
Aug 31, 2001 LOCK HAVEN............. 3 0 0 0 .000 0 2 2 2 3 0 0 0 0.0 0 .367 3-0
Aug 31, 2001 SAGINAW VALLEY STATE... 4 0 0 2 .000 0 4 3 0 5 0 0 0 0.0 0 .376 3-1
Sep 1, 2001 QUINCY................. 3 0 0 0 .000 2 0 0 0 3 0 0 0 0.0 0 .260 3-0
Sep 1, 2001 DOWLING................ 5 0 0 1 .000 1 1 1 1 3 0 0 0 0.0 0 .240 3-2
Sep 7, 2001 vs Lewis............... 3 1 0 2 .500 0 2 2 0 13 0 0 0 0.0 0 .412 3-0
Sep 8, 2001 at Northern Kentucky... 3 0 0 0 .000 0 1 2 2 1 0 0 0 0.0 0 .183 0-3
Sep 8, 2001 vs Southern Indiana.... 5 0 0 0 .000 0 2 1 1 12 0 0 0 0.0 0 .290 2-3
Sep 11, 2001 at Saginaw Valley State 4 0 0 1 .000 1 0 3 1 5 0 0 0 0.0 0 .359 3-1
Sep 21, 2001 FERRIS STATE........... 5 0 0 3 .000 7 2 5 1 12 0 0 0 0.0 0 .193 3-2
Sep 22, 2001 GRAND VALLEY STATE..... 3 0 2 3 -.667 1 0 1 2 4 0 0 0 0.0 0 .272 0-3
Sep 25, 2001 at Lake Superior State. 4 1 1 2 .000 2 3 1 3 14 0 0 0 0.0 0 .124 1-3
Sep 29, 2001 at Michigan Tech....... 3 0 0 0 .000 0 4 0 4 8 0 0 0 0.0 0 .224 0-3
Sep 30, 2001 at Northern Michigan... 3 0 2 4 -.500 1 2 2 0 6 0 0 0 0.0 0 .200 3-1
Oct 5, 2001 ASHLAND................ 3 0 0 0 .000 1 4 3 1 3 0 0 0 0.0 0 .412 3-0
Oct 6, 2001 FINDLAY................ 5 1 0 1 1.000 1 5 1 4 5 0 0 0 0.0 0 .261 2-3
Oct 12, 2001 at Gannon.............. 4 1 0 3 .333 1 3 1 4 5 0 0 0 0.0 0 .144 1-3
Oct 13, 2001 at Mercyhurst.......... 3 0 1 2 -.500 0 2 0 1 5 0 0 0 0.0 0 .318 3-0
Oct 17, 2001 SAGINAW VALLEY STATE... 3 1 1 2 .000 0 0 1 1 5 0 0 0 0.0 0 .368 3-0
Oct 20, 2001 at Hillsdale........... 3 0 1 1 -1.000 0 0 1 1 10 0 0 0 0.0 0 .306 3-0
Oct 21, 2001 at Wayne State......... 3 2 0 2 1.000 0 1 0 1 9 0 0 0 0.0 0 .237 3-0
Oct 26, 2001 MICHIGAN TECH.......... 3 1 0 1 1.000 0 2 3 0 8 0 0 0 0.0 0 .423 3-0
Oct 27, 2001 NORTHERN MICHIGAN...... 4 2 0 4 .500 0 2 5 1 7 0 0 0 0.0 0 .282 3-1
Oct 28, 2001 LAKE SUPERIOR STATE.... 4 0 0 1 .000 0 0 2 3 10 0 0 0 0.0 0 .331 3-1
Nov 02, 2001 at Grand Valley State.. 3 0 0 3 .000 0 2 2 0 4 0 0 1 0.0 0 .148 0-3
Nov 03, 2001 at Ferris State........ 4 0 1 1 -1.000 2 1 2 1 15 0 0 0 0.0 0 .146 3-1
Nov 08, 2001 vs Hillsdale........... 4 0 0 0 .000 0 0 3 1 6 0 0 0 0.0 0 .211 3-1
Nov 09, 2001 vs Northern Michigan... 3 0 0 0 .000 0 1 2 0 4 0 0 0 0.0 0 .330 3-0
Nov 10, 2001 vs Ferris State........ 3 0 0 0 .000 1 0 1 3 10 0 0 0 0.0 0 .242 3-0
Nov 15, 2001 vs Wheeling Jesuit..... 3 0 0 0 .000 0 0 2 0 6 0 0 0 0.0 0 .322 3-0
Nov 16, 2001 vs Findlay............. 5 0 0 0 .000 0 0 2 3 10 0 0 0 0.0 0 .237 2-3
Totals..............................123 10 9 42 .024 23 53 59 46 235 0 0 1 0.0 0
Games played: 123
Kills per game: 0.08
Assists per game: 0.19
Service aces per game: 0.43
Digs per game: 1.91
Blocks per game: 0.00