2001 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                               # 7 Amy Gruszynski

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Southwest State.....  5    6    4   17   .118   60    4    5    0    4    1    1    0   2.0    3   .196  3-2 
Aug 24, 2001 vs Western Washington..  3    6    0    9   .667   35    2    1    0   10    1    0    0   1.0    0   .267  3-0 
Aug 25, 2001 at Grand Canyon........  4    4    1   11   .273   32    2    5    0   13    0    0    0   0.0    1   .144  3-1 
Aug 25, 2001 vs Florida Southern....  3    5    1    8   .500   25    2    1    0    8    0    2    1   2.0    0   .200  3-0 
Aug 31, 2001 LOCK HAVEN.............  3    3    0    8   .375   32    2    2    0    3    1    1    0   2.0    0   .367  3-0 
Aug 31, 2001 SAGINAW VALLEY STATE...  3    4    0    6   .667   38    1    2    0    7    0    2    0   2.0    0   .376  3-1 
Sep 1, 2001  QUINCY.................  3    4    0    7   .571   34    0    3    0   10    0    2    0   2.0    1   .260  3-0 
Sep 1, 2001  DOWLING................  5    7    2   18   .278   43    0    2    0    9    0    4    1   4.0    0   .240  3-2 
Sep 7, 2001  vs Lewis...............  3    2    2   11   .000   40    1    2    0   10    0    1    0   1.0    0   .412  3-0 
Sep 8, 2001  at Northern Kentucky...  3    4    0   12   .333   22    0    2    0    5    0    0    0   0.0    3   .183  0-3 
Sep 8, 2001  vs Southern Indiana....  5    7    4   18   .167   52    3    2    1    8    1    0    1   1.0    2   .290  2-3 
Sep 11, 2001 at Saginaw Valley State  4    9    3   14   .429   42    2    3    0   13    0    3    0   3.0    1   .359  3-1 
Sep 21, 2001 FERRIS STATE...........  5   15    2   19   .684   42    1    0    0    7    1    1    0   2.0    0   .193  3-2 
Sep 22, 2001 GRAND VALLEY STATE.....  3    6    1   13   .385   25    0    2    0    5    0    0    0   0.0    2   .272  0-3 
Sep 25, 2001 at Lake Superior State.  4   11    3   25   .320   40    0    0    0   19    0    0    0   0.0    0   .124  1-3 
Sep 29, 2001 at Michigan Tech.......  3    3    2   11   .091   43    1    2    1    8    0    5    0   5.0    0   .224  0-3 
Sep 30, 2001 at Northern Michigan...  4    4    1   16   .188   32    3    3    0   17    0    1    1   1.0    0   .200  3-1 
Oct 5, 2001  ASHLAND................  3    9    0    9  1.000   41    0    2    0    8    0    3    0   3.0    0   .412  3-0 
Oct 6, 2001  FINDLAY................  5    5    2   16   .188   52    4    1    0    8    0    3    0   3.0    0   .261  2-3 
Oct 12, 2001 at Gannon..............  4    5    4   17   .059   31    1    1    0   13    1    3    0   4.0    0   .144  1-3 
Oct 13, 2001 at Mercyhurst..........  3   10    0   15   .667   33    1    1    0    4    0    1    0   1.0    1   .318  3-0 
Oct 17, 2001 SAGINAW VALLEY STATE...  3    9    1   10   .800   36    4    1    0    7    0    1    1   1.0    0   .368  3-0 
Oct 20, 2001 at Hillsdale...........  3    3    1   11   .182   49    1    1    0    7    0    2    1   2.0    1   .306  3-0 
Oct 21, 2001 at Wayne State.........  3    5    1   12   .333   26    0    2    0    2    0    1    0   1.0    0   .237  3-0 
Oct 26, 2001 MICHIGAN TECH..........  3    6    1    9   .556   39    0    0    0    6    0    2    0   2.0    2   .423  3-0 
Oct 27, 2001 NORTHERN MICHIGAN......  4    5    1   13   .308   43    4    2    0    6    0    3    0   3.0    3   .282  3-1 
Oct 28, 2001 LAKE SUPERIOR STATE....  4   12    2   21   .476   54    3    1    0   13    0    3    0   3.0    1   .331  3-1 
Nov 02, 2001 at Grand Valley State..  3    6    1   16   .312   29    0    0    0   12    0    0    0   0.0    0   .148  0-3 
Nov 03, 2001 at Ferris State........  4    8    2   22   .273   49    2    1    0   13    0    2    0   2.0    0   .146  3-1 
Nov 08, 2001 vs Hillsdale...........  4    9    2   19   .368   56    1    0    0   21    1    1    1   2.0    2   .211  3-1 
Nov 09, 2001 vs Northern Michigan...  3    8    0   12   .667   31    0    0    0    4    0    1    1   1.0    0   .330  3-0 
Nov 10, 2001 vs Ferris State........  3    8    0   13   .615   41    1    1    0    5    0    1    1   1.0    0   .242  3-0 
Nov 15, 2001 vs Wheeling Jesuit.....  3    6    0   11   .545   37    1    1    0    6    0    3    0   3.0    0   .322  3-0 
Nov 16, 2001 vs Findlay.............  5    3    2   13   .077   55    3    4    0   16    1    2    2   3.0    1   .237  2-3 

Totals..............................123  217   46  462   .370 1339   50   56    2  307    8   55   11  63.0   24

Games played: 123
Kills per game: 1.76
Assists per game: 10.89
Service aces per game: 0.41
Digs per game: 2.50
Blocks per game: 0.51