2001 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                             # 6 Kristina Kerrigan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Southwest State.....  3    8    1   12   .583    0    0    2    3    2    0    0    0   0.0    0   .196  3-2 
Aug 24, 2001 vs Western Washington..  3   12    6   34   .176    1    1    4    1    6    1    0    0   1.0    0   .267  3-0 
Aug 25, 2001 at Grand Canyon........  4   11    6   32   .156    0    3    1    3    7    1    1    0   2.0    0   .144  3-1 
Aug 25, 2001 vs Florida Southern....  3    5    2   23   .130    2    1    3    6    9    1    1    0   2.0    0   .200  3-0 
Aug 31, 2001 LOCK HAVEN.............  3   10    1   17   .529    0    1    3    2    2    0    0    0   0.0    0   .367  3-0 
Aug 31, 2001 SAGINAW VALLEY STATE...  4   11    3   28   .286    1    0    2    1    9    0    1    0   1.0    0   .376  3-1 
Sep 1, 2001  QUINCY.................  2    5    3   17   .118    0    1    1    1    1    0    0    0   0.0    0   .260  3-0 
Sep 1, 2001  DOWLING................  5    6    4   20   .100    1    3    3    3    5    0    0    0   0.0    0   .240  3-2 
Sep 7, 2001  vs Lewis...............  3   15    0   33   .455    0    3    2    0    6    0    0    0   0.0    0   .412  3-0 
Sep 8, 2001  at Northern Kentucky...  3    3    3   16   .000    0    1    0    3    5    0    1    0   1.0    1   .183  0-3 
Sep 8, 2001  vs Southern Indiana....  2    5    3   16   .125    1    0    1    2    2    0    0    0   0.0    0   .290  2-3 
Sep 11, 2001 at Saginaw Valley State  4   15    4   38   .289    2    1    4    1   10    0    1    0   1.0    0   .359  3-1 
Sep 21, 2001 FERRIS STATE...........  3    5    3   17   .118    1    0    1    3    2    0    1    0   1.0    0   .193  3-2 
Sep 22, 2001 GRAND VALLEY STATE.....  3    4    1   13   .231    1    2    2    3    5    0    0    0   0.0    0   .272  0-3 
Sep 25, 2001 at Lake Superior State.  1    1    6   15  -.333    1    0    1    2    1    0    0    0   0.0    0   .124  1-3 

Totals.............................. 46  116   46  331   .211   11   17   30   34   72    3    6    0   9.0    1

Games played: 46
Kills per game: 2.52
Assists per game: 0.24
Service aces per game: 0.37
Digs per game: 1.57
Blocks per game: 0.20