# 4 Laura Zaskowski
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2001 vs Southwest State..... 5 21 17 62 .065 2 2 7 3 11 0 1 0 1.0 0 .196 3-2
Aug 24, 2001 vs Western Washington.. 3 8 4 21 .190 1 0 5 6 5 0 0 0 0.0 0 .267 3-0
Aug 25, 2001 at Grand Canyon........ 4 16 7 42 .214 1 2 3 2 6 0 0 0 0.0 0 .144 3-1
Aug 25, 2001 vs Florida Southern.... 3 18 7 36 .306 2 1 2 1 7 0 1 0 1.0 0 .200 3-0
Aug 31, 2001 LOCK HAVEN............. 3 12 3 24 .375 0 0 1 4 4 0 1 0 1.0 0 .367 3-0
Aug 31, 2001 SAGINAW VALLEY STATE... 2 5 4 13 .077 0 1 4 3 1 0 0 0 0.0 0 .376 3-1
Sep 1, 2001 QUINCY................. 3 17 3 25 .560 1 1 2 1 14 0 1 0 1.0 0 .260 3-0
Sep 1, 2001 DOWLING................ 5 15 9 48 .125 2 2 5 4 11 0 1 0 1.0 0 .240 3-2
Sep 7, 2001 vs Lewis............... 3 13 2 27 .407 0 1 2 2 11 0 1 0 1.0 0 .412 3-0
Sep 8, 2001 at Northern Kentucky... 3 6 3 19 .158 0 1 2 0 11 0 0 0 0.0 2 .183 0-3
Sep 8, 2001 vs Southern Indiana.... 5 16 6 41 .244 1 1 4 2 9 0 2 0 2.0 0 .290 2-3
Sep 11, 2001 at Saginaw Valley State 4 16 8 37 .216 0 3 2 2 15 1 1 0 2.0 0 .359 3-1
Sep 21, 2001 FERRIS STATE........... 5 22 7 45 .333 1 1 3 2 12 0 1 0 1.0 0 .193 3-2
Sep 22, 2001 GRAND VALLEY STATE..... 3 7 2 18 .278 0 1 2 4 5 0 1 0 1.0 0 .272 0-3
Sep 25, 2001 at Lake Superior State. 4 11 11 45 .000 2 0 3 1 12 0 0 0 0.0 0 .124 1-3
Sep 29, 2001 at Michigan Tech....... 3 16 8 43 .186 2 1 3 1 15 1 0 1 1.0 0 .224 0-3
Sep 30, 2001 at Northern Michigan... 4 7 5 35 .057 0 2 4 6 6 0 1 1 1.0 0 .200 3-1
Oct 5, 2001 ASHLAND................ 3 11 3 24 .333 1 0 3 2 10 0 1 0 1.0 0 .412 3-0
Oct 6, 2001 FINDLAY................ 5 13 10 47 .064 0 1 2 2 11 0 2 1 2.0 0 .261 2-3
Oct 12, 2001 at Gannon.............. 3 2 5 18 -.167 1 0 2 1 0 0 0 0 0.0 0 .144 1-3
Oct 13, 2001 at Mercyhurst.......... 3 9 2 20 .350 1 1 0 0 4 0 1 0 1.0 1 .318 3-0
Oct 17, 2001 SAGINAW VALLEY STATE... 3 10 7 24 .125 0 1 2 0 4 0 0 0 0.0 0 .368 3-0
Oct 20, 2001 at Hillsdale........... 3 15 5 37 .270 1 1 1 1 11 0 0 2 0.0 0 .306 3-0
Oct 21, 2001 at Wayne State......... 3 11 6 27 .185 2 2 1 0 4 0 0 0 0.0 0 .237 3-0
Oct 26, 2001 MICHIGAN TECH.......... 3 11 4 22 .318 0 4 4 0 6 0 1 0 1.0 0 .423 3-0
Oct 27, 2001 NORTHERN MICHIGAN...... 4 21 6 35 .429 1 1 3 4 5 0 2 0 2.0 0 .282 3-1
Oct 28, 2001 LAKE SUPERIOR STATE.... 4 20 8 45 .267 5 0 1 2 10 0 0 1 0.0 0 .331 3-1
Nov 02, 2001 at Grand Valley State.. 3 13 4 29 .310 2 0 2 4 14 0 1 1 1.0 1 .148 0-3
Nov 03, 2001 at Ferris State........ 4 17 11 48 .125 0 2 1 3 15 0 0 0 0.0 0 .146 3-1
Nov 08, 2001 vs Hillsdale........... 4 11 4 34 .206 0 3 5 1 10 1 1 1 2.0 0 .211 3-1
Nov 09, 2001 vs Northern Michigan... 3 10 4 27 .222 0 3 2 0 5 0 0 3 0.0 0 .330 3-0
Nov 10, 2001 vs Ferris State........ 3 8 6 30 .067 0 3 2 3 13 0 0 0 0.0 1 .242 3-0
Nov 15, 2001 vs Wheeling Jesuit..... 3 12 2 24 .417 3 0 0 0 16 0 1 1 1.0 0 .322 3-0
Nov 16, 2001 vs Findlay............. 5 11 10 39 .026 0 2 2 2 13 0 1 0 1.0 0 .237 2-3
Totals..............................121 431 203 1111 .205 32 44 87 69 306 3 23 12 26.0 5
Games played: 121
Kills per game: 3.56
Assists per game: 0.26
Service aces per game: 0.36
Digs per game: 2.53
Blocks per game: 0.21