2001 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              # 2 Tiffany VanHemm

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Southwest State.....  5    3    3   11   .000    1    4    3    0   10    0    1    0   1.0    1   .196  3-2 
Aug 24, 2001 vs Western Washington..  3    4    3   13   .077    3    1    4    0    9    1    1    0   2.0    0   .267  3-0 
Aug 25, 2001 at Grand Canyon........  4    3    2   11   .091    4    2    1    0   12    0    1    0   1.0    0   .144  3-1 
Aug 25, 2001 vs Florida Southern....  2    5    3   15   .133    2    1    4    0    3    0    2    0   2.0    0   .200  3-0 
Aug 31, 2001 LOCK HAVEN.............  2    2    1    4   .250    1    0    3    0    1    0    1    0   1.0    0   .367  3-0 
Aug 31, 2001 SAGINAW VALLEY STATE...  3    3    0    3  1.000    2    1    3    0    4    0    0    0   0.0    0   .376  3-1 
Sep 1, 2001  QUINCY.................  3    6    3   12   .250    2    0    2    0    3    0    1    0   1.0    0   .260  3-0 
Sep 1, 2001  DOWLING................  5    5    2   12   .250    1    0    2    0    6    0    3    0   3.0    0   .240  3-2 
Sep 7, 2001  vs Lewis...............  3    8    3   17   .294    0    1    3    1    6    0    3    0   3.0    0   .412  3-0 
Sep 8, 2001  at Northern Kentucky...  3    2    2   14   .000    0    0    2    0    2    0    0    0   0.0    0   .183  0-3 
Sep 8, 2001  vs Southern Indiana....  4    3    0    7   .429    0    2    3    0    7    0    1    0   1.0    0   .290  2-3 
Sep 11, 2001 at Saginaw Valley State  2    2    3   10  -.100    4    2    3    0    7    0    1    2   1.0    0   .359  3-1 
Sep 21, 2001 FERRIS STATE...........  5    3    5   13  -.154    0    3    6    0   10    0    0    0   0.0    0   .193  3-2 
Sep 22, 2001 GRAND VALLEY STATE.....  3    3    2    9   .111    5    0    2    1    4    0    1    0   1.0    0   .272  0-3 
Sep 25, 2001 at Lake Superior State.  3    3    0    4   .750    0    1    4    0    9    0    0    0   0.0    0   .124  1-3 
Sep 29, 2001 at Michigan Tech.......  3    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0   .224  0-3 
Sep 30, 2001 at Northern Michigan...  4    1    0    1  1.000    2    2    1    1    7    0    0    0   0.0    0   .200  3-1 
Oct 5, 2001  ASHLAND................  3    0    0    0   .000    2    0    2    0    4    0    0    0   0.0    0   .412  3-0 
Oct 6, 2001  FINDLAY................  3    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .261  2-3 
Oct 12, 2001 at Gannon..............  3    6    4   18   .111    1    1    1    2    5    0    1    0   1.0    0   .144  1-3 
Oct 13, 2001 at Mercyhurst..........  3    4    3   16   .062    0    0    0    0    1    0    2    0   2.0    0   .318  3-0 
Oct 17, 2001 SAGINAW VALLEY STATE...  3    6    1   10   .500    1    0    0    0    1    1    2    0   3.0    0   .368  3-0 
Oct 20, 2001 at Hillsdale...........  3    9    1   24   .333    3    0    0    0    1    0    3    1   3.0    0   .306  3-0 
Oct 21, 2001 at Wayne State.........  3    4    2    9   .222    2    0    0    0    1    0    1    0   1.0    0   .237  3-0 
Oct 26, 2001 MICHIGAN TECH..........  3    4    4   13   .000    4    0    0    0    0    0    2    0   2.0    0   .423  3-0 
Oct 27, 2001 NORTHERN MICHIGAN......  4    2    1    9   .111    0    0    0    1    0    0    3    0   3.0    0   .282  3-1 
Oct 28, 2001 LAKE SUPERIOR STATE....  3    2    2    7   .000    3    0    0    0    2    0    1    1   1.0    0   .331  3-1 
Nov 02, 2001 at Grand Valley State..  2    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .148  0-3 
Nov 15, 2001 vs Wheeling Jesuit.....  1    0    0    2   .000    0    1    0    0    1    0    0    0   0.0    0   .322  3-0 

Totals.............................. 91   93   51  267   .157   43   22   50    6  124    2   31    4  33.0    1

Games played: 91
Kills per game: 1.02
Assists per game: 0.47
Service aces per game: 0.24
Digs per game: 1.36
Blocks per game: 0.36