2001 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                # 1 Megan Young

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2001 vs Florida Southern....  1    0    0    1   .000    7    0    0    0    0    0    0    0   0.0    0   .200  3-0 
Aug 31, 2001 SAGINAW VALLEY STATE...  1    0    1    1 -1.000   10    0    2    0    4    0    0    0   0.0    1   .376  3-1 
Sep 11, 2001 at Saginaw Valley State  1    0    0    0   .000    1    0    1    0    2    0    0    0   0.0    0   .359  3-1 
Sep 21, 2001 FERRIS STATE...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .193  3-2 
Sep 22, 2001 GRAND VALLEY STATE.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .272  0-3 
Oct 5, 2001  ASHLAND................  2    0    0    0   .000    0    1    1    0    2    0    0    0   0.0    0   .412  3-0 
Oct 6, 2001  FINDLAY................  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .261  2-3 
Oct 12, 2001 at Gannon..............  4    0    0    1   .000    2    1    3    0    6    0    0    0   0.0    1   .144  1-3 
Oct 13, 2001 at Mercyhurst..........  3    0    0    0   .000    1    0    1    0    3    0    0    0   0.0    1   .318  3-0 
Oct 17, 2001 SAGINAW VALLEY STATE...  3    0    0    0   .000    1    1    1    1    3    0    0    0   0.0    0   .368  3-0 
Oct 20, 2001 at Hillsdale...........  3    0    0    0   .000    0    2    0    0    5    0    0    0   0.0    0   .306  3-0 
Oct 21, 2001 at Wayne State.........  2    0    0    0   .000    0    4    3    0    1    0    0    0   0.0    0   .237  3-0 
Oct 26, 2001 MICHIGAN TECH..........  3    0    0    0   .000    5    4    4    0    6    0    0    0   0.0    0   .423  3-0 
Oct 27, 2001 NORTHERN MICHIGAN......  4    0    0    0   .000    0    2    3    0    6    0    0    0   0.0    0   .282  3-1 
Oct 28, 2001 LAKE SUPERIOR STATE....  4    0    0    0   .000    2    1    0    0    5    0    0    0   0.0    0   .331  3-1 
Nov 02, 2001 at Grand Valley State..  3    0    0    0   .000    2    0    1    0   10    0    0    0   0.0    0   .148  0-3 
Nov 03, 2001 at Ferris State........  4    0    0    0   .000    2    0    0    0   11    0    0    0   0.0    0   .146  3-1 
Nov 08, 2001 vs Hillsdale...........  4    0    0    0   .000    0    2    2    0   16    0    0    0   0.0    0   .211  3-1 
Nov 09, 2001 vs Northern Michigan...  3    0    0    0   .000    1    2    1    3    8    0    0    0   0.0    0   .330  3-0 
Nov 10, 2001 vs Ferris State........  3    1    0    1  1.000    2    1    2    0   13    0    0    0   0.0    0   .242  3-0 
Nov 15, 2001 vs Wheeling Jesuit.....  3    0    0    0   .000    1    0    3    1    6    0    0    0   0.0    0   .322  3-0 
Nov 16, 2001 vs Findlay.............  5    0    0    0   .000    1    3    2    3    9    0    0    0   0.0    0   .237  2-3 

Totals.............................. 61    1    1    4   .000   38   24   30    8  118    0    0    0   0.0    3

Games played: 61
Kills per game: 0.02
Assists per game: 0.62
Service aces per game: 0.39
Digs per game: 1.93
Blocks per game: 0.00