Northwood vs Southwest State (Aug 24, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Northwood Volleyball
Northwood vs Southwest State (Aug 24, 2001 at Phoenix, AZ)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tiffany VanHemm..... 5| 3 3 11 .000| 1| 4 3| 0| 10| 0 1 0| 1
4 Laura Zaskowski..... 5| 21 17 62 .065| 2| 2 7| 3| 11| 0 1 0| 0
6 Kristina Kerrigan... 3| 8 1 12 .583| 0| 0 2| 3| 2| 0 0 0| 0
7 Amy Gruszynski...... 5| 6 4 17 .118| 60| 4 5| 0| 4| 1 1 0| 3
15 Kathy Firek......... 5| 7 2 15 .333| 2| 0 0| 0| 1| 1 3 1| 0
16 Klara Plsova........ 4| 4 2 12 .167| 2| 1 4| 0| 1| 0 0 0| 0
8 Jennifer Brink...... 5| 0 0 2 .000| 0| 1 1| 2| 4| 0 0 0| 0
9 Samantha Miller..... 4| 11 1 19 .526| 2| 1 2| 3| 9| 1 1 0| 0
10 Tracy Martin........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Sladjana Vasiljevic. 5| 14 8 34 .176| 0| 3 4| 3| 5| 3 1 2| 1
-----------------------------------------------------------------------------
Totals.............. 5| 74 38 184 .196| 69| 16 28| 14| 47| 6 8 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 10 40 .075 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 10 38 .184 Northwood........... (3) 23 31 30 38 15 1-0
3 18 8 41 .244 Southwest State..... (2) 30 29 27 40 10 0-1
4 17 6 46 .239
5 9 4 19 .263
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Renee Barenz........ 3| 1 3 6 -.333| 1| 0 0| 4| 1| 0 0 0| 0
2 Natalie Runge....... 5| 0 0 0 .000| 0| 5 2| 1| 11| 0 0 0| 0
3 Brenda Hopkins...... 5| 0 0 3 .000| 0| 1 2| 1| 9| 0 0 0| 0
4 Erica Yingling...... 5| 8 9 30 -.033| 1| 3 1| 1| 11| 4 2 0| 1
5 Angie Fredrickson... 4| 5 1 14 .286| 0| 0 1| 2| 4| 0 4 0| 1
7 Tessa Heiss......... 5| 11 2 24 .375| 0| 1 1| 1| 3| 2 2 0| 1
8 Christy Kubat....... 2| 2 3 9 -.111| 0| 0 0| 0| 1| 0 0 0| 0
9 Sarah Rittenhouse... 5| 3 0 7 .429| 30| 2 0| 0| 8| 0 0 0| 1
10 Sara Bakken......... 4| 7 5 26 .077| 0| 0 4| 4| 7| 0 2 0| 0
11 Janell Powers....... 4| 4 1 8 .375| 0| 1 0| 0| 1| 0 0 0| 0
12 Holly DeSmet........ 4| 0 0 8 .000| 0| 0 0| 0| 2| 0 1 0| 0
15 Sara Granheim....... 2| 4 2 16 .125| 0| 0 0| 0| 1| 0 1 0| 0
16 Heidi Peterson...... 2| 0 0 0 .000| 1| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 45 26 151 .126| 33| 14 12| 16| 61| 6 12 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 5 31 .161 Site: Phoenix, AZ (Antelope Gymnasium)
2 7 7 29 .000 Date: Aug 24, 2001 Attend: 138 Time: 2:26
3 11 7 34 .118 Referees:
4 15 6 44 .205 Canyon Court Classic
5 2 1 13 .077
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Northwood Volleyball
Northwood vs Southwest State (Aug 24, 2001 at Phoenix, AZ)
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 5| 3 3 11 .000| 1 0 0 .000| 4 3 0 .000| 10 1| 0 1 0| 0 0 .000|
4 Laura Zaskowski..... 5| 21 17 62 .065| 2 0 0 .000| 2 7 0 .000| 11 0| 0 1 0| 0 3 .000|
6 Kristina Kerrigan... 3| 8 1 12 .583| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 3 .000|
7 Amy Gruszynski...... 5| 6 4 17 .118| 60 0 0 .000| 4 5 0 .000| 4 3| 1 1 0| 0 0 .000|
15 Kathy Firek......... 5| 7 2 15 .333| 2 0 0 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000|
16 Klara Plsova........ 4| 4 2 12 .167| 2 0 0 .000| 1 4 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Jennifer Brink...... 5| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 2 .000|
9 Samantha Miller..... 4| 11 1 19 .526| 2 0 0 .000| 1 2 0 .000| 9 0| 1 1 0| 0 3 .000|
10 Tracy Martin........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Sladjana Vasiljevic. 5| 14 8 34 .176| 0 0 0 .000| 3 4 0 .000| 5 1| 3 1 2| 0 3 .000|
Totals.............. 5| 74 38 184 .196| 69 0 0 .000| 16 28 0 .000| 47 5| 6 8 3| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 10 40 .075 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 10 38 .184 Northwood........... (3) 23 31 30 38 15 1-0
3 18 8 41 .244 Southwest State..... (2) 30 29 27 40 10 0-1
4 17 6 46 .239
5 9 4 19 .263
Southwest State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Renee Barenz........ 3| 1 3 6 -.333| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 4 .000|
2 Natalie Runge....... 5| 0 0 0 .000| 0 0 0 .000| 5 2 0 .000| 11 0| 0 0 0| 0 1 .000|
3 Brenda Hopkins...... 5| 0 0 3 .000| 0 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 1 .000|
4 Erica Yingling...... 5| 8 9 30 -.033| 1 0 0 .000| 3 1 0 .000| 11 1| 4 2 0| 0 1 .000|
5 Angie Fredrickson... 4| 5 1 14 .286| 0 0 0 .000| 0 1 0 .000| 4 1| 0 4 0| 0 2 .000|
7 Tessa Heiss......... 5| 11 2 24 .375| 0 0 0 .000| 1 1 0 .000| 3 1| 2 2 0| 0 1 .000|
8 Christy Kubat....... 2| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Sarah Rittenhouse... 5| 3 0 7 .429| 30 0 0 .000| 2 0 0 .000| 8 1| 0 0 0| 0 0 .000|
10 Sara Bakken......... 4| 7 5 26 .077| 0 0 0 .000| 0 4 0 .000| 7 0| 0 2 0| 0 4 .000|
11 Janell Powers....... 4| 4 1 8 .375| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Holly DeSmet........ 4| 0 0 8 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
15 Sara Granheim....... 2| 4 2 16 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
16 Heidi Peterson...... 2| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 45 26 151 .126| 33 0 0 .000| 14 12 0 .000| 61 4| 6 12 0| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 5 31 .161 Site: Phoenix, AZ (Antelope Gymnasium)
2 7 7 29 .000 Date: Aug 24, 2001 Attend: 138 Time: 2:26
3 11 7 34 .118 Referees:
4 15 6 44 .205 Canyon Court Classic
5 2 1 13 .077