Northwood vs Michigan Tech (Sep 29, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Northwood Volleyball
Northwood vs Michigan Tech (Sep 29, 2001 at Houghton, MI)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tiffany VanHemm..... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
4 Laura Zaskowski..... 3| 16 8 43 .186| 2| 1 3| 1| 15| 1 0 1| 0
7 Amy Gruszynski...... 3| 3 2 11 .091| 43| 1 2| 1| 8| 0 5 0| 0
8 Jennifer Brink...... 3| 0 0 0 .000| 0| 4 0| 4| 8| 0 0 0| 0
9 Samantha Miller..... 3| 8 2 36 .167| 2| 1 1| 1| 8| 0 0 0| 0
10 Tracy Martin........ 2| 4 0 7 .571| 1| 0 0| 0| 0| 0 0 0| 0
13 Sladjana Vasiljevic. 3| 6 3 12 .250| 0| 1 1| 0| 2| 0 3 0| 0
15 Kathy Firek......... 3| 11 1 23 .435| 1| 0 0| 0| 2| 0 5 0| 1
16 Klara Plsova........ 3| 4 3 15 .067| 0| 1 1| 0| 3| 0 1 1| 0
18 Kim Swenson......... 2| 0 0 0 .000| 1| 0 2| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 19 147 .224| 50| 9 11| 9| 54| 1 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 3 51 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 53 .208 Northwood........... (0) 32 28 29 11-5, 2-3 GLIAC
3 16 10 43 .140 Michigan Tech....... (3) 34 30 31 10-5, 4-3 GLIAC
Michigan Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Karen Milborn....... 3| 10 5 26 .192| 9| 3 1| 3| 7| 1 1 0| 0
7 Sarah Ahnen......... 3| 8 2 26 .231| 0| 0 0| 2| 13| 0 1 0| 0
8 Chrissy Gentili..... 3| 0 3 4 -.750| 0| 0 0| 0| 4| 0 0 0| 0
9 Kelly Wesemann...... 3| 3 0 4 .750| 1| 0 0| 0| 3| 1 0 0| 0
10 Kristin Klock....... 3| 0 0 7 .000| 35| 0 0| 0| 10| 0 0 0| 0
12 Jessica Kiefer...... 3| 10 2 23 .348| 0| 2 1| 0| 15| 2 1 3| 0
14 Erin Kaspar......... 3| 9 2 15 .467| 1| 2 2| 0| 3| 0 1 0| 0
17 Emily Fossum........ 3| 14 5 36 .250| 2| 2 1| 4| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 19 141 .248| 48| 9 5| 9| 66| 4 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 8 53 .189 Site: Houghton, MI (SDC Gym)
2 19 6 50 .260 Date: Sep 29, 2001 Attend: 211 Time: 1:40
3 17 5 38 .316 Referees: Ken Steiner, Jeff Dieboldt
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Northwood Volleyball
Northwood vs Michigan Tech (Sep 29, 2001 at Houghton, MI)
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Laura Zaskowski..... 3| 16 8 43 .186| 2 0 0 .000| 1 3 0 .000| 15 0| 1 0 1| 0 1 .000|
7 Amy Gruszynski...... 3| 3 2 11 .091| 43 0 0 .000| 1 2 0 .000| 8 0| 0 5 0| 0 1 .000|
8 Jennifer Brink...... 3| 0 0 0 .000| 0 0 0 .000| 4 0 0 .000| 8 0| 0 0 0| 0 4 .000|
9 Samantha Miller..... 3| 8 2 36 .167| 2 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 1 .000|
10 Tracy Martin........ 2| 4 0 7 .571| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Sladjana Vasiljevic. 3| 6 3 12 .250| 0 0 0 .000| 1 1 0 .000| 2 0| 0 3 0| 0 0 .000|
15 Kathy Firek......... 3| 11 1 23 .435| 1 0 0 .000| 0 0 0 .000| 2 1| 0 5 0| 0 0 .000|
16 Klara Plsova........ 3| 4 3 15 .067| 0 0 0 .000| 1 1 0 .000| 3 0| 0 1 1| 0 0 .000|
18 Kim Swenson......... 2| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 2 .000|
Totals.............. 3| 52 19 147 .224| 50 0 0 .000| 9 11 0 .000| 54 1| 1 14 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 3 51 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 53 .208 Northwood........... (0) 32 28 29 11-5, 2-3 GLIAC
3 16 10 43 .140 Michigan Tech....... (3) 34 30 31 10-5, 4-3 GLIAC
Michigan Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Karen Milborn....... 3| 10 5 26 .192| 9 0 0 .000| 3 1 0 .000| 7 0| 1 1 0| 0 3 .000|
7 Sarah Ahnen......... 3| 8 2 26 .231| 0 0 0 .000| 0 0 0 .000| 13 0| 0 1 0| 0 2 .000|
8 Chrissy Gentili..... 3| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
9 Kelly Wesemann...... 3| 3 0 4 .750| 1 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
10 Kristin Klock....... 3| 0 0 7 .000| 35 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
12 Jessica Kiefer...... 3| 10 2 23 .348| 0 0 0 .000| 2 1 0 .000| 15 0| 2 1 3| 0 0 .000|
14 Erin Kaspar......... 3| 9 2 15 .467| 1 0 0 .000| 2 2 0 .000| 3 0| 0 1 0| 0 0 .000|
17 Emily Fossum........ 3| 14 5 36 .250| 2 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 4 .000|
Totals.............. 3| 54 19 141 .248| 48 0 0 .000| 9 5 0 .000| 66 0| 4 4 3| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 8 53 .189 Site: Houghton, MI (SDC Gym)
2 19 6 50 .260 Date: Sep 29, 2001 Attend: 211 Time: 1:40
3 17 5 38 .316 Referees: Ken Steiner, Jeff Dieboldt