Northwood vs Grand Valley State (Nov 02, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Northwood Volleyball
Northwood vs Grand Valley State (Nov 02, 2001 at Allendale, Mich.)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tiffany VanHemm..... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
4 Laura Zaskowski..... 3| 13 4 29 .310| 2| 0 2| 4| 14| 0 1 1| 1
7 Amy Gruszynski...... 3| 6 1 16 .312| 29| 0 0| 0| 12| 0 0 0| 0
9 Samantha Miller..... 3| 8 5 27 .111| 1| 0 2| 4| 7| 0 1 0| 0
10 Tracy Martin........ 3| 3 1 10 .200| 0| 0 0| 0| 0| 1 0 1| 0
13 Sladjana Vasiljevic. 3| 7 7 22 .000| 1| 0 1| 0| 7| 0 3 1| 0
1 Megan Young......... 3| 0 0 0 .000| 2| 0 1| 0| 10| 0 0 0| 0
8 Jennifer Brink...... 3| 0 0 3 .000| 0| 2 2| 0| 4| 0 0 1| 0
15 Kathy Firek......... 3| 3 3 13 .000| 0| 0 0| 0| 0| 1 3 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 22 122 .148| 35| 2 8| 9| 54| 2 8 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 9 39 -.077 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 33 .303 Northwood........... (0) 19 26 29 20-8, 11-6
3 19 8 50 .220 Grand Valley State.. (3) 30 30 31 25-3, 16-1
Grand Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sabrina Bird........ 3| 5 3 17 .118| 2| 0 0| 0| 0| 1 2 0| 0
3 Carly Miller........ 3| 16 2 35 .400| 0| 0 3| 0| 5| 0 2 0| 0
4 Traci Skrzypek...... 3| 6 3 20 .150| 0| 1 5| 0| 7| 0 3 0| 0
8 Lisa Cramer......... 3| 0 0 0 .000| 0| 2 0| 0| 6| 0 0 0| 0
9 Chara Fehsenfeld.... 3| 12 4 26 .308| 1| 2 2| 2| 10| 0 0 0| 0
10 Nicole Bayle........ 3| 3 0 8 .375| 39| 0 1| 0| 9| 0 1 1| 2
11 Janelle Glaesmer.... 3| 8 0 13 .615| 0| 0 0| 0| 1| 3 4 0| 0
15 Lauren Riddle....... 3| 1 0 3 .333| 0| 4 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 12 122 .320| 42| 9 13| 2| 42| 4 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 3 33 .364 Site: Allendale, Mich. (GVSU Fieldhouse)
2 20 5 47 .319 Date: Nov 02, 2001 Attend: 490 Time: 1:24
3 16 4 42 .286 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Northwood Volleyball
Northwood vs Grand Valley State (Nov 02, 2001 at Allendale, Mich.)
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Laura Zaskowski..... 3| 13 4 29 .310| 2 0 0 .000| 0 2 0 .000| 14 1| 0 1 1| 0 4 .000|
7 Amy Gruszynski...... 3| 6 1 16 .312| 29 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
9 Samantha Miller..... 3| 8 5 27 .111| 1 0 0 .000| 0 2 0 .000| 7 0| 0 1 0| 0 4 .000|
10 Tracy Martin........ 3| 3 1 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
13 Sladjana Vasiljevic. 3| 7 7 22 .000| 1 0 0 .000| 0 1 0 .000| 7 0| 0 3 1| 0 0 .000|
1 Megan Young......... 3| 0 0 0 .000| 2 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000|
8 Jennifer Brink...... 3| 0 0 3 .000| 0 0 0 .000| 2 2 0 .000| 4 0| 0 0 1| 0 0 .000|
15 Kathy Firek......... 3| 3 3 13 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 40 22 122 .148| 35 0 0 .000| 2 8 0 .000| 54 1| 2 8 5| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 9 39 -.077 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 33 .303 Northwood........... (0) 19 26 29 20-8, 11-6
3 19 8 50 .220 Grand Valley State.. (3) 30 30 31 25-3, 16-1
Grand Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sabrina Bird........ 3| 5 3 17 .118| 2 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
3 Carly Miller........ 3| 16 2 35 .400| 0 0 0 .000| 0 3 0 .000| 5 0| 0 2 0| 0 0 .000|
4 Traci Skrzypek...... 3| 6 3 20 .150| 0 0 0 .000| 1 5 0 .000| 7 0| 0 3 0| 0 0 .000|
8 Lisa Cramer......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 0 .000|
9 Chara Fehsenfeld.... 3| 12 4 26 .308| 1 0 0 .000| 2 2 0 .000| 10 0| 0 0 0| 0 2 .000|
10 Nicole Bayle........ 3| 3 0 8 .375| 39 0 0 .000| 0 1 0 .000| 9 2| 0 1 1| 0 0 .000|
11 Janelle Glaesmer.... 3| 8 0 13 .615| 0 0 0 .000| 0 0 0 .000| 1 0| 3 4 0| 0 0 .000|
15 Lauren Riddle....... 3| 1 0 3 .333| 0 0 0 .000| 4 2 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 51 12 122 .320| 42 0 0 .000| 9 13 0 .000| 42 2| 4 12 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 3 33 .364 Site: Allendale, Mich. (GVSU Fieldhouse)
2 20 5 47 .319 Date: Nov 02, 2001 Attend: 490 Time: 1:24
3 16 4 42 .286 Referees: