Northwood vs Florida Southern (Aug 25, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Northwood Volleyball
Northwood vs Florida Southern (Aug 25, 2001 at Phoenix, AZ)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tiffany VanHemm..... 2| 5 3 15 .133| 2| 1 4| 0| 3| 0 2 0| 0
4 Laura Zaskowski..... 3| 18 7 36 .306| 2| 1 2| 1| 7| 0 1 0| 0
6 Kristina Kerrigan... 3| 5 2 23 .130| 2| 1 3| 6| 9| 1 1 0| 0
7 Amy Gruszynski...... 3| 5 1 8 .500| 25| 2 1| 0| 8| 0 2 1| 0
15 Kathy Firek......... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
16 Klara Plsova........ 1| 4 2 9 .222| 0| 0 0| 0| 4| 0 1 0| 0
1 Megan Young......... 1| 0 0 1 .000| 7| 0 0| 0| 0| 0 0 0| 0
8 Jennifer Brink...... 3| 0 0 0 .000| 0| 1 2| 0| 6| 0 0 0| 0
9 Samantha Miller..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Tracy Martin........ 3| 2 2 10 .000| 1| 0 0| 0| 0| 0 4 0| 0
13 Sladjana Vasiljevic. 3| 5 4 14 .071| 1| 2 1| 2| 8| 0 2 0| 0
18 Kim Swenson......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 22 120 .200| 40| 8 13| 9| 46| 1 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 7 37 .135 GAME SCORES 1 2 3 TEAM RECORDS
2 19 9 45 .222 Northwood........... (3) 30 33 30 4-0
3 15 6 38 .237 Florida Southern.... (0) 22 31 28 0-4
Florida Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Jenni Holste........ 3| 6 8 25 -.080| 0| 0 0| 0| 0| 4 4 0| 0
6 Natalie Birr........ 1| 1 1 6 .000| 0| 1 0| 0| 1| 0 1 0| 2
10 Misti Neutzling..... 3| 11 3 32 .250| 0| 2 1| 3| 9| 0 2 0| 0
11 Jenn Woerner........ 3| 3 8 23 -.217| 0| 1 2| 1| 9| 0 3 1| 0
12 Cara Cosper......... 3| 1 3 9 -.222| 19| 1 0| 1| 7| 0 2 0| 0
23 Erin Pixton......... 3| 0 0 1 .000| 0| 2 1| 2| 8| 0 0 0| 0
5 Jamie Johnson....... 3| 8 2 16 .375| 0| 0 0| 0| 5| 0 6 0| 0
8 Mindy Miltner....... 1| 0 0 0 .000| 7| 0 0| 0| 2| 0 0 0| 1
9 Alison Baker........ 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 2 0| 0
13 Jaime Mills......... 3| 0 0 0 .000| 0| 1 2| 1| 1| 0 0 0| 0
15 Abi Johnston........ 3| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 32 25 116 .060| 26| 9 7| 8| 50| 4 20 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 7 12 41 -.122 Site: Phoenix, AZ (Antelope Gymnasium)
2 15 7 44 .182 Date: Aug 25, 2001 Attend: 99 Time: 1:40
3 10 6 31 .129 Referees:
Canyon Court Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
2001 Northwood Volleyball
Northwood vs Florida Southern (Aug 25, 2001 at Phoenix, AZ)
Northwood | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tiffany VanHemm..... 2| 5 3 15 .133| 2 0 0 .000| 1 4 0 .000| 3 0| 0 2 0| 0 0 .000|
4 Laura Zaskowski..... 3| 18 7 36 .306| 2 0 0 .000| 1 2 0 .000| 7 0| 0 1 0| 0 1 .000|
6 Kristina Kerrigan... 3| 5 2 23 .130| 2 0 0 .000| 1 3 0 .000| 9 0| 1 1 0| 0 6 .000|
7 Amy Gruszynski...... 3| 5 1 8 .500| 25 0 0 .000| 2 1 0 .000| 8 0| 0 2 1| 0 0 .000|
15 Kathy Firek......... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Klara Plsova........ 1| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
1 Megan Young......... 1| 0 0 1 .000| 7 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Jennifer Brink...... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 0 .000|
9 Samantha Miller..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Tracy Martin........ 3| 2 2 10 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
13 Sladjana Vasiljevic. 3| 5 4 14 .071| 1 0 0 .000| 2 1 0 .000| 8 0| 0 2 0| 0 2 .000|
18 Kim Swenson......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 22 120 .200| 40 0 0 .000| 8 13 0 .000| 46 0| 1 13 1| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 7 37 .135 GAME SCORES 1 2 3 TEAM RECORDS
2 19 9 45 .222 Northwood........... (3) 30 33 30 4-0
3 15 6 38 .237 Florida Southern.... (0) 22 31 28 0-4
Florida Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Jenni Holste........ 3| 6 8 25 -.080| 0 0 0 .000| 0 0 0 .000| 0 0| 4 4 0| 0 0 .000|
6 Natalie Birr........ 1| 1 1 6 .000| 0 0 0 .000| 1 0 0 .000| 1 2| 0 1 0| 0 0 .000|
10 Misti Neutzling..... 3| 11 3 32 .250| 0 0 0 .000| 2 1 0 .000| 9 0| 0 2 0| 0 3 .000|
11 Jenn Woerner........ 3| 3 8 23 -.217| 0 0 0 .000| 1 2 0 .000| 9 0| 0 3 1| 0 1 .000|
12 Cara Cosper......... 3| 1 3 9 -.222| 19 0 0 .000| 1 0 0 .000| 7 0| 0 2 0| 0 1 .000|
23 Erin Pixton......... 3| 0 0 1 .000| 0 0 0 .000| 2 1 0 .000| 8 0| 0 0 0| 0 2 .000|
5 Jamie Johnson....... 3| 8 2 16 .375| 0 0 0 .000| 0 0 0 .000| 5 0| 0 6 0| 0 0 .000|
8 Mindy Miltner....... 1| 0 0 0 .000| 7 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
9 Alison Baker........ 2| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Jaime Mills......... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 1 .000|
15 Abi Johnston........ 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 8 1| 0 0 0| 0 0 .000|
Totals.............. 3| 32 25 116 .060| 26 0 0 .000| 9 7 0 .000| 50 4| 4 20 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 7 12 41 -.122 Site: Phoenix, AZ (Antelope Gymnasium)
2 15 7 44 .182 Date: Aug 25, 2001 Attend: 99 Time: 1:40
3 10 6 31 .129 Referees:
Canyon Court Classic