2000 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #17 Leslie Klein

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2000 at Hawaii Pacific......  4    4    5   12  -.083    0    0    0    0    1    0    2    0   2.0    0   .132  1-3 
Aug 28, 2000 at Chaminade University  2    1    1    6   .000    0    0    0    0    0    0    2    0   2.0    0   .259  3-0 
Aug 30, 2000 at BYU-Hawaii..........  4    6    2   13   .308    0    0    0    0    0    1    2    0   3.0    0   .306  3-1 
Aug 31, 2000 vs Brigham Young-Hawaii  2    3    2    6   .167    0    0    0    0    1    0    0    1   0.0    0   .171  3-1 
Aug 31, 2000 vs Hawaii Pacific......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .147  1-3 
Sep 01, 2000 vs Texas A&M-Commerce..  1    2    1    5   .200    0    0    0    0    0    0    0    0   0.0    0   .137  3-1 
Sep 01, 2000 vs CSU-Dominguez Hills.  1    0    2    4  -.500    0    0    0    0    0    0    0    0   0.0    0   .420  3-0 
Sep 02, 2000 vs Chaminade University  1    3    0    5   .600    0    0    0    0    0    0    0    0   0.0    0   .316  3-0 
Sep 02, 2000 at Hawaii-Hilo.........  1    2    0    2  1.000    0    0    0    0    0    1    0    0   1.0    0   .344  3-0 
Sep 08, 2000 IP-FT WAYNE............  1    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .248  3-0 
Sep 09, 2000 NORTHERN KENTUCKY......  2    2    2    5   .000    0    0    0    0    1    0    1    0   1.0    1   .295  3-1 
Sep 09, 2000 BELLARMINE.............  1    1    0    3   .333    0    0    0    0    0    0    1    0   1.0    0   .384  3-0 
Sep 12, 2000 at Saginaw Valley State  1    1    0    3   .333    0    0    0    0    0    0    1    0   1.0    0   .260  3-1 
Sep 15, 2000 at Ashland Univ........  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .368  3-0 
Oct 06, 2000 MERCYHURST.............  3    3    2    7   .143    0    0    0    0    0    0    1    0   1.0    0   .289  3-0 
Oct 07, 2000 GANNON.................  2    0    0    4   .000    0    0    0    0    0    0    2    0   2.0    0   .319  3-0 
Oct 20, 2000 SAGINAW VALLEY STATE...  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .343  3-0 
Oct 26, 2000 LAKE SUPERIOR STATE....  1    0    1    1 -1.000    0    0    0    0    0    0    1    0   1.0    0   .244  3-0 
Oct 28, 2000 MICHIGAN TECH..........  3    2    0    7   .286    1    0    0    0    0    0    4    1   4.0    0   .299  3-1 
Nov 3, 2000  at Grand Valley State..  3    2    0    2  1.000    0    0    0    0    0    0    1    0   1.0    0   .145  1-3 
Nov 10, 2000 vs Northern Michigan...  1    0    1    3  -.333    0    0    0    0    0    0    0    0   0.0    0   .202  3-0 
Nov 18, 2000 at Grand Valley State..  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .154  0-3 

Totals.............................. 38   35   20   99   .152    1    0    0    0    3    2   18    2  20.0    1

Games played: 38
Kills per game: 0.92
Assists per game: 0.03
Digs per game: 0.08
Blocks per game: 0.53