#16 Klara Plsova
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2000 at Hawaii Pacific...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .132 1-3
Aug 31, 2000 vs Brigham Young-Hawaii 3 5 0 9 .556 1 3 2 0 5 1 0 0 1.0 0 .171 3-1
Aug 31, 2000 vs Hawaii Pacific...... 4 6 1 15 .333 1 3 3 0 7 0 6 0 6.0 0 .147 1-3
Sep 01, 2000 vs Texas A&M-Commerce.. 4 6 4 12 .167 1 1 4 0 4 0 4 0 4.0 0 .137 3-1
Sep 01, 2000 vs CSU-Dominguez Hills. 2 4 0 8 .500 1 0 1 0 4 0 5 0 5.0 0 .420 3-0
Sep 02, 2000 vs Chaminade University 2 2 1 5 .200 0 4 1 0 1 1 3 0 4.0 0 .316 3-0
Sep 02, 2000 at Hawaii-Hilo......... 2 3 0 8 .375 0 1 1 0 2 0 0 0 0.0 0 .344 3-0
Sep 08, 2000 IP-FT WAYNE............ 3 6 0 13 .462 0 3 4 0 3 1 0 0 1.0 0 .248 3-0
Sep 09, 2000 NORTHERN KENTUCKY...... 4 7 3 17 .235 3 1 4 0 1 0 5 1 5.0 1 .295 3-1
Sep 09, 2000 BELLARMINE............. 1 1 0 2 .500 0 0 0 0 0 0 1 0 1.0 1 .384 3-0
Sep 12, 2000 at Saginaw Valley State 4 4 1 11 .273 0 0 2 0 2 0 1 0 1.0 1 .260 3-1
Sep 16, 2000 at Findlay............. 4 2 2 12 .000 0 0 2 0 5 1 3 0 4.0 0 .210 3-1
Sep 15, 2000 at Ashland Univ........ 1 4 0 6 .667 1 0 1 0 1 0 0 0 0.0 0 .368 3-0
Sep 22, 2000 at Northern Michigan... 3 8 3 13 .385 3 1 2 0 6 0 3 0 3.0 0 .267 3-0
Sep 23, 2000 at Michigan Tech....... 4 6 0 11 .545 3 2 4 0 5 0 4 0 4.0 0 .385 3-1
Sep 29, 2000 FERRIS STATE........... 4 2 1 14 .071 3 1 2 0 1 0 1 0 1.0 2 .319 3-1
Sep 30, 2000 GRAND VALLEY STATE..... 5 6 2 16 .250 0 0 1 0 2 1 2 3 3.0 1 .258 3-2
Oct 03, 2000 at Lake Superior State. 4 5 1 15 .267 4 1 1 0 6 0 4 0 4.0 1 .235 3-1
Oct 06, 2000 MERCYHURST............. 2 3 0 3 1.000 0 0 1 0 1 0 2 0 2.0 0 .289 3-0
Oct 07, 2000 GANNON................. 2 3 0 7 .429 1 1 1 0 1 0 2 1 2.0 0 .319 3-0
Oct 13, 2000 at Wayne State Univ.... 3 4 2 15 .133 0 1 0 0 5 0 3 1 3.0 0 .232 3-0
Oct 14, 2000 at Hillsdale College... 3 4 2 18 .111 4 0 1 0 7 0 2 0 2.0 0 .312 3-0
Oct 20, 2000 SAGINAW VALLEY STATE... 3 9 1 12 .667 3 3 0 0 1 1 1 1 2.0 0 .343 3-0
Oct 26, 2000 LAKE SUPERIOR STATE.... 2 1 0 7 .143 1 0 0 0 2 0 1 0 1.0 0 .244 3-0
Oct 27, 2000 NORTHERN MICHIGAN...... 3 5 1 8 .500 3 2 0 0 2 0 1 0 1.0 1 .407 3-0
Oct 28, 2000 MICHIGAN TECH.......... 3 1 0 12 .083 3 2 0 0 0 0 2 0 2.0 0 .299 3-1
Nov 3, 2000 at Grand Valley State.. 4 3 1 9 .222 0 0 0 0 2 0 1 1 1.0 0 .145 1-3
Nov 04, 2000 at Ferris State........ 4 6 3 14 .214 1 1 2 1 4 0 5 0 5.0 0 .124 3-1
Nov 9, 2000 vs Michigan Tech....... 4 7 4 23 .130 1 1 5 0 11 0 2 1 2.0 0 .214 3-1
Nov 10, 2000 vs Northern Michigan... 3 2 1 9 .111 0 1 3 0 1 0 5 0 5.0 1 .202 3-0
NOv 11, 2000 vs Grand Valley State.. 3 1 1 7 .000 0 1 1 0 2 0 3 0 3.0 0 .167 0-3
Nov 17, 2000 vs Findlay............. 3 8 2 16 .375 0 4 4 0 1 2 4 0 6.0 0 .284 3-0
Nov 18, 2000 at Grand Valley State.. 3 5 3 14 .143 0 1 3 0 4 1 2 0 3.0 0 .154 0-3
Totals..............................100 139 40 361 .274 38 39 56 1 99 9 78 9 87.0 9
Games played: 100
Kills per game: 1.39
Assists per game: 0.38
Service aces per game: 0.39
Digs per game: 0.99
Blocks per game: 0.87