2000 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                                #15 Kathy Firek

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2000 at Hawaii Pacific......  2    0    1    3  -.333    1    0    0    0    2    0    0    0   0.0    0   .132  1-3 
Aug 28, 2000 at Chaminade University  1    0    1    1 -1.000    0    0    0    0    0    0    1    0   1.0    0   .259  3-0 
Aug 31, 2000 vs Brigham Young-Hawaii  4    0    4    6  -.667    0    0    0    0    0    2    0    0   2.0    0   .171  3-1 
Aug 31, 2000 vs Hawaii Pacific......  4    5    2   12   .250    0    0    0    0    1    1    4    0   5.0    1   .147  1-3 
Sep 01, 2000 vs Texas A&M-Commerce..  4    2    2    6   .000    1    0    0    0    1    0    6    0   6.0    0   .137  3-1 
Sep 01, 2000 vs CSU-Dominguez Hills.  3    4    1   10   .300    0    0    0    0    1    0    6    0   6.0    0   .420  3-0 
Sep 02, 2000 vs Chaminade University  3    5    3    9   .222    1    0    1    0    0    0    3    0   3.0    0   .316  3-0 
Sep 02, 2000 at Hawaii-Hilo.........  3    2    2    5   .000    0    0    0    0    0    1    6    0   7.0    0   .344  3-0 
Sep 08, 2000 IP-FT WAYNE............  3    2    1    8   .125    0    0    0    0    2    1    1    0   2.0    0   .248  3-0 
Sep 09, 2000 NORTHERN KENTUCKY......  4    4    0   11   .364    0    0    0    0    0    1    6    1   7.0    1   .295  3-1 
Sep 09, 2000 BELLARMINE.............  3    3    2    7   .143    0    0    0    0    0    0    4    0   4.0    0   .384  3-0 
Sep 12, 2000 at Saginaw Valley State  4    3    3    9   .000    1    0    0    0    0    0    6    0   6.0    0   .260  3-1 
Sep 16, 2000 at Findlay.............  4    4    2   14   .143    0    0    0    0    2    0    3    2   3.0    0   .210  3-1 
Sep 15, 2000 at Ashland Univ........  3    5    2   12   .250    0    0    2    0    2    0    0    0   0.0    1   .368  3-0 
Sep 22, 2000 at Northern Michigan...  3    5    2   12   .250    0    0    0    0    1    0    4    1   4.0    0   .267  3-0 
Sep 23, 2000 at Michigan Tech.......  4    9    0    9  1.000    0    0    0    0    2    0    3    2   3.0    0   .385  3-1 
Sep 29, 2000 FERRIS STATE...........  4    5    1    8   .500    0    0    0    0    0    4    1    0   5.0    0   .319  3-1 
Sep 30, 2000 GRAND VALLEY STATE.....  5    8    0   24   .333    0    0    0    0    2    1    3    2   4.0    0   .258  3-2 
Oct 03, 2000 at Lake Superior State.  4    6    3   18   .167    0    0    0    0    0    0    6    0   6.0    1   .235  3-1 
Oct 06, 2000 MERCYHURST.............  3    6    3   16   .188    0    1    1    0    0    0    3    0   3.0    0   .289  3-0 
Oct 07, 2000 GANNON.................  3    5    1   12   .333    0    0    0    0    1    0    3    0   3.0    0   .319  3-0 
Oct 13, 2000 at Wayne State Univ....  3    7    3   20   .200    1    0    0    0    0    0    5    0   5.0    0   .232  3-0 
Oct 14, 2000 at Hillsdale College...  3    5    0   10   .500    0    0    0    0    0    0    2    0   2.0    0   .312  3-0 
Oct 20, 2000 SAGINAW VALLEY STATE...  2    5    1    9   .444    1    0    0    0    0    0    0    0   0.0    0   .343  3-0 
Oct 26, 2000 LAKE SUPERIOR STATE....  3    7    1   11   .545    1    0    0    0    1    1    1    0   2.0    0   .244  3-0 
Oct 27, 2000 NORTHERN MICHIGAN......  3    5    2   12   .250    0    0    0    0    0    0    4    1   4.0    0   .407  3-0 
Oct 28, 2000 MICHIGAN TECH..........  1    2    0    5   .400    0    0    0    0    0    0    0    0   0.0    0   .299  3-1 
Nov 3, 2000  at Grand Valley State..  3    0    1    6  -.167    0    0    0    0    0    1    1    0   2.0    0   .145  1-3 
Nov 04, 2000 at Ferris State........  4    4    3   14   .071    0    0    0    0    1    0    5    0   5.0    0   .124  3-1 
Nov 9, 2000  vs Michigan Tech.......  4    7    3   17   .235    0    0    0    0    1    3    5    3   8.0    0   .214  3-1 
Nov 10, 2000 vs Northern Michigan...  3    3    3    8   .000    0    0    0    0    1    0    5    0   5.0    0   .202  3-0 
NOv 11, 2000 vs Grand Valley State..  3    4    3   17   .059    0    0    0    0    0    0    3    0   3.0    0   .167  0-3 
Nov 17, 2000 vs Findlay.............  3    3    1   13   .154    0    0    0    0    0    2    2    0   4.0    0   .284  3-0 
Nov 18, 2000 at Grand Valley State..  3    1    3   11  -.182    0    0    0    0    3    1    4    1   5.0    0   .154  0-3 

Totals..............................109  136   60  365   .208    7    1    4    0   24   19  106   13 125.0    4

Games played: 109
Kills per game: 1.25
Assists per game: 0.06
Service aces per game: 0.01
Digs per game: 0.22
Blocks per game: 1.15