#14 Dena Zizkova
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2000 at Hawaii Pacific...... 4 11 4 34 .206 2 1 3 1 10 2 4 0 6.0 0 .132 1-3
Aug 28, 2000 at Chaminade University 3 7 2 17 .294 0 2 2 3 12 1 4 0 5.0 0 .259 3-0
Aug 30, 2000 at BYU-Hawaii.......... 4 11 4 25 .280 0 3 3 1 12 0 3 0 3.0 0 .306 3-1
Aug 31, 2000 vs Brigham Young-Hawaii 4 11 0 22 .500 3 1 2 0 9 0 3 0 3.0 0 .171 3-1
Aug 31, 2000 vs Hawaii Pacific...... 4 16 5 46 .239 1 1 2 1 8 4 5 0 9.0 0 .147 1-3
Sep 01, 2000 vs Texas A&M-Commerce.. 3 3 4 9 -.111 0 2 3 0 4 0 1 0 1.0 0 .137 3-1
Sep 01, 2000 vs CSU-Dominguez Hills. 3 7 1 10 .600 2 2 2 0 3 0 2 0 2.0 0 .420 3-0
Sep 02, 2000 vs Chaminade University 3 5 2 11 .273 0 5 1 2 6 0 3 1 3.0 0 .316 3-0
Sep 02, 2000 at Hawaii-Hilo......... 3 7 2 16 .312 0 0 1 2 6 0 2 0 2.0 0 .344 3-0
Sep 08, 2000 IP-FT WAYNE............ 3 12 1 25 .440 1 0 4 1 10 2 3 0 5.0 0 .248 3-0
Sep 09, 2000 NORTHERN KENTUCKY...... 4 14 3 26 .423 0 0 2 3 5 0 1 0 1.0 0 .295 3-1
Sep 09, 2000 BELLARMINE............. 2 4 0 5 .800 0 0 1 0 1 2 4 0 6.0 0 .384 3-0
Sep 12, 2000 at Saginaw Valley State 3 16 2 25 .560 0 0 2 1 8 1 5 1 6.0 0 .260 3-1
Sep 16, 2000 at Findlay............. 4 14 6 35 .229 0 3 2 0 14 2 4 0 6.0 0 .210 3-1
Sep 15, 2000 at Ashland Univ........ 2 4 1 9 .333 0 0 2 0 4 0 4 1 4.0 0 .368 3-0
Sep 22, 2000 at Northern Michigan... 3 10 1 23 .391 0 1 1 1 9 0 6 0 6.0 0 .267 3-0
Sep 23, 2000 at Michigan Tech....... 4 7 4 20 .150 2 1 1 0 7 0 4 1 4.0 0 .385 3-1
Sep 29, 2000 FERRIS STATE........... 4 16 3 36 .361 0 0 4 1 5 1 4 0 5.0 0 .319 3-1
Sep 30, 2000 GRAND VALLEY STATE..... 5 13 2 28 .393 0 0 3 2 10 3 3 0 6.0 0 .258 3-2
Oct 03, 2000 at Lake Superior State. 4 8 9 27 -.037 1 1 1 0 22 0 3 0 3.0 0 .235 3-1
Oct 06, 2000 MERCYHURST............. 1 0 0 0 .000 0 1 0 0 2 0 0 0 0.0 0 .289 3-0
Oct 07, 2000 GANNON................. 1 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 .319 3-0
Oct 13, 2000 at Wayne State Univ.... 3 9 4 26 .192 0 2 3 0 15 0 3 1 3.0 0 .232 3-0
Oct 14, 2000 at Hillsdale College... 3 3 0 13 .231 0 0 1 2 8 2 4 0 6.0 0 .312 3-0
Oct 20, 2000 SAGINAW VALLEY STATE... 3 9 2 25 .280 0 1 1 1 8 0 2 0 2.0 0 .343 3-0
Oct 26, 2000 LAKE SUPERIOR STATE.... 2 0 1 3 -.333 0 0 0 0 8 0 1 1 1.0 1 .244 3-0
Oct 27, 2000 NORTHERN MICHIGAN...... 3 8 1 12 .583 0 2 1 0 11 1 5 0 6.0 0 .407 3-0
Oct 28, 2000 MICHIGAN TECH.......... 4 14 2 25 .480 1 0 0 1 11 2 5 1 7.0 0 .299 3-1
Nov 3, 2000 at Grand Valley State.. 4 14 5 35 .257 2 1 1 1 16 0 0 1 0.0 0 .145 1-3
Nov 04, 2000 at Ferris State........ 4 12 10 40 .050 2 0 2 1 7 3 4 0 7.0 0 .124 3-1
Nov 9, 2000 vs Michigan Tech....... 4 20 5 47 .319 3 1 2 1 21 1 2 0 3.0 0 .214 3-1
Nov 10, 2000 vs Northern Michigan... 3 10 5 26 .192 1 1 1 0 9 1 3 0 4.0 0 .202 3-0
NOv 11, 2000 vs Grand Valley State.. 3 12 3 27 .333 0 1 1 2 4 2 1 1 3.0 0 .167 0-3
Nov 17, 2000 vs Findlay............. 3 11 4 27 .259 3 3 2 0 6 2 4 1 6.0 0 .284 3-0
Nov 18, 2000 at Grand Valley State.. 3 12 3 22 .409 0 0 0 0 10 2 1 3 3.0 0 .154 0-3
Totals..............................113 330 101 777 .295 24 37 57 28 301 34 103 13 137.0 1
Games played: 113
Kills per game: 2.92
Assists per game: 0.21
Service aces per game: 0.33
Digs per game: 2.66
Blocks per game: 1.21