2000 NORTHWOOD UNIVERSITY VOLLEYBALL
                    NORTHWOOD Individual Match-by-Match (as of Aug 20, 2007)
                                          All matches



                              #13 Romana Moravkova

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2000 at Hawaii Pacific......  4   15    8   47   .149    5    0    5    2   18    1    1    0   2.0    0   .132  1-3 
Aug 28, 2000 at Chaminade University  3   23    5   37   .486    1    4    0    0    8    0    1    0   1.0    0   .259  3-0 
Aug 30, 2000 at BYU-Hawaii..........  4   23    6   48   .354    4    0    2    0   15    0    2    0   2.0    0   .306  3-1 
Aug 31, 2000 vs Brigham Young-Hawaii  4   21    5   42   .381    1    1    4    1   15    0    0    0   0.0    0   .171  3-1 
Aug 31, 2000 vs Hawaii Pacific......  4   17    9   47   .170    3    0    1    0   20    0    0    0   0.0    0   .147  1-3 
Sep 01, 2000 vs Texas A&M-Commerce..  3   12    4   25   .320    1    1    0    1   10    0    2    0   2.0    0   .137  3-1 
Sep 01, 2000 vs CSU-Dominguez Hills.  3   19    1   27   .667    1    1    1    2    7    0    1    0   1.0    0   .420  3-0 
Sep 02, 2000 vs Chaminade University  3   14    3   31   .355    1    1    1    3    7    0    3    0   3.0    0   .316  3-0 
Sep 02, 2000 at Hawaii-Hilo.........  3   12    1   24   .458    1    3    0    1   11    1    4    0   5.0    0   .344  3-0 
Sep 08, 2000 IP-FT WAYNE............  3   15    5   33   .303    1    1    3    1   10    2    1    1   3.0    1   .248  3-0 
Sep 09, 2000 NORTHERN KENTUCKY......  4   20    4   52   .308    0    3    1    1    6    1    2    1   3.0    0   .295  3-1 
Sep 09, 2000 BELLARMINE.............  2   14    2   18   .667    0    0    0    0    4    0    3    0   3.0    0   .384  3-0 
Sep 12, 2000 at Saginaw Valley State  3   17    4   30   .433    1    1    2    0    7    0    6    0   6.0    0   .260  3-1 
Sep 16, 2000 at Findlay.............  4   20    4   56   .286    0    0    3    1   25    0    3    0   3.0    0   .210  3-1 
Sep 15, 2000 at Ashland Univ........  2    5    0    7   .714    0    0    0    0    5    2    0    0   2.0    0   .368  3-0 
Sep 22, 2000 at Northern Michigan...  3   10    3   28   .250    0    1    0    1   14    0    3    1   3.0    0   .267  3-0 
Sep 23, 2000 at Michigan Tech.......  4   16    4   33   .364    0    0    0    4   10    0    0    0   0.0    0   .385  3-1 
Sep 29, 2000 FERRIS STATE...........  4   19    3   39   .410    0    0    0    2    6    0    2    0   2.0    0   .319  3-1 
Sep 30, 2000 GRAND VALLEY STATE.....  5   25    8   67   .254    0    0    1    2   14    1    1    0   2.0    0   .258  3-2 
Oct 03, 2000 at Lake Superior State.  3   15    4   34   .324    0    1    1    0   24    0    2    0   2.0    0   .235  3-1 
Oct 06, 2000 MERCYHURST.............  2   12    1   18   .611    2    0    1    0    0    0    1    1   1.0    1   .289  3-0 
Oct 07, 2000 GANNON.................  2    4    2   12   .167    0    0    0    0    4    0    0    0   0.0    0   .319  3-0 
Oct 13, 2000 at Wayne State Univ....  3   17    5   36   .333    0    1    1    2    6    0    1    0   1.0    0   .232  3-0 
Oct 14, 2000 at Hillsdale College...  3    9    2   26   .269    0    6    1    2    9    0    1    0   1.0    0   .312  3-0 
Oct 20, 2000 SAGINAW VALLEY STATE...  3    9    1   19   .421    0    0    1    0   11    1    0    0   1.0    0   .343  3-0 
Oct 26, 2000 LAKE SUPERIOR STATE....  2    7    1   18   .333    0    1    1    1    1    0    0    0   0.0    0   .244  3-0 
Oct 27, 2000 NORTHERN MICHIGAN......  3   13    2   26   .423    0    0    1    2   10    0    3    0   3.0    0   .407  3-0 
Oct 28, 2000 MICHIGAN TECH..........  4   21    6   46   .326    0    1    2    4    9    1    1    0   2.0    0   .299  3-1 
Nov 3, 2000  at Grand Valley State..  4   18   10   40   .200    0    0    2    1   14    0    1    0   1.0    0   .145  1-3 
Nov 04, 2000 at Ferris State........  4   19   10   53   .170    1    0    3    2   17    0    2    0   2.0    0   .124  3-1 
Nov 9, 2000  vs Michigan Tech.......  4   27    8   66   .288    4    0    1    1   20    1    1    0   2.0    0   .214  3-1 
Nov 10, 2000 vs Northern Michigan...  3    7    4   20   .150    2    0    1    0   12    0    1    0   1.0    1   .202  3-0 
NOv 11, 2000 vs Grand Valley State..  3   16    6   30   .333    1    1    0    2   10    0    1    1   1.0    0   .167  0-3 
Nov 17, 2000 vs Findlay.............  3    7    3   19   .211    4    0    6    2   14    0    2    1   2.0    0   .284  3-0 
Nov 18, 2000 at Grand Valley State..  3   17    6   38   .289    1    0    2    1   12    2    1    0   3.0    1   .154  0-3 

Totals..............................114  535  150 1192   .323   35   28   48   42  385   13   53    6  66.0    4

Games played: 114
Kills per game: 4.69
Assists per game: 0.31
Service aces per game: 0.25
Digs per game: 3.38
Blocks per game: 0.58